Honda UR-V
Share
| Vehicle type | Honda UR-V2024 240TURBO two-drive Zhiyue version |
Honda UR-V2024 240TURBO 2-drive Eco version |
Honda UR-V2024 240TURBO two-drive Elegant |
Honda UR-V2024 240TURBO two-drive Elegant Black |
| Basic parameters | ||||
| Vendor | Dongfeng Honda | Dongfeng Honda | Dongfeng Honda | Dongfeng Honda |
| Levels | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline |
| Environmental standards | National VI | National VI | National VI | National VI |
| Time to market | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| Maximum power (kW) | 138 | 138 | 138 | 138 |
| Maximum torque (N·m) | 243 | 243 | 243 | 243 |
| Gearbox | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Body Structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Engine | 1.5T188hp L4 | 1.5T188hp L4 | 1.5T188hp L4 | 1.5T188hp L4 |
| Length * width * height (mm) | 4856 * 1942 * 1670 | 4856 * 1942 * 1670 | 4856 * 1942 * 1670 | 4856 * 1942 * 1670 |
| Official 0-100km/h acceleration (s) | - | - | - | - |
| Maximum speed (km/h) | 198 | 198 | 198 | 198 |
| WLTC combined fuel consumption (L/100km) | 7.69 | 7.75 | 7.75 | 7.75 |
| Complete vehicle warranty | ● Three years or 100,000 km | ● Three years or 100,000 km | ● Three years or 100,000 km | ● Three years or 100,000 km |
| Quality of service (kg) | 1750 | 1765 | 1771 | 1771 |
| Maximum load weight (kg) | 2180 | 2180 | 2180 | 2180 |
| Body | ||||
| Length (mm) | 4856 | 4856 | 4856 | 4856 |
| Width (mm) | 1942 | 1942 | 1942 | 1942 |
| Height (mm) | 1670 | 1670 | 1670 | 1670 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Front wheel base (mm) | 1652 | 1652 | 1652 | 1652 |
| Rear wheel base (mm) | 1671 | 1671 | 1671 | 1671 |
| Approach Angle (°) | 17 | 17 | 17 | 17 |
| Departure Angle (°) | 20 | 20 | 20 | 20 |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 |
| Body Structure | SUV | SUV | SUV | SUV |
| How the doors open | Flat doors | Flat doors | Flat doors | Flat doors |
| Number of doors (number) | 5 | 5 | 5 | 5 |
| Number of seats (units) | 5 | 5 | 5 | 5 |
| Tank volume (L) | 53 | 53 | 53 | 53 |
| Trunk volume (L) | - | - | - | - |
| Drag coefficient (Cd) | - | - | - | - |
| Engine | ||||
| Engine model | L15CM | L15CM | L15CM | L15CM |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake form | Turbocharging | Turbocharging | Turbocharging | Turbocharging |
| Engine layout | Horizontal | Horizontal | Horizontal | Horizontal |
| Cylinder arrangement form | L | L | L | L |
| Number of cylinders (number) | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 | 4 | 4 |
| Compression ratio | 10.3 | 10.3 | 10.3 | 10.3 |
| Valve mechanism | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 188 | 188 | 188 | 188 |
| Maximum power (kW) | 138 | 138 | 138 | 138 |
| Maximum power rpm (rpm) | 5600 | 5600 | 5600 | 5600 |
| Maximum torque (N·m) | 243 | 243 | 243 | 243 |
| Maximum torque speed (rpm) | 2000-5000 | 2000-5000 | 2000-5000 | 2000-5000 |
| Maximum net power (kW) | 138 | 138 | 138 | 138 |
| Engine specific technology | VTEC | VTEC | VTEC | VTEC |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline |
| Fuel label | Number 92 | Number 92 | Number 92 | Number 92 |
| Method of oil delivery | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder block material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental standards | National VI | National VI | National VI | National VI |
| Gearbox | ||||
| Short for | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission | CVT continuously variable transmission |
| Number of gears | Stepless speed change | Stepless speed change | Stepless speed change | Stepless speed change |
| Transmission type | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) |
| Chassis steering | ||||
| Drive mode | ● Front-facing front-drive | ● Front-facing front-drive | ● Front-facing front-drive | ● Front-facing front-drive |
| All-wheel-drive form | - | - | - | - |
| Central differential structure | - | - | - | - |
| Front suspension type | ● McPherson type independent suspension | ● McPherson type independent suspension | ● McPherson type independent suspension | ● McPherson type independent suspension |
| Rear suspension type | ● Multi-link type independent suspension | ● Multi-link type independent suspension | ● Multi-link type independent suspension | ● Multi-link type independent suspension |
| Power assist type | ● Electric Power assist | ● Electric Power assist | ● Electric Power assist | ● Electric Power assist |
| Car body construction | Carrying type | Carrying type | Carrying type | Carrying type |
| Wheel brake | ||||
| Front brake type | ● Vented disc type | ● Vented disc type | ● Vented disc type | ● Vented disc type |
| Rear brake type | ● Disc type | ● Disc type | ● Disc type | ● Disc type |
| Parking brake type | ● Electronic parking | ● Electronic parking | ● Electronic parking | ● Electronic parking |
| Front tire specifications | ●245/55 R19 | ●245/55 R19 | ●245/55 R19 | ●245/55 R19 |
| Rear tire specifications | ●245/55 R19 | ●245/55 R19 | ●245/55 R19 | ●245/55 R19 |
| Spare tire specifications | ● Not full size | ● Not full size | ● Not full size | ● Not full size |
| How the spare tire is placed | ● Inside the trunk | ● Inside the trunk | ● Inside the trunk | ● Inside the trunk |
| Passive safety (● Standard ○ Optional - None) | ||||
| Main/passenger airbags | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy |
| Front/rear side airbags | ● Front/rear - | ● Front/rear - | ● Front/rear - | ● Front/rear - |
| Front/rear head air bag (air curtain) | - | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| Active safety (● Standard ○ Optional - None) | ||||
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Tire pressure monitoring function | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm |
| Seat belt not fastened alert | ● Front row | ● Front row | ● Front row | ● Front row |
| ISOFIX child seat interface | ● | ● | ● | ● |
| Lane departure warning system | - | ● | ● | ● |
| Active braking/Active safety system | - | ● | ● | ● |
| Tired Driving Tips | - | - | - | - |
| Ahead collision warning | - | ● | ● | ● |
| Road assistance call | ● | ● | ● | ● |
| Driving controls (● Standard ○ Optional - none) | ||||
| Driving Mode switch | ● Sport ● Economy ● Standard/comfort |
● Sport ● Economy ● Standard/comfort |
● Sport ● Economy ● Standard/comfort |
● Sport ● Economy ● Standard/comfort |
| Engine start-stop technique | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Uphill assistance | ● | ● | ● | ● |
| Gentle descent on steep slopes | ● | ● | ● | ● |
| Variable suspension function | - | - | - | - |
| Variable steering ratio | ● | ● | ● | ● |
| Driving hardware (● Standard ○ Optional - none) | ||||
| Front/rear parking radar | - | - Front /● rear | ● Front /● rear | ● Front /● rear |
| Driver assistance imaging | ● Reverse video | ● Reverse video | ● Reverse video ● Blind spot on the side of the car |
● Reverse video ● Blind spot on the side of the car |
| Front perception camera | - | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●1 | ●2 | ●3 | ●3 |
| Number of ultrasonic radars | - | ●4 | ●8 | ●8 |
| Driving function (● Standard ○ Optional - none) | ||||
| Cruise control | ● Cruise control | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise |
| Driver assistance system | - | ●Honda SENSING | ●Honda SENSING | ●Honda SENSING |
| Driver Assistance Rating | - | ●L2 | ●L2 | ●L2 |
| Reverse side warning system | - | - | - | - |
| Satellite navigation system | - | ● | ● | ● |
| Navigation road condition information display | - | ● | ● | ● |
| Parallel assistance | - | - | - | - |
| Lane keeping assist system | - | ● | ● | ● |
| Lane keeping centered | - | ● | ● | ● |
| Road traffic sign recognition | - | ● | ● | ● |
| Automatic parking entry | - | - | - | - |
| Appearance/Anti-theft (● Standard ○ Optional - None) | ||||
| Rim material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
| Electric trunk | - | - | ● | ● |
| Inductive trunk | - | - | - | - |
| Electric trunk location memory | - | - | ● | ● |
| Roof rack | - | - | - | - |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Interior central lock | ● | ● | ● | ● |
| Key type | ● Remote Key | ● Remote Key | ● Remote Key ● Bluetooth key |
● Remote Key ● Bluetooth key |
| Keyless start system | ● | ● | ● | ● |
| Keyless entry function | ● Front row | ● Front row | ● Front row | ● Front row |
| Remote startup function | ● | ● | ● | ● |
| Exterior lighting (● Standard ○ Optional - none) | ||||
| low light source | ● LED | ● LED | ● LED | ● LED |
| High beam light source | ● LED | ● LED | ● LED | ● LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive near and far light | - | ● | ● | ● |
| Automatic Headlights | ● | ● | ● | ● |
| Steering assist lights | ● | ● | ● | ● |
| Front fog lights | ● LED | ● LED | ● LED | ● LED |
| Headlight height adjustable | ● | ● | ● | ● |
| Headlight delay off | ● | ● | ● | ● |
| Sunroof/glass (● Standard ○ Optional - None) | ||||
| Skylight Type | ● Can open panoramic sunroof | ● Can open panoramic sunroof | ● Can open panoramic sunroof | ● Can open panoramic sunroof |
| Front/rear power Windows | ● Front /● rear | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| One-click window lift function | ● Front row | ● Whole car | ● Whole car | ● Whole car |
| Windows anti-pinch feature | ● | ● | ● | ● |
| Multiple layers of soundproof glass | ● Whole car | ● Whole car | ● Whole car | ● Whole car |
| Rear side window shade | - | - | - | - |
| Makeup mirror in car | ● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
| Rear wipers | ● | ● | ● | ● |
| Induction wiper function | - | ● Rain sensing type | ● Rain sensing type | ● Rain sensing type |
| External rear view mirror (● Standard ○ Optional - none) | ||||
| External rearview mirror function | ● Power adjustment ● Electric folding ● Automatic folding of lock car |
● Electric adjustment ● Electric folding ● Rearview mirror heating ● Lock car automatically folds |
● Electric adjustment ● Electric folding ● Rearview mirror heating ● Lock car automatically folds |
● Electric adjustment ● Electric folding ● Rearview mirror heating ● Lock car automatically folds |
| Screen/System (● Standard ○ Optional - None) | ||||
| Center control color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen |
| Center control screen size | ●10.1 inches | ●10.1 inches | ●10.1 inches | ●10.1 inches |
| Bluetooth/car phone | ● | ● | ● | ● |
| Mobile interconnection/mapping | ● CarLife support | ● CarLife support | ● CarLife support | ● CarLife support |
| Voice recognition control system | - | ● | ● | ● |
| Voice assistant wake-up words | - | ● Hello, Honda | ● Hello, Honda | ● Hello, Honda |
| Voice sub-regional wake up recognition | - | ● Single Zone | ● Single Zone | ● Single Zone |
| Intelligent system in vehicle | ●Honda Connect | ●Honda Connect | ●Honda Connect | ●Honda Connect |
| Intelligent configuration (● Standard ○ Optional - None) | ||||
| Car Networking | - | ● | ● | ● |
| 4G/5G network | - | ●4G | ●4G | ●4G |
| Wi-Fi hotspot | - | ● | ● | ● |
| ○TA Upgrade | - | ● | ● | ● |
| Mobile APP remote function | - | ● Door control ● Vehicle starting ● Vehicle condition inquiry/diagnosis |
● Door control ● Vehicle starting ● Vehicle condition inquiry/diagnosis |
● Door control ● Vehicle starting ● Vehicle condition inquiry/diagnosis |
| Active noise reduction | ● | ● | ● | ● |
| Steering wheel/internal rearview mirror (● Standard ○ Optional - none) | ||||
| Steering wheel material | ● Plastic | ● Leather | ● Leather | ● Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shifting form | ● Mechanical handle shift | ● Mechanical handle shift | ● Mechanical handle shift | ● Mechanical handle shift |
| Multi-function steering wheel | ● | ● | ● | ● |
| Steering wheel shifts | ● | ● | ● | ● |
| Steering wheel heating | - | - | - | - |
| Steering wheel memory | - | - | - | - |
| Driving computer display screen | ● Color | ● Color | ● Color | ● Color |
| All-lcd dashboard | - | - | - | - |
| LCD meter Dimensions | - | - | - | - |
| HUD head-up digital display | - | - | - | - |
| Internal rearview mirror function | ● Manual anti-dazzle | ● Automatic anti-dazzle | ● Automatic anti-dazzle | ● Automatic anti-dazzle |
| ETC device | ● | ● | ● | ● |
| In-car charging (● Standard ○ Optional - none) | ||||
| Multimedia/charging port | ●Type-C ●USB |
●Type-C ●USB |
●Type-C ●USB |
●Type-C ●USB |
| Number of USB/Type-C ports | ● 3 in the front row / 2 in the back | ● 3 in the front row / 2 in the back | ● 3 in the front row / 2 in the back | ● 3 in the front row / 2 in the back |
| Wireless charging for your phone | ● Front row | ● Front row | ● Front row | ● Front row |
| Seat configuration (● Standard ○ Optional - None) | ||||
| Seat material | ● Leather | ● Leather | ● Leather | ● Leather |
| How the main seat is adjusted | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) |
| Alternate seat adjustment | ● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
| Main/passenger seat electric adjustment | ● Main/passenger seat ● | ● Main/passenger seat ● | ● Main/passenger seat ● | ● Main/passenger seat ● |
| Front seat function | - | ● Heating | ● Heating | ● Heating |
| Power seat memory function | - | - | - | - |
| Passenger seat rear adjustable button | - | - | - | - |
| Second row seat adjustment | - | - | - | - |
| Rear seat reclining form | ● Proportionally put down | ● Proportionally put down | ● Proportionally put down | ● Proportionally put down |
| Front/rear center armrests | ● Front /● rear | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| Rear cup holders | ● | ● | ● | ● |
| Stereo/Interior lighting (● Standard ○ Optional - none) | ||||
| Speaker brand name | - | - | - | - |
| Number of speakers | ●7 speakers | ●7 speakers | ●7 speakers | ●7 speakers |
| 12 Interior ambient mood lights | - | ● Monochrome | ● Monochrome | ● Monochrome |
| Air conditioning/refrigerator (● Standard ○ Optional - none) | ||||
| Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning |
| Separate rear air conditioning | ● | ● | ● | ● |
| Rear seat air outlet | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Car air purifier | - | - | - | - |
| PM2.5 filter device in car | - | - | - | - |
| Negative ion generator | - | - | - | - |
| Appearance color | Colored crystal black | Colored crystal black | Colored crystal black | Colored crystal black |
| Elegant Rhyme Gold | Elegant Rhyme Gold | Elegant Rhyme Gold | Silver Dai Grey | |
| Crystal Shine White | Crystal Shine White | Crystal Shine White | ||
| Silver Dai Grey | Silver Dai Grey | Silver Dai Grey | ||
| Starshine Blue | Starshine Blue | Starshine Blue | ||
| Interior color | black | black | black | black |
| Dark brown | Dark brown | Dark brown | ||
| Light brown | Light brown | Light brown | ||
| Vehicle type | Honda UR-V2024 370TURBO two-drive Deluxe |
Honda UR-V2024 370TURBO all-wheel-drive Premium edition |
Honda UR-V2024 370TURBO all-wheel-drive Zunyao Edition |
Honda UR-V2024 370TURBO all-wheel-drive Zunyao Blackadder Edition |
| Basic parameters | ||||
| Vendor | Dongfeng Honda | Dongfeng Honda | Dongfeng Honda | Dongfeng Honda |
| Levels | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline |
| Environmental standards | National VI | National VI | National VI | National VI |
| Time to market | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| Maximum power (kW) | 192 | 192 | 192 | 192 |
| Maximum torque (N·m) | 370 | 370 | 370 | 370 |
| Gearbox | 9 Stop hands in one | 9 Stop hands in one | 9 Stop hands in one | 9 Stop hands in one |
| Body Structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Engine | 2.0T261 HP L4 | 2.0T261 HP L4 | 2.0T261 HP L4 | 2.0T261 HP L4 |
| Length * width * height (mm) | 4856 * 1942 * 1670 | 4856 * 1942 * 1675 | 4856 * 1942 * 1675 | 4856 * 1942 * 1675 |
| Official 0-100km/h acceleration (s) | - | - | - | - |
| Maximum speed (km/h) | 208 | 208 | 208 | 208 |
| WLTC combined fuel consumption (L/100km) | 8.73 | 9.14 | 9.14 | 9.14 |
| Complete vehicle warranty | ● Three years or 100,000 km | ● Three years or 100,000 km | ● Three years or 100,000 km | ● Three years or 100,000 km |
| Quality of service (kg) | 1807 | 1874 | 1880 | 1880 |
| Maximum load weight (kg) | 2220 | 2295 | 2295 | 2295 |
| Body | ||||
| Length (mm) | 4856 | 4856 | 4856 | 4856 |
| Width (mm) | 1942 | 1942 | 1942 | 1942 |
| Height (mm) | 1670 | 1675 | 1675 | 1675 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Front wheel base (mm) | 1652 | 1652 | 1652 | 1652 |
| Rear wheel base (mm) | 1671 | 1671 | 1671 | 1671 |
| Approach Angle (°) | 17 | 17 | 17 | 17 |
| Departure Angle (°) | 20 | 20 | 20 | 20 |
| Minimum turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 |
| Body Structure | SUV | SUV | SUV | SUV |
| How the doors open | Flat doors | Flat doors | Flat doors | Flat doors |
| Number of doors (number) | 5 | 5 | 5 | 5 |
| Number of seats (units) | 5 | 5 | 5 | 5 |
| Tank volume (L) | 53 | 53 | 53 | 53 |
| Trunk volume (L) | - | - | - | - |
| Drag coefficient (Cd) | - | - | - | - |
| Engine | ||||
| Engine model | K20C7 | K20C7 | K20C7 | K20C7 |
| Displacement (mL) | 1996 | 1996 | 1996 | 1996 |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 |
| Intake form | Turbocharging | Turbocharging | Turbocharging | Turbocharging |
| Engine layout | Horizontal | Horizontal | Horizontal | Horizontal |
| Cylinder arrangement form | L | L | L | L |
| Number of cylinders (number) | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 | 4 | 4 |
| Compression ratio | 9.8 | 9.8 | 9.8 | 9.8 |
| Valve mechanism | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 261 | 261 | 261 | 261 |
| Maximum power (kW) | 192 | 192 | 192 | 192 |
| Maximum power rpm (rpm) | 6500 | 6500 | 6500 | 6500 |
| Maximum torque (N·m) | 370 | 370 | 370 | 370 |
| Maximum torque speed (rpm) | 2250-3500 | 2250-3500 | 2250-3500 | 2250-3500 |
| Maximum net power (kW) | 192 | 192 | 192 | 192 |
| Engine specific technology | VTEC | VTEC | VTEC | VTEC |
| Energy type | Gasoline | Gasoline | Gasoline | Gasoline |
| Fuel label | Number 92 | Number 92 | Number 92 | Number 92 |
| Method of oil delivery | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder block material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental standards | National VI | National VI | National VI | National VI |
| Gearbox | ||||
| Short for | 9 Stop hands in one | 9 Stop hands in one | 9 Stop hands in one | 9 Stop hands in one |
| Number of gears | 9 | 9 | 9 | 9 |
| Transmission type | Manual Self integrated Transmission (AT) | Manual Self integrated Transmission (AT) | Manual Self integrated Transmission (AT) | Manual Self integrated Transmission (AT) |
| Chassis steering | ||||
| Drive mode | ● Front-facing front-drive | ● Front-facing front-drive | ● Front-facing front-drive | ● Front-facing front-drive |
| All-wheel-drive form | - | ● Timely four-wheel-drive | ● Timely four-wheel-drive | ● Timely four-wheel-drive |
| Central differential structure | - | ● Multi-disc clutch | ● Multi-disc clutch | ● Multi-disc clutch |
| Front suspension type | ● McPherson type independent suspension | ● McPherson type independent suspension | ● McPherson type independent suspension | ● McPherson type independent suspension |
| Rear suspension type | ● Multi-link type independent suspension | ● Multi-link type independent suspension | ● Multi-link type independent suspension | ● Multi-link type independent suspension |
| Power assist type | ● Electric Power assist | ● Electric Power assist | ● Electric Power assist | ● Electric Power assist |
| Car body construction | Carrying type | Carrying type | Carrying type | Carrying type |
| Wheel brake | ||||
| Front brake type | ● Vented disc type | ● Vented disc type | ● Vented disc type | ● Vented disc type |
| Rear brake type | ● Disc type | ● Disc type | ● Disc type | ● Disc type |
| Parking brake type | ● Electronic parking | ● Electronic parking | ● Electronic parking | ● Electronic parking |
| Front tire specifications | ●245/55 R19 | ●245/55 R19 | ●245/55 R19 | ●245/55 R19 |
| Rear tire specifications | ●245/55 R19 | ●245/55 R19 | ●245/55 R19 | ●245/55 R19 |
| Spare tire specifications | ● Not full size | ● Not full size | ● Not full size | ● Not full size |
| How the spare tire is placed | ● Inside the trunk | ● Inside the trunk | ● Inside the trunk | ● Inside the trunk |
| Passive safety (● Standard ○ Optional - None) | ||||
| Main/passenger airbags | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy |
| Front/rear side airbags | ● Front/rear - | ● Front/rear - | ● Front/rear - | ● Front/rear - |
| Front/rear head air bag (air curtain) | ● Front /● rear | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| Active safety (● Standard ○ Optional - None) | ||||
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Tire pressure monitoring function | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm | ● Tire pressure alarm |
| Seat belt not fastened alert | ● Front row | ● Front row | ● Front row | ● Front row |
| ISOFIX child seat interface | ● | ● | ● | ● |
| Lane departure warning system | - | ● | ● | ● |
| Active braking/Active safety system | - | ● | ● | ● |
| Tired Driving Tips | - | - | - | - |
| Ahead collision warning | - | ● | ● | ● |
| Road assistance call | ● | ● | ● | ● |
| Driving controls (● Standard ○ Optional - none) | ||||
| Driving Mode switch | ● Sports ● Economy ● Standard/comfort ● Snow |
● Sports ● Economy ● Standard/comfort ● Snow |
● Sports ● Economy ● Standard/comfort ● Snow |
● Sports ● Economy ● Standard/comfort ● Snow |
| Engine start-stop technique | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Uphill assistance | ● | ● | ● | ● |
| Gentle descent on steep slopes | ● | ● | ● | ● |
| Variable suspension function | ● Suspension soft and hard adjustment | ● Suspension soft and hard adjustment | ● Suspension soft and hard adjustment | ● Suspension soft and hard adjustment |
| Variable steering ratio | ● | ● | ● | ● |
| Driving hardware (● Standard ○ Optional - none) | ||||
| Front/rear parking radar | - Front /● rear | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| Driver assistance imaging | ● Reverse video ● Blind spot on the side of the car |
● Reverse video ● Blind spot on the side of the car |
● 360-degree panoramic image ● Blind spot on the side of the car |
● 360-degree panoramic image ● Blind spot on the side of the car |
| Front perception camera | - | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●2 | ●3 | ●5 | ●5 |
| Number of ultrasonic radars | ●4 | ●8 | ●8 | ●8 |
| Driving function (● Standard ○ Optional - none) | ||||
| Cruise control | ● Cruise control | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise |
| Driver assistance system | - | ●Honda SENSING | ●Honda SENSING | ●Honda SENSING |
| Driver Assistance Rating | - | ●L2 | ●L2 | ●L2 |
| Reverse side warning system | - | - | ● | ● |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation road condition information display | ● | ● | ● | ● |
| Parallel assistance | - | - | - | - |
| Lane keeping assist system | - | ● | ● | ● |
| Lane keeping centered | - | ● | ● | ● |
| Road traffic sign recognition | - | ● | ● | ● |
| Automatic parking entry | - | - | ● | ● |
| Appearance/Anti-theft (● Standard ○ Optional - None) | ||||
| Rim material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
| Electric trunk | ● | ● | ● | ● |
| Inductive trunk | ● | ● | ● | ● |
| Electric trunk location memory | ● | ● | ● | ● |
| Roof rack | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Interior central lock | ● | ● | ● | ● |
| Key type | ● Remote Key | ● Remote Key ● Bluetooth key |
● Remote Key ● Bluetooth key |
● Remote Key ● Bluetooth key |
| Keyless start system | ● | ● | ● | ● |
| Keyless entry function | ● Front row | ● Front row | ● Front row | ● Front row |
| Remote startup function | ● | ● | ● | ● |
| Exterior lighting (● Standard ○ Optional - none) | ||||
| low light source | ● LED | ● LED | ● LED | ● LED |
| High beam light source | ● LED | ● LED | ● LED | ● LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive near and far light | ● | ● | ● | ● |
| Automatic Headlights | ● | ● | ● | ● |
| Steering assist lights | ● | ● | ● | ● |
| Front fog lights | ● LED | ● LED | ● LED | ● LED |
| Headlight height adjustable | ● | ● | ● | ● |
| Headlight delay off | ● | ● | ● | ● |
| Sunroof/glass (● Standard ○ Optional - None) | ||||
| Skylight Type | ● Can open panoramic sunroof | ● Can open panoramic sunroof | ● Can open panoramic sunroof | ● Can open panoramic sunroof |
| Front/rear power Windows | ● Front /● rear | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| One-click window lift function | ● Whole car | ● Whole car | ● Whole car | ● Whole car |
| Windows anti-pinch feature | ● | ● | ● | ● |
| Multiple layers of soundproof glass | ● Whole car | ● Whole car | ● Whole car | ● Whole car |
| Rear side window shade | - | - | ● Electric | ● Electric |
| Makeup mirror in car | ● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
| Rear wipers | ● | ● | ● | ● |
| Induction wiper function | - | - | ● Rain sensing type | ● Rain sensing type |
| External rear view mirror (● Standard ○ Optional - none) | ||||
| External rearview mirror function | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Lock car automatically folds |
● Electric adjustment ● Electric folding ● Rearview mirror heating ● Lock car automatically folds |
● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds |
