Honda Fit
Share
| Vehicle type | Fit 2024 1.5L CVT Unlimited MUGEN Edition |
| Basic parameters | |
| Vendor | Guangqi Honda |
| Levels | Compact Car |
| Energy type | Gasoline |
| Environmental standards | National VI |
| Time to market | 2024.03 |
| Maximum power (kW) | 91 |
| Maximum torque (N·m) | 145 |
| Gearbox | CVT continuously variable transmission |
| Body structure | 5 door 5 seater hatchback |
| Engine | 1.5L 124hp L4 |
| Length * width * height (mm) | 4125 * 1694 * 1537 |
| Official 0-100km/h acceleration (s) | - |
| Maximum speed (km/h) | 188 |
| WLTC combined fuel consumption (L/100km) | 6.52 |
| Complete vehicle warranty | ● Three years or 100,000 km |
| Quality of service (kg) | 1108 |
| Maximum load weight (kg) | 1610 |
| Body | |
| Length (mm) | 4125 |
| Width (mm) | 1694 |
| Height (mm) | 1537 |
| Wheelbase (mm) | 2530 |
| Front wheel base (mm) | 1485 |
| Rear wheel base (mm) | 1473 |
| Approach Angle (°) | 17 |
| Departure Angle (°) | 27 |
| Minimum turning radius (m) | 4.9 |
| Body structure | Hatchback |
| How the doors open | Flat doors |
| Number of doors (number) | 5 |
| Number of seats (units) | 5 |
| Tank volume (L) | 40 |
| Trunk volume (L) | - |
| Drag coefficient (Cd) | - |
| Engine | |
| Engine model | L15CC |
| Displacement (mL) | 1498 |
| Displacement (L) | 1.5 |
| Intake form | Natural intake |
| Engine layout | Horizontal |
| Cylinder arrangement form | L |
| Number of cylinders (number) | 4 |
| Number of valves per cylinder (number) | 4 |
| Compression ratio | 11.5 |
| Valve mechanism | DOHC |
| Maximum horsepower (Ps) | 124 |
| Maximum power (kW) | 91 |
| Maximum power rpm (rpm) | 6600 |
| Maximum torque (N·m) | 145 |
| Maximum torque speed (rpm) | 4700 |
| Maximum net power (kW) | 91 |
| Engine specific technology | i-VTEC |
| Energy type | Gasoline |
| Fuel label | Number 92 |
| Method of oil delivery | Direct Injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Environmental standards | National VI |
| Gearbox | |
| Short for | CVT continuously variable transmission |
| Number of gears | Stepless speed change |
| Transmission type | Continuously variable transmission (CVT) |
| Chassis steering | |
| Drive mode | ● Front-facing front-drive |
| Front suspension type | ● McPherson type independent suspension |
| Rear suspension type | ● Multi-link type independent suspension |
| Power assist type | ● Electric Power assist |
| Car body construction | Carrying type |
| Wheel brake | |
| Front brake type | ● Vented disc type |
| Rear brake type | ● Drum type |
| Parking brake type | ● Handbrake |
| Front tire specifications | ●185/60 R15 |
| Rear tire specifications | ●185/60 R15 |
| Spare tire specifications | ● Not full size |
| Passive safety (● Standard ○ Optional - none) | |
| Main/passenger airbags | ● Main /● Deputy |
| Front/rear side airbags | ● Front/rear ● |
| Front/rear head air bag (air curtain) | - |
| Active Safety (● Standard ○ Optional - None) | |
| ABS anti-lock | ● |
| Brake force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● |
| Tire pressure monitoring function | ● Tire pressure alarm |
| Seat belt not fastened alert | ● Front row |
| ISOFIX child seat interface | ● |
| Lane departure warning system | - |
| Active braking/Active safety system | - |
| Tired Driving Tips | - |
| Driving control (● Standard ○ Optional - None) | |
| Driving Mode switch | ● Sport ● Economy |
| Automatic parking | - |
| Uphill assistance | ● |
| Gentle descent on steep slopes | - |
| Driving hardware (● Standard ○ Optional - none) | |
| Front/rear parking radar | - |
| Driver assistance imagery | - |
| Driving function (● Standard ○ Optional - None) | |
| Cruise control | - |
| Satellite navigation system | - |
| Navigation road condition information display | - |
| Parallel assistance | - |
| Lane keeping assist system | - |
| Appearance/Anti-theft (● Standard ○ Optional - None) | |
| Appearance Kit | ● Sporty style |
| Rim material | ● Aluminum alloy |
| Electric trunk | - |
| Electronic engine anti-theft | ● |
| Interior central lock | ● |
| Key type | ● Remote Key |
| Keyless start system | ● |
| Keyless entry function | - |
| Exterior lighting (● Standard ○ Optional - None) | |
| low light source | ● LED |
| High beam light source | ● LED |
| LED daytime running lights | ● |
| Adaptive near and far light | - |
| Automatic Headlights | ● |
| Front fog lights | - |
| Headlight height adjustable | ● |
| Headlight delay off | ● |
| Sunroof/glass (● Standard ○ Optional - None) | |
| Skylight Type | - |
| Front/rear power Windows | ● Front/rear ● |
| One-click window lift function | ● Driving position |
| Window anti-pinch function | ● |
| Makeup mirror in car | ● Main seat |
| Rear wiper | ● |
| Induction wiper function | - |
| External rear view mirror (● Standard ○ Optional - none) | |
| External rearview mirror function | ● Power adjustment |
| Screen/system (● Standard ○ Optional - none) | |
| Center control color screen | - |
| Center-controlled screen size | - |
| Bluetooth/car phone | - |
| Mobile interconnection/mapping | - |
| Voice recognition control system | - |
| Intelligent configuration (● Standard ○ Optional - none) | |
| Car Networking | - |
| ○TA Upgrade | - |
| Steering wheel/Inner rearview mirror (● Standard ○ Optional - none) | |
| Steering wheel material | ● Plastic |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment |
| Shifting form | ● Mechanical handle shift |
| Multi-function steering wheel | ● |
| Steering wheel shifts | - |
| Steering wheel heating | - |
| Steering wheel memory | - |
| Driving computer display screen | ● Color |
| All-lcd dashboard | ● |
| LCD meter Dimensions | ●7 inches |
| Inside rearview mirror feature | ● Manual anti-glare |
| In-car charging (● Standard ○ Optional - none) | |
| Multimedia/charging port | ●USB |
| Number of USB/Type-C ports | ● 2 in the front row |
| Wireless charging on the phone | - |
| Seat configuration (● Standard ○ Optional - None) | |
| Seat material | ● Fabric |
| How the main seat is adjusted | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
| Auxiliary seat adjustment mode | ● Front and rear adjustment ● Backrest adjustment |
| Main/passenger seat electric adjustment | - |
| Front seat features | - |
| Power seat memory function | - |
| Passenger seat rear adjustable button | - |
| Second row seat adjustment | - |
| Rear seat reclining form | ● Put down overall |
| Front/rear center armrests | - |
| Rear cup holders | ● |
| Stereo/Interior lighting (● Standard ○ Optional - none) | |
| Speaker brand name | - |
| Number of speakers | ●2 speakers |
| Interior ambient mood lights | - |
| Air conditioning/refrigerator (● Standard ○ Optional - none) | |
| Air conditioner temperature control mode | ● Manual air conditioning |
| Separate rear air conditioning | - |
| Rear seat air outlet | - |
| Temperature zone control | - |
| Car air purifier | - |
| PM2.5 filter device in car | ● |
| Exterior color | Greenland white |
| Aurora Blue | |
| Ruili Red | |
| Rattan Purple | |
| Starmoon White | |
| Bloom Orange | |
| Interior color | Black/white |




