Honda HR-V
Share
| Vehicle type | Honda HR-V2024 240TURBO Turbo Version |
| Basic parameters | |
| Vendor | Dongfeng Honda |
| Levels | Compact SUV |
| Energy types | Gasoline |
| Environmental standards | National VI |
| Time to market | 2024.04 |
| Maximum power (kW) | 134 |
| Maximum torque (N·m) | 240 |
| Gearbox | CVT continuously variable transmission |
| Body structure | 5-door 5-seater SUV |
| Engine | 1.5T182 HP L4 |
| Electric Motor (Ps) | - |
| Length * width * height (mm) | 4569 * 1840 * 1621 |
| Official 0-100km/h acceleration (s) | - |
| Maximum speed (km/h) | 192 |
| WLTC combined fuel consumption (L/100km) | 7.08 |
| Complete vehicle warranty | - |
| Quality of service (kg) | 1542 |
| Maximum load weight (kg) | 1990 |
| Body | |
| Length (mm) | 4569 |
| Width (mm) | 1840 |
| Height (mm) | 1621 |
| Wheelbase (mm) | 2655 |
| Front wheel base (mm) | 1591 |
| Rear wheel base (mm) | 1605 |
| Approach Angle (°) | 16 |
| Departure Angle (°) | 21 |
| Minimum turning radius (m) | 5.5 |
| Body structure | SUV |
| How the doors open | Flat doors |
| Number of doors (number) | 5 |
| Number of seats (units) | 5 |
| Tank volume (L) | 53 |
| Trunk volume (L) | - |
| Drag coefficient (Cd) | - |
| Engine | |
| Engine model | L15CG |
| Displacement (mL) | 1498 |
| Displacement (L) | 1.5 |
| Intake form | Turbocharging |
| Engine layout | Horizontal |
| Cylinder arrangement form | L |
| Number of cylinders (number) | 4 |
| Number of valves per cylinder (number) | 4 |
| Compression ratio | 10.3 |
| Valve mechanism | DOHC |
| Maximum horsepower (Ps) | 182 |
| Maximum power (kW) | 134 |
| Maximum power rpm (rpm) | 6000 |
| Maximum torque (N·m) | 240 |
| Maximum torque speed (rpm) | 1800-4500 |
| Maximum net power (kW) | 134 |
| Engine specific technology | VTECTURBO |
| Energy types | Gasoline |
| Fuel label | Number 92 |
| Method of oil delivery | Direct Injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Environmental standards | National VI |
| Motor | |
| Motor type | - |
| Total motor power (kW) | - |
| Total motor horsepower (Ps) | - |
| Total motor torque (N·m) | - |
| Maximum power of front motor (kW) | - |
| Maximum torque of front motor (N·m) | - |
| Number of drive motors | - |
| Motor layout | - |
| Battery type | - |
| Gearbox | |
| Short for | CVT continuously variable transmission |
| Number of gears | Stepless speed change |
| Transmission type | Stepless transmission -CVT) |
| Chassis steering | |
| Drive mode | ● Front-facing front-drive |
| Front suspension type | ● McPherson type independent suspension |
| Rear suspension type | ● Multi-link type independent suspension |
| Power assist type | ● Electric Power assist |
| Car body construction | Carrying type |
| Wheel brake | |
| Front brake type | ● Vented disc type |
| Rear brake type | ● Disc type |
| Parking brake type | ● Electronic parking |
| Front tire specifications | ●225/55 R18 |
| Rear tire specifications | ●225/55 R18 |
| Spare tire specifications | ● Not full size |
| Passive safety (● Standard ○ Optional - none) | |
| Main/passenger airbags | ● Main /● Deputy |
| Front/rear side airbags | ● Front/rear - |
| Front/rear head air bag (air curtain) | ● Front /● rear |
| Knee air bag | ● Main driver knee airbag |
| Active safety (● Standard ○ Optional - None) | |
| ABS anti-lock | ● |
| Brake force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● |
| Tire pressure monitoring function | ● Tire pressure alarm |
| Seat belt not fastened alert | ● Whole car |
| ISOFIX child seat interface | ● |
| Lane departure warning system | ● |
| Active braking/Active safety system | ● |
| Tired Driving Tips | ● |
| Ahead collision warning | ● |
| Slow speed driving warning | - |
| Road assistance calls | ● |
| Driving controls (● Standard ○ Optional - none) | |
| Driving Mode switch | ● Economy ● Standard/comfort |
| Engine start-stop technology | ● |
| Energy recovery systems | - |
| Automatic parking | ● |
| Uphill assistance | ● |
| Gentle descent on steep slopes | ● |
| Variable steering ratio | ● |
| Driving hardware (● Standard ○ Optional - none) | |
| Front/rear parking radar | - |
| Driver assistance imagery | ● Reverse video |
| Driving function (● Standard ○ Optional - none) | |
| Cruise control | ● Full speed adaptive cruise |
| Driver assistance system | ●Honda SENSING |
| Driver Assistance Rating | ●L2 |
| Reverse side warning system | ● |
| Satellite navigation system | ● |
| Navigation road condition information display | ● |
| Parallel assistance | ● |
| Lane keeping assist system | ● |
| Lane keeping centered | ● |
| Road traffic sign recognition | ● |
| Appearance/Anti-theft (● Standard ○ Optional - None) | |
| Rim material | ● Aluminum alloy |
| Electric trunk | - |
| Inductive trunk | - |
| Electric trunk location memory | - |
| Engine electronic anti-theft | ● |
| Interior central lock | ● |
| Key type | ● Remote Key |
| Keyless start system | ● |
| Keyless entry function | ● Front Row |
| Remote boot function | ● |
| Exterior lighting (● Standard ○ Optional - none) | |
| low light source | ● LED |
| High beam light source | ● LED |
| Lighting Features | - |
| LED daytime running lights | ● |
| Adaptive near and far light | ● |
| Automatic Headlights | ● |
| Steering assist lights | - |
| Front fog lights | - |
| Headlight height adjustable | ● |
| Headlight delay off | ● |
| Sunroof/glass (● Standard ○ Optional - None) | |
| Skylight Type | ● Can open panoramic sunroof |
| Front/rear power Windows | ● Front /● rear |
| One-click window lift function | ● Front Row |
| Window anti-pinch hand function | ● |
| Rear side privacy glass | - |
| Interior makeup mirror | ● Main driver + floodlight ● Co-pilot + Lighting |
| Rear wipers | ● |
| Induction wiper function | - |
| External rear view mirror (● Standard ○ Optional - none) | |
| External rearview mirror function | ● Power adjustment ● Electric folding ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds |
| Screen/System (● Standard ○ Optional - None) | |
| Center control color screen | ● Touch LCD screen |
| Center control screen size | ●10.1 inches |
| Bluetooth/car phone | ● |
| Mobile interconnection/mapping | ● CarLife support |
| Voice recognition control system | ● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning ● Car Windows |
| Smart car systems | ●Honda Connect |
| Intelligent configuration (● Standard ○ Optional - None) | |
| Car Networking | ● |
| 4G/5G network | ●4G |
| Wi-Fi hotspot | ● |
| ○TA Upgrade | ● |
| Mobile APP remote function | ● Door control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding |
| Steering wheel/inner rearview mirror (● Standard ○ Optional - none) | |
| Steering wheel material | ● Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment |
| Shifting form | ● Mechanical handle shift |
| Multi-function steering wheel | ● |
| Steering wheel shifts | - |
| Steering wheel heating | - |
| Steering wheel memory | - |
| Driving computer display screen | ● Color |
| All-lcd dashboard | ● |
| LCD meter Dimensions | ●10.2 inches |
| HUD heads-up digital display | - |
| Internal rearview mirror function | ● Manual anti-dazzle |
| ETC device | ● |
| In-car charging (● Standard ○ Optional - none) | |
| Multimedia/charging port | ●Type-C ●USB |
| Number of USB/Type-C ports | ● 2 in the front / 2 in the back |
| 12V power port in the luggage compartment | ● |
| Mobile phone wireless charging function | - |
| Seat configuration (● Standard ○ Optional - None) | |
| Seat material | ● Leather/fabric mix and match |
| Master seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) |
| Auxiliary seat adjustment mode | ● Front and rear adjustment ● Backrest adjustment |
| Main/passenger seat electric adjustment | ● Main/passenger - |
| Front seat function | - |
| Power seat memory function | - |
| Passenger seat rear adjustable button | - |
| Second row seat adjustment | - |
| Rear seat reclining form | ● Proportionally put down |
| Front/rear center armrests | ● Front /● rear |
| Rear cup holders | ● |
| Stereo/Interior lighting (● Standard ○ Optional - none) | |
| Speaker brand name | - |
| Number of speakers | ●8 speakers |
| A touch reading light | ● |
| Ambient light in car | ● Monochrome |
| Air conditioning/refrigerator (● Standard ○ Optional - none) | |
| Air conditioner temperature control mode | ● Automatic air conditioning |
| Separate rear air conditioning | - |
| Rear seat air outlet | ● |
| Temperature zone control | ● |
| Car air purifier | - |
| PM2.5 filter device in car | ● |
| Negative ion generator | - |
| Appearance color | Colored crystal black |
| Moonlight Blue | |
| Crimson | |
| Elegant Rhyme Gold | |
| Crystal Shine White | |
| Interior color | black |




