Leapmotor C10
Share
| Vehicle type | 2024 Model 210 SmartShare | 2024 210 Smart Drive version | 2024 530 Smart Drive version | 2024 530 Smart Drive version |
| Basic parameters | ||||
| Vendor | Leapmotor | Leapmotor | Leapmotor | Leapmotor |
| Levels | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy type | Extended-range | Extended-range | Pure electric | Pure electric |
| Time-to-market | 2024.03 | 2024.03 | 2024.03 | 2024.03 |
| WLTC electric range (km) | 140 | 140 | - | - |
| CLTC electric range (km) | 210 | 210 | 530 | 530 |
| Fast battery charge time (hours) | 0.5 | 0.5 | 0.5 | 0.5 |
| Slow battery charge time (hours) | 3 | 3 | 6.1 | 6.1 |
| Battery fast charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery slow charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (KW) | 170 | 170 | 170 | 170 |
| Maximum torque (N-m) | 320 | 320 | 320 | 320 |
| Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Engine | 1.5L 95hp L4 | 1.5L 95hp L4 | - | - |
| Electric Motor (Ps) | 231 | 231 | 231 | 231 |
| Length * width * height (mm) | 4739 * 1900 * 1680 | 4739 * 1900 * 1680 | 4739 * 1900 * 1680 | 4739 * 1900 * 1680 |
| Official 0-100km/h acceleration (s) | 7.68 | 7.68 | 7.29 | 7.29 |
| Maximum speed (km/h) | 170 | 170 | 170 | 170 |
| WLTC combined fuel consumption (L/100km) | 0.94 | 0.94 | - | - |
| Minimum state of charge fuel consumption (L/100km)WLTC | 5.1 | 5.1 | - | - |
| Quality of service (kg) | 1925 | 1925 | 1965 | 1965 |
| Maximum load weight (kg) | 2300 | 2300 | - | - |
| Body | ||||
| Length (mm) | 4739 | 4739 | 4739 | 4739 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1680 | 1680 | 1680 | 1680 |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 |
| Front wheel base (mm) | 1625 | 1625 | 1625 | 1625 |
| Rear wheel base (mm) | 1620 | 1620 | 1620 | 1620 |
| Minimum ground clearance (mm) with full load | 180 | 180 | 180 | 180 |
| Approach Angle | 17 | 17 | 17 | 17 |
| Departure Angle | 23 | 23 | 23 | 23 |
| Body structure | SUV | SUV | SUV | SUV |
| How the doors open | Flat doors | Flat doors | Flat doors | Flat doors |
| Number of doors (number) | 5 | 5 | 5 | 5 |
| Number of seats (units) | 5 | 5 | 5 | 5 |
| Tank volume (L) | 50 | 50 | - | - |
| Trunk volume (L) | 370-835 | 370-835 | 370-835 | 370-835 |
| Drag coefficient (Cd) | - | - | - | - |
| Engine | ||||
| Engine model | H15R | H15R | - | - |
| Displacement (mL) | 1499 | 1499 | - | - |
| Displacement (L) | 1.5 | 1.5 | - | - |
| Intake form | Natural intake | Natural intake | - | - |
| Engine layout | Horizontal | Horizontal | - | - |
| Cylinder arrangement form | L | L | - | - |
| Number of cylinders (number) | 4 | 4 | - | - |
| Number of valves per cylinder (number) | 4 | 4 | - | - |
| Valve mechanism | DOHC | DOHC | - | - |
| Maximum horsepower (Ps) | 95 | 95 | 231 | 231 |
| Maximum power (kW) | 70 | 70 | 170 | 170 |
| Maximum power speed (rpm) | - | - | - | - |
| Maximum torque (N·m) | - | - | 320 | 320 |
| Maximum torque speed (rpm) | - | - | - | - |
| Maximum net power (kW) | 68 | 68 | - | - |
| Energy type | Extended-range | Extended-range | Pure electric | Pure electric |
| Fuel label | Number 92 | Number 92 | - | - |
| Method of oil delivery | Multi-point EFI | Multi-point EFI | - | - |
| Cylinder head material | Aluminum alloy | Aluminum alloy | - | - |
| Cylinder block material | Aluminum alloy | Aluminum alloy | - | - |
| Motor | ||||
| Rear motor model | TZ220XY002 | TZ220XY002 | TZ220XY002 | TZ220XY002 |
| Motor type | Permanent magnet/Synchronous | Permanent magnet/Synchronous | Permanent magnet/Synchronous | Permanent magnet/Synchronous |
| Total motor power (kW) | 170 | 170 | 170 | 170 |
| Total motor horsepower (Ps) | 231 | 231 | 231 | 231 |
| Total motor torque (N·m) | 320 | 320 | 320 | 320 |
| Maximum power of rear motor (kW) | 170 | 170 | 170 | 170 |
| Maximum torque of rear motor (N·m) | 320 | 320 | 320 | 320 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Rear | Rear | Rear | Rear |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | Zhongchuang Singapore Airlines Guoxuan Hi-tech |
Zhongchuang Singapore Airlines Guoxuan Hi-tech |
China Innovation Singapore Airlines Sineng An Hive Energy |
China Innovation Singapore Airlines Sineng An Hive Energy |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC electric range (km) | 140 | 140 | - | - |
| CLTC electric range (km) | 210 | 210 | 530 | 530 |
| WLTC Combined range (km) | 1020 | 1020 | - | - |
| CLTC Comprehensive Range (km) | 1190 | 1190 | - | - |
| Battery power (kWh) | 28.4 | 28.4 | 69.9 | 69.9 |
| Fast charge function | Support | Support | Support | Support |
| Fast charge power (kW) | 35 | 35 | 80 | 80 |
| Fast battery charge time (hours) | 0.5 | 0.5 | 0.5 | 0.5 |
| Slow battery charge time (hours) | 3 | 3 | 6.1 | 6.1 |
| Battery fast charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery slow charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Slow charge port position | Car left rear side | Car left rear side | Car left rear side | Car left rear side |
| Fast charge interface location | Car left rear side | Car left rear side | Car left rear side | Car left rear side |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 |
| Gearbox | ||||
| Short for | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Number of gears | 1 | 1 | 1 | 1 |
| Gearbox type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
| Chassis steering | ||||
| Drive mode | ● Rear-rear drive | ● Rear-rear drive | ● Rear-rear drive | ● Rear-rear drive |
| Front suspension type | ● McPherson type independent suspension | ● McPherson type independent suspension | ● McPherson type independent suspension | ● McPherson type independent suspension |
| Rear suspension type | ● Multi-link type independent suspension | ● Multi-link type independent suspension | ● Multi-link type independent suspension | ● Multi-link type independent suspension |
| Power assist type | ● Electric Power assist | ● Electric Power assist | ● Electric Power assist | ● Electric Power assist |
| Car body construction | Carrying type | Carrying type | Carrying type | Carrying type |
| Wheel brake (● Standard ○ Optional - none) | ||||
| Front brake type | ● Vented disc type | ● Vented disc type | ● Vented disc type | ● Vented disc type |
| Rear brake type | ● Vented disc type | ● Vented disc type | ● Vented disc type | ● Vented disc type |
| Car brake type | ● Electronic parking | ● Electronic parking | ● Electronic parking | ● Electronic parking |
| Front tire specifications | ●235/55 R18 ○245/45 R20 |
●235/55 R18 ○245/45 R20 |
●235/55 R18 ○245/45 R20 |
●235/55 R18 ○245/45 R20 |
| Rear tyre Specifications | ●235/55 R18 ○245/45 R20 |
●235/55 R18 ○245/45 R20 |
●235/55 R18 ○245/45 R20 |
●235/55 R18 ○245/45 R20 |
| Spare tire specifications | - | - | - | - |
| Passive safety (● Standard ○ Optional - None) | ||||
| Main/passenger airbags | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy |
| Front/rear side airbags | ● Front/rear - | ● Front/rear - | ● Front/rear - | ● Front/rear - |
| Front/rear head air bag (air curtain) | ● Front /● rear | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| Active safety (● Standard ○ Optional - None) | ||||
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Seat belt not fastened reminder | ● Whole car | ● Whole car | ● Whole car | ● Whole car |
| ISOFIX child seat interface | ● | ● | ● | ● |
| Lane departure warning system | ● | ● | ● | ● |
| Active braking/Active safety system | ● | ● | ● | ● |
| Tired Driving Tips | ● | ● | ● | ● |
| DOW Open Door Warning | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● |
| Sentinel Mode/Clairvoyant | ● | ● | ● | ● |
| Slow speed driving Warning | ● | ● | ● | ● |
| Built-in tachograph | ● | ● | ● | ● |
| Road assistance call | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● |
| Driving control (● Standard ○ Optional - None) | ||||
| Driving Mode switch | ● Sport ● Standard/comfort ● Custom/Personalization |
● Sport ● Standard/comfort ● Custom/Personalization |
● Sport ● Standard/comfort ● Custom/Personalization |
● Sport ● Standard/comfort ● Custom/Personalization |
| Single pedal mode | - | - | ● | ● |
| Energy recovery system | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Uphill assistance | ● | ● | ● | ● |
| Gentle descent on steep slopes | ● | ● | ● | ● |
| Driving hardware (● Standard ○ Optional - none) | ||||
| Front/rear parking radar | ● Front /● rear | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| Driver assistance imagery | ● 360-degree panoramic images | ● 360-degree panoramic images ● Blind spot on the side of the car |
● 360-degree panoramic images | ● 360-degree panoramic images ● Blind spot on the side of the car |
| Transparent chassis /540 degree image | ● | ● | ● | ● |
| Driver assistance chip | - | ● Nvidia Orin-X | - | ● Nvidia Orin-X |
| Chip Finally Force | - | ●254 TOPS | - | ●254 TOPS |
| Front awareness camera | ● Binocular | ● Binocular | ● Binocular | ● Binocular |
| Number of cameras | ●6 | ●11 | ●6 | ●11 |
| Front perception camera pixels | ●2 million | ●8 million | ●2 million | ●8 million |
| Look around camera pixels | ●3 million | ●3 million | ●3 million | ●3 million |
| Number of cameras in the car | ●1 | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter wave radars | ●3 | ●5 | ●3 | ●5 |
| Number of LiDAR | - | ●1 | - | ●1 |
| Lidar line count | - | ●128 lines | - | ●128 lines |
| Driving function (● Standard ○ Optional - none) | ||||
| Cruise control | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise |
| Driver assistance system | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot |
| Assisted Driving rating | ●L2 | ●L2 | ●L2 | ●L2 |
| Reverse side warning system | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation road condition information display | ● | ● | ● | ● |
| Map brand | ● Autonavi | ● Autonavi | ● Autonavi | ● Autonavi |
| AR reality navigation | ● | ● | ● | ● |
| High Precision Maps | - | ● | - | ● |
| Parallel aid | ● | ● | ● | ● |
| Lane keeping assist system | ● | ● | ● | ● |
| Lane keeping centered | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Automatic parking entry | ● | ● | ● | ● |
| Remote Control parking | ● | ● | ● | ● |
| Memory parking | - | ● | - | ● |
| Automatic lane change assistance | - | ● | - | ● |
| Automatic Ramp exit (in) | ● | ● | ● | ● |
| Remote Summoning | ● | ● | ● | ● |
| Autopilot Assist sections | - | ● High-speed sections | - | ● High-speed sections |
| Appearance/anti-theft (● Standard ○ Optional - none) | ||||
| Rim material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
| Electric trunk | ● | ● | ● | ● |
| Electric trunk location memory | ● | ● | ● | ● |
| Roof rack | ● | ● | - | - |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Interior central lock | ● | ● | ● | ● |
| Key type | ● Mechanical keys ● Bluetooth key ●NFC/RFID keys |
● Mechanical keys ● Bluetooth key ●NFC/RFID keys |
● Mechanical keys ● Bluetooth key ●NFC/RFID keys |
● Mechanical keys ● Bluetooth key ●NFC/RFID keys |
| Keyless start system | ● | ● | ● | ● |
| Keyless entry function | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat |
| Remote start function | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● |
| External light (● Standard ○ Optional - none) | ||||
| low light source | ● LED | ● LED | ● LED | ● LED |
| High beam light source | ● LED | ● LED | ● LED | ● LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive near and far light | ● | ● | ● | ● |
| Automatic Headlights | ● | ● | ● | ● |
| Front fog lights | - | - | - | - |
| Headlight height adjustable | ● | ● | ● | ● |
| Headlight delay off | ○ | ○ | ○ | ○ |
| Skylight/glass (● Standard ○ Optional - none) | ||||
| Skylight Type | ● Panoramic sunroofs cannot be opened | ● Panoramic sunroofs cannot be opened | ● Panoramic sunroofs cannot be opened | ● Panoramic sunroofs cannot be opened |
| Front/rear power Windows | ● Front /● rear | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| One-click window lift function | ● Whole car | ● Whole car | ● Whole car | ● Whole car |
| Window anti-pinch hand function | ● | ● | ● | ● |
| Makeup mirror in car | ● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
| Rear wipers | ● | ● | ● | ● |
| Induction wiper function | ● Rain sensing type | ● Rain sensing type | ● Rain sensing type | ● Rain sensing type |
| External rear view mirror (● Standard ○ Optional - none) | ||||
| External rearview mirror function | ● Power adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds |
● Power adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds |
● Power adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds |
● Power adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds |
| Screen/System (● Standard ○ Optional - None) | ||||
| Center control color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen |
| Center control screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Center control screen resolution | ● 2.5 K | ● 2.5 K | ● 2.5 K | ● 2.5 K |
| Bluetooth/car phone | ● | ● | ● | ● |
| Mobile interconnection/mapping | ● Carlink support | ● Carlink support | ● Carlink support | ● Carlink support |
| Voice recognition control system | ● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Car Windows |
● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Car Windows |
● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Car Windows |
● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Car Windows |
| Voice assistant wake-up words | ● Hello, Little Zero | ● Hello, Little Zero | ● Hello, Little Zero | ● Hello, Little Zero |
| Voice free wake-up words | ● | ● | ● | ● |
| Voice region wake recognition | ● Four regions | ● Four regions | ● Four regions | ● Four regions |
| Speech continuous recognition | ● | ● | ● | ● |
| Visible to tell | ● | ● | ● | ● |
| Facial recognition | ● | ● | ● | ● |
| App stores | ● | ● | ● | ● |
| Smart systems for cars | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS |
| Leapmotor OS | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P |
| Intelligent configuration (● Standard ○ Optional - None) | ||||
| Car Networking | ● | ● | ● | ● |
| 4G/5G network | ●4G | ●4G | ●4G | ●4G |
| OTA upgrade | ● | ● | ● | ● |
| wifi hotspot | ● | ● | ● | ● |
| Mobile APP remote function | ● Door control ● Window control ● Vehicle starting ● Charging management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding |
● Door control ● Window control ● Vehicle starting ● Charging management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding |
● Door control ● Window control ● Vehicle starting ● Charging management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding |
● Door control ● Window control ● Vehicle starting ● Charging management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding |
| Car KTV | ● | ● | ● | ● |
| Steering wheel/internal rearview mirror (● Standard ○ Optional - none) | ||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shifting form | ● Electronic shift shift | ● Electronic shift shift | ● Electronic shift shift | ● Electronic shift shift |
| Multi-functional steering wheel | ● | ● | ● | ● |
| Steering wheel shifts | - | - | - | - |
| Steering wheel heating | ○ | ○ | ○ | ○ |
| Steering wheel memory | - | - | - | - |
| Driving computer display screen | ● Color | ● Color | ● Color | ● Color |
| All-lcd dashboard | ● | ● | ● | ● |
| LCD meter Dimensions | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches |
| Inner rearview mirror feature | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| In-car charging (● Standard ○ Optional - none) | ||||
| Multimedia/charging port | ●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
| Number of USB/Type-C ports | ● 2 in the front / 2 in the back | ● 2 in the front / 2 in the back | ● 2 in the front / 2 in the back | ● 2 in the front / 2 in the back |
| USB/Type-C maximum charging power | ●15W | ●15W | ●15W | ●15W |
| Wireless charging for mobile phones | ● Front row | ● Front row | ● Front row | ● Front row |
| Phone wireless charging power | ●15W | ●15W | ●15W | ●15W |
| Seat configuration (● Standard ○ Optional - None) | ||||
| Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
| Main seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
| Auxiliary seat adjustment mode | ● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
| Main/passenger seat electric adjustment | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy |
| Front seat features | ○ Heating ○ Ventilation |
○ Heating ○ Ventilation |
○ Heating ○ Ventilation |
○ Heating ○ Ventilation |
| Power seat memory function | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat |
| Passenger seat rear adjustable button | ● | ● | - | - |
| Second row seat adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment |
| Rear seat reclining form | ● Proportionally put down | ● Proportionally put down | ● Proportionally put down | ● Proportionally put down |
| Front/rear center armrests | ● Front /● rear | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| Rear cup holders | ● | ● | ● | ● |
| Stereo/Interior lighting (● Standard ○ Optional - none) | ||||
| Speaker brand name | - | - | - | - |
| Number of speakers | ●12 speakers | ●12 speakers | ●12 speakers | ●12 speakers |
| 12 Interior ambient mood lights | ○256 colors | ○256 colors | ○256 colors | ○256 colors |
| Active ambient light | ○ | ○ | ○ | ○ |
| Air conditioning/Refrigerator (● Standard ○ Optional - none) | ||||
| Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning |
| Separate rear air conditioning | - | - | ● | ● |
| Rear seat air outlet | - | - | - | - |
| Temperature zone control | ● | ● | ● | ● |
| Car air purifier | ● | ● | ● | ● |
| PM2.5 filter device in car | ○ | ○ | ○ | ○ |
| Negative ion generator | ● | ● | ● | ● |
| Air quality monitoring | ○ | ○ | ○ | ○ |
| Appearance color (● Standard ○ Optional - none) | Metallic black | Metallic black | Metallic black | Metallic black |
| Awning grey | Awning grey | Awning grey | Awning grey | |
| Glazed Turquoise ○ | Glazed Turquoise ○ | Glazed Turquoise ○ | Glazed Turquoise ○ | |
| Glacier Blue | Glacier Blue | Glacier Blue | Glacier Blue | |
| Pearl White | Pearl White | Pearl White | Pearl White | |
| Tundra grey | Tundra grey | Tundra grey | Tundra grey | |
| Interior color | Black/reddish orange | Black/reddish orange | Black/reddish orange | Black/reddish orange |
| Black/Astragaline Purple | Black/Astragaline Purple | Black/Astragaline Purple | Black/Astragaline Purple | |
| Optional Pack (● Standard ○ Optional - None) | ||||
| Full package | What's included: 20-inch Trident wheels, branded tires, silicone seat fabric, front seat ventilation, front seat heating, steering wheel heating, front/rear light can be lit through light, 8 kinds of smart lights, 256-color music pulsating atmosphere light, AQS Air Quality Management System, PM2.5 concentration detection ○ Optional Options |
What's included: 20-inch Trident wheels, branded tires, silicone seat fabric, front seat ventilation, front seat heating, steering wheel heating, front/rear light can be lit through light, 8 kinds of smart lights, 256-color music pulsating atmosphere light, AQS Air Quality Management System, PM2.5 concentration detection ○ Optional Options |
What's included: 20-inch Trident wheels, branded tires, silicone seat fabric, front seat ventilation, front seat heating, steering wheel heating, front/rear light can be lit through light, 8 kinds of smart lights, 256-color music pulsating atmosphere light, AQS Air Quality Management System, PM2.5 concentration detection ○ Optional Options |
What's included: 20-inch Trident wheels, branded tires, silicone seat fabric, front seat ventilation, front seat heating, steering wheel heating, front/rear light can be lit through light, 8 kinds of smart lights, 256-color music pulsating atmosphere light, AQS Air Quality Management System, PM2.5 concentration detection ○ Optional Options |




