Leapmotor C16
Share
| Vehicle type | 2024 Extended Range 200 Premium version | 2024 Extended Range 200 Smart Drive version | 2024 pure electric 520 premium version | 2024 pure electric 520 Smart driving version |
| Basic parameters | ||||
| Vendor | Zero run car | Zero run car | Zero run car | Zero run car |
| Levels | Medium to large SUV | Medium to large SUV | Medium to large SUV | Medium to large SUV |
| Energy type | Extended-range | Extended-range | Pure electric | Pure electric |
| Time-to-market | 2024.06 | 2024.06 | 2024.06 | 2024.06 |
| WLTC electric range (km) | 134 | 134 | - | - |
| CLTC electric range (km) | 200 | 200 | 520 | 520 |
| Fast battery charge time (hours) | 0.5 | 0.5 | 0.25 | 0.25 |
| Slow battery charge time (hours) | 3 | 3 | 6 | 6 |
| Battery fast charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery slow charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (KW) | 170 | 170 | 215 | 215 |
| Maximum torque (N-m) | 320 | 320 | 360 | 360 |
| Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
| Engine | 1.5L 95hp L4 | 1.5L 95hp L4 | - | - |
| Electric Motor (Ps) | 231 | 231 | 292 | 292 |
| Length * width * height (mm) | 4915 * 1905 * 1770 | 4915 * 1905 * 1770 | 4915 * 1905 * 1770 | 4915 * 1905 * 1770 |
| Official 0-100km/h acceleration (s) | 8.46 | 8.46 | 6.37 | 6.37 |
| Maximum speed (km/h) | 170 | 170 | 160 | 160 |
| WLTC combined fuel consumption (L/100km) | 0.88 | 0.88 | - | - |
| Minimum state of charge fuel consumption (L/100km)WLTC | 6.19 | 6.19 | - | - |
| Power equivalent fuel consumption (L/100km) | 5.4 | 5.4 | - | - |
| Mass of service (kg) | 2.09 | 2.09 | 1.67 | 1.67 |
| Maximum load weight (kg) | 2065 | 2065 | 2095 | 2095 |
| Total mass of quasi-trailer (kg) | 2515 | 2515 | 2545 | 2545 |
| Body | ||||
| Length (mm) | 4915 | 4915 | 4915 | 4915 |
| Width (mm) | 1905 | 1905 | 1905 | 1905 |
| Height (mm) | 1770 | 1770 | 1770 | 1770 |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 |
| Front wheel base (mm) | 1625 | 1625 | 1625 | 1625 |
| Rear wheel base (mm) | 1625 | 1625 | 1625 | 1625 |
| Minimum ground clearance (mm) with full load | 205 | 205 | 205 | 205 |
| Approach Angle | 19 | 19 | 19 | 19 |
| Departure Angle | 21 | 21 | 21 | 21 |
| Body structure | SUV | SUV | SUV | SUV |
| How the doors open | Flat doors | Flat doors | Flat doors | Flat doors |
| Number of doors (number) | 5 | 5 | 5 | 5 |
| Number of seats (units) | 6 | 6 | 6 | 6 |
| Tank volume (L) | 50 | 50 | 50 | - |
| Trunk volume (L) | 209-1022 | 209-1022 | 209-1022 | 209-1022 |
| Drag coefficient (Cd) | - | - | - | - |
| Engine | ||||
| Engine model | H15R | H15R | - | - |
| Displacement (mL) | 1499 | 1499 | - | - |
| Displacement (L) | 1.5 | 1.5 | - | - |
| Intake form | Natural intake | Natural intake | - | - |
| Engine layout | Horizontal | Horizontal | - | - |
| Cylinder arrangement form | L | L | - | - |
| Number of cylinders (number) | 4 | 4 | - | - |
| Number of valves per cylinder (number) | 4 | 4 | - | - |
| Valve mechanism | DOHC | DOHC | - | - |
| Maximum horsepower (Ps) | 95 | 95 | 292 | 292 |
| Maximum power (kW) | 70 | 70 | 215 | 215 |
| Maximum power speed (rpm) | - | - | - | - |
| Maximum torque (N·m) | - | - | - | - |
| Maximum torque speed (rpm) | - | - | - | - |
| Maximum net power (kW) | 68 | 68 | - | - |
| Energy type | Extended-range | Extended-range | Pure electric | Pure electric |
| Fuel label | Number 92 | Number 92 | - | - |
| Method of oil delivery | Multi-point EFI | Multi-point EFI | - | - |
| Cylinder head material | Aluminum alloy | Aluminum alloy | - | - |
| Cylinder block material | Aluminum alloy | Aluminum alloy | - | - |
| Motor | ||||
| Rear motor brand | - | - | Jinhua Lexus | Jinhua Lexus |
| Rear motor model | - | - | TZ220XY008 | TZ220XY008 |
| Motor type | Permanent magnet/Synchronous | Permanent magnet/Synchronous | Permanent magnet/Synchronous | Permanent magnet/Synchronous |
| Total motor power (kW) | 170 | 170 | 215 | 215 |
| Total motor horsepower (Ps) | 231 | 231 | 292 | 292 |
| Total motor torque (N·m) | 320 | 320 | 360 | 360 |
| Maximum power of rear motor (kW) | 170 | 170 | 215 | 215 |
| Maximum torque of rear motor (N·m) | 320 | 320 | 360 | 360 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Rear | Rear | Rear | Rear |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | Zhongchuang Singapore Airlines | Zhongchuang Singapore Airlines | Jiangsu Zhengli | Jiangsu Zhengli |
| Battery cooling method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC electric range (km) | 134 | 134 | - | - |
| CLTC electric range (km) | 200 | 200 | 520 | 520 |
| WLTC Combined range (km) | 910 | 910 | - | - |
| CLTC Comprehensive Range (km) | 1095 | 1095 | - | - |
| Battery power (kWh) | 28.4 | 28.4 | 67.7 | 67.7 |
| 100km power consumption (kWh/100km) | 18.5 | 18.5 | 14.8 | 14.8 |
| Fast charge function | Support | Support | Support | Support |
| High Voltage fast charge | - | - | Support | Support |
| High Pressure platform (V) | - | - | 800 | 800 |
| Fast battery charge time (hours) | 0.5 | 0.5 | 0.25 | 0.25 |
| Slow battery charge time (hours) | 3 | 3 | 6 | 6 |
| Battery fast charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Battery slow charge range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Slow charge interface location | Car left rear side | Car left rear side | Car left rear side | Car left rear side |
| Fast charge interface location | Car left rear side | Car left rear side | Car left rear side | Car left rear side |
| External AC discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 |
| Gearbox | ||||
| Short for | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Number of gears | 1 | 1 | 1 | 1 |
| Gearbox type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
| Chassis steering | ||||
| Drive mode | ● Rear-rear drive | ● Rear-rear drive | ● Rear-rear drive | ● Rear-rear drive |
| Front suspension type | ● McPherson type independent suspension | ● McPherson type independent suspension | ● McPherson type independent suspension | ● McPherson type independent suspension |
| Rear suspension type | ● Five-link independent suspension | ● Five-link independent suspension | ● Five-link independent suspension | ● Five-link independent suspension |
| Power assist type | ● Electric Power assist | ● Electric Power assist | ● Electric Power assist | ● Electric Power assist |
| Car body construction | Carrying type | Carrying type | Carrying type | Carrying type |
| Wheel brake (● Standard ○ Optional - none) | ||||
| Front brake type | ● Vented disc type | ● Vented disc type | ● Vented disc type | ● Vented disc type |
| Rear brake type | ● Vented disc type | ● Vented disc type | ● Vented disc type | ● Vented disc type |
| Car brake type | ● Electronic parking | ● Electronic parking | ● Electronic parking | ● Electronic parking |
| Front tire specifications | ●235/55 R20 ○245/45 R21 |
●235/55 R20 ○245/45 R21 |
●235/55 R20 ○245/45 R21 |
●235/55 R20 ○245/45 R21 |
| Rear tyre Specifications | ●255/50 R20 ○255/45 R21 |
●255/50 R20 ○255/45 R21 |
●255/50 R20 ○255/45 R21 |
●255/50 R20 ○255/45 R21 |
| Spare gauge | - | - | - | - |
| Passive safety (● Standard ○ Optional - None) | ||||
| Main/passenger airbags | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy |
| Front/rear side airbags | ● Front/rear - | ● Front/rear - | ● Front/rear - | ● Front/rear - |
| Front/rear head air bag (air curtain) | ● Front /● rear | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| Active safety (● Standard ○ Optional - None) | ||||
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Seat belt not fastened reminder | ● Whole car | ● Whole car | ● Whole car | ● Whole car |
| ISOFIX child seat interface | ● | ● | ● | ● |
| Lane departure warning system | ● | ● | ● | ● |
| Active braking/Active safety system | ● | ● | ● | ● |
| Tired Driving Tips | ● | ● | ● | ● |
| DOW Open Door Warning | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● |
| Rear collision warning | ● | ● | ● | ● |
| Sentinel Mode/Clairvoyant | ● | ● | ● | ● |
| Slow speed driving Warning | ● | ● | ● | ● |
| Built-in tachograph | ● | ● | ● | ● |
| Road assistance call | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● |
| Driving control (● Standard ○ Optional - None) | ||||
| Driving Mode switch | ● Sport ● Standard/comfort ● Custom/Personalization |
● Sport ● Standard/comfort ● Custom/Personalization |
● Sports ● Economy ● Standard/comfort ● Custom/Personalization |
● Sports ● Economy ● Standard/comfort ● Custom/Personalization |
| Energy recovery system | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● |
| Uphill assistance | ● | ● | ● | ● |
| Gentle descent on steep slopes | ● | ● | ● | ● |
| Four-wheel drive/Off-road (● Standard ○ Optional - none) | ||||
| Creep mode | ● | ● | ● | ● |
| Driving hardware (● Standard ○ Optional - none) | ||||
| Front/rear parking radar | ● Front /● rear | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| Driver assistance imagery | ● 360-degree panoramic images | ● 360-degree panoramic images ● Blind spot on the side of the car |
● 360-degree panoramic images | ● 360-degree panoramic images ● Blind spot on the side of the car |
| Transparent chassis /540 degree image | ● | ● | ● | ● |
| Driver assistance chip | - | ● Nvidia Drive Orin | - | ● Nvidia Drive Orin |
| Chip Drive Orin | - | ●254 TOPS | - | ●254 TOPS |
| Front awareness camera | ● Binocular | ● Binocular | ● Binocular | ● Binocular |
| Number of cameras | ●6 | ●11 | ●6 | ●11 |
| Front perception camera pixels | ●2 million | ●8 million | ●2 million | ●8 million |
| Look around camera pixels | ●3 million | ●3 million | ●3 million | ●3 million |
| Number of cameras in the car | - | ●1 | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 |
| Number of millimeter wave radars | ●5 | ●5 | ●3 | ●5 |
| Lidar brand | - | ●HESAI Hesai Technology | - | ●HESAI Hesai Technology |
| Lidar models | - | ●AT128 | - | ●AT128 |
| LiDAR count | - | ●1 | - | ●1 |
| Lidar line count | - | ●128 lines | - | ●128 lines |
| Driving function (● Standard ○ Optional - none) | ||||
| Cruise control | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise |
| Driver assistance system | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot |
| Assisted Driving rating | ●L2 | ●L2 | ●L2 | ●L2 |
| Reverse side warning system | ● | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation road condition information display | ● | ● | ● | ● |
| Map brand | ● Autonavi | ● Autonavi | ● Autonavi | ● Autonavi |
| AR reality navigation | ● | ● | ● | ● |
| High Precision Maps | - | ● | - | ● |
| Parallel aid | ● | ● | ● | ● |
| Lane keeping assist system | ● | ● | ● | ● |
| Lane keeping centered | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Automatic parking entry | ● | ● | ● | ● |
| Remote Control parking | ● | ● | ● | ● |
| Memory parking | - | - | - | ● |
| Automatic lane change assistance | - | - | - | ● |
| Automatic Ramp exit (in) | ● | ● | ● | ● |
| Remote Summoning | ● | ● | ● | ● |
| Autopilot Assist sections | ● | ● High-speed sections | - | ● High-speed sections |
| Appearance/anti-theft (● Standard ○ Optional - none) | ||||
| Rim material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
| Electric trunk | ● | ● | ● | ● |
| Electric trunk location memory | ● | ● | ● | ● |
| Roof rack | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | - | - |
| Interior central lock | ● | ● | ● | ● |
| Key type | ●NFC/RFID keys ● Bluetooth key |
●NFC/RFID keys ● Bluetooth key |
●NFC/RFID keys ● Bluetooth key |
●NFC/RFID keys ● Bluetooth key |
| Keyless start system | ● | ● | ● | ● |
| Keyless entry function | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
| Remote boot function | ● | ● | ● | ● |
| Battery pre-heating | ● | ● | ● | ● |
| External discharge | ● | ● | ● | ● |
| External light (● Standard ○ Optional - none) | ||||
| low light source | ● LED | ● LED | ● LED | ● LED |
| High beam light source | ● LED | ● LED | ● LED | ● LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive near and far light | ● | ● | ● | ● |
| Automatic Headlights | ● | ● | ● | ● |
| Front fog lights | - | - | - | - |
| Headlight height adjustable | ● | ● | ● | ● |
| Headlight delay off | ● | ● | ● | ● |
| Sunroof/glass (● Standard ○ Optional - None) | ||||
| Skylight Type | ● Panoramic sunroofs cannot be opened ○ The segmented sunroof cannot be opened |
● Panoramic sunroofs cannot be opened ○ The segmented sunroof cannot be opened |
● Panoramic sunroofs cannot be opened ○ The segmented sunroof cannot be opened |
● Panoramic sunroofs cannot be opened ○ The segmented sunroof cannot be opened |
| Front/rear power Windows | ● Front /● rear | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| One-click window lift function | ● Whole car | ● Whole car | ● Whole car | ● Whole car |
| Window anti-pinch hand function | ● | ● | ● | ● |
| Side window multi-layer soundproof glass | ● Front row ● Back Row |
● Front row ● Back Row |
● Front row ● Back Row |
● Front row ● Back Row |
| Rear side privacy glass | ● | ● | ● | - |
| Interior makeup mirror | ● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
| Rear wipers | ● | ● | ● | ● |
| Induction wiper function | ● Rain sensing type | ● Rain sensing type | ● Rain sensing type | ● Rain sensing type |
| External rear view mirror (● Standard ○ Optional - none) | ||||
| External rearview mirror function | ● Power adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds |
● Power adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds |
● Power adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds |
● Power adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds |
| Screen/System (● Standard ○ Optional - None) | ||||
| Center control color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen |
| Center control screen size | ●14.6 inches | ●14.6 inches | ●14.6 inches | ●14.6 inches |
| Center control screen resolution | ● 2.5 K | ● 2.5 K | ● 2.5 K | ● 2.5 K |
| Bluetooth/car phone | ● | ● | ● | ● |
| Mobile interconnection/mapping | ● Carlink support | ● Carlink support | ● Carlink support | ● Carlink support |
| Voice recognition control system | ● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Car Windows |
● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Car Windows |
● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Car Windows |
● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Car Windows |
| Voice assistant wake-up words | ● Hello, Little Zero | ● Hello, Little Zero | ● Hello, Little Zero | ● Hello, Little Zero |
| Voice free wake-up words | ● | ● | ● | ● |
| Voice region wake recognition | ● Four regions | ● Four regions | ● Four regions | ● Four regions |
| Speech continuous recognition | ● | ● | ● | ● |
| Visible to tell | ● | ● | ● | ● |
| Facial recognition | - | ● | ● | - |
| App stores | ● | ● | ● | ● |
| Smart systems for cars | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS |
| Leapmotor OS | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P |
| LCD screen in rear | ○ | ○ | ○ | ○ |
| Rear LCD screen size | ○15.6 inches | ○15.6 inches | ○15.6 inches | ○15.6 inches |
| Number of multimedia screens in the back row | ○1 | ○1 | ○1 | ○1 |
| Screen Peeping proof | ● | ● | ● | ● |
| Intelligent configuration (● Standard ○ Optional - none) | ||||
| Car Networking | ● | ● | ● | ● |
| 4G/5G network | ●4G | ●4G | ●4G | ●4G |
| OTA upgrade | ● | ● | ● | ● |
| wifi hotspot | ● | ● | ● | ● |
| Mobile APP remote function | ● Door control ● Window control ● Vehicle starting ● Charging management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding ● Make maintenance/repair appointments |
● Door control ● Window control ● Vehicle starting ● Charging management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding ● Make maintenance/repair appointments |
● Door control ● Window control ● Vehicle starting ● Charging management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding ● Make maintenance/repair appointments |
● Door control ● Window control ● Vehicle starting ● Charging management ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding ● Make maintenance/repair appointments |
| Car KTV | ● | ● | ● | ● |
| Steering wheel/internal rearview mirror (● Standard ○ Optional - none) | ||||
| Steering wheel material | ● Leather | ● Leather | ● Leather | ● Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shifting form | ● Electronic shift shift | ● Electronic shift shift | ● Electronic shift shift | ● Electronic shift shift |
| Multi-functional steering wheel | ● | ● | ● | ● |
| Steering wheel shifts | - | - | - | - |
| Steering wheel heating | - | ● | ● | ● |
| Steering wheel memory | - | - | - | - |
| Driving computer display screen | ● Color | ● Color | ● Color | ● Color |
| All-lcd dashboard | ● | ● | ● | ● |
| LCD meter Dimensions | ●10.25 inches | ●10.25 inches | ●10.25 inches | ●10.25 inches |
| Inner rearview mirror feature | ● Manual anti-glare | ● Automatic anti-glare | ● | ● |
| In-car charging (● Standard ○ Optional - none) | ||||
| Multimedia/charging port | ●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
| Number of USB/Type-C ports | ● 2 in the front / 4 in the back | ● 2 in the front / 4 in the back | ● 2 in the front / 4 in the back | ● 2 in the front / 4 in the back |
| USB/Type-C maximum charging power | ●60W | ●60W | ●60W | ●60W |
| Wireless charging for mobile phones | ● Front Row | ● Front Row | ● Front Row | ● Front Row |
| Mobile phone wireless charging power | ●15W | ●15W | ●15W | ●15W |
| Seat configuration (● Standard ○ Optional - none) | ||||
| Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather | ● Imitation leather |
| Main seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
| Auxiliary seat adjustment mode | ● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
| Main/passenger seat electric adjustment | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy |
| Front seat features | ● Heating ● Ventilation |
● Heating ● Ventilation |
● Heating ● Ventilation |
● Heating ● Ventilation |
| Power seat memory function | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat |
| Passenger seat rear adjustable button | ● | ● | ● | ● |
| Second row seat adjustment | ● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
| Second row seat power adjustment | ● | ● | ● | ● |
| Second row seat function | ● Heating ● Ventilation |
● Heating ● Ventilation |
● Heating ● Ventilation |
● Heating ● Ventilation |
| Second row of independent seats | ● | ● | ● | ● |
| Third row seat adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment |
| Seat layout | When the 2-2-2 | When the 2-2-2 | When the 2-2-2 | When the 2-2-2 |
| Back seat put down form | ● Proportionally put down | ● Proportionally put down | ● Proportionally put down | ● Proportionally put down |
| Front/rear center armrests | ● Front /● rear | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| Rear cup holders | ● | ● | ● | ● |
| Stereo/Interior lighting (● Standard ○ Optional - none) | ||||
| Speaker brand name | - | - | - | - |
| Number of speakers | ●12 speakers ○21 horns |
●12 speakers ○21 horns |
●12 speakers ○21 horns |
●12 speakers ○21 horns |
| Touch reading light | ○ | ○ | ○ | ○ |
| Ambient light in car | Multi-color | Multi-color | Multi-color | Multi-color |
| Air conditioning/Refrigerator (● Standard ○ Optional - None) | ||||
| Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning |
| Separate rear air conditioning | - | - | ● | ● |
| Rear seat air outlet | ● | - | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Car air purifier | ● | ● | - | - |
| PM2.5 filter device in car | - | - | ● | ● |
| Negative ion generator | ● | ● | ● | ● |
| Air quality monitoring | ● | ● | ● | ● |
| Appearance color (● Standard ○ Optional - none) | Metallic black | Metallic black | Metallic black | Metallic black |
| Awning grey | Awning grey | Awning grey | Awning grey | |
| Glazed Turquoise ○ | Glazed Turquoise ○ | Glazed Turquoise ○ | Glazed Turquoise ○ | |
| Pearl White | Pearl White | Pearl White | Pearl White | |
| Star Yu Purple ○ | Star Yu Purple ○ | Star Yu Purple ○ | Star Yu Purple ○ | |
| Starshine Silver | Starshine Silver | Starshine Silver | Starshine Silver | |
| Interior color | Black/reddish orange | Black/reddish orange | Black/reddish orange | Black/reddish orange |
| Black/Astragaline Purple | Black/Astragaline Purple | Black/Astragaline Purple | Black/Astragaline Purple | |
| Black/Malted rice | Black/Malted rice | Black/Malted rice | Black/Malted rice | |
| Optional pack (● Standard ○ Optional - None) | ||||
| Full package | What's included: "Front 245/45 R21, rear 255/45 R21", branded tires, in-car atmosphere lights (music beats), 15.6-inch in-car rear entertainment screen, speakers *21 (7.1.4 Dolby Panorama) ○ Optional |
What's included: "Front 245/45 R21, rear 255/45 R21", branded tires, in-car atmosphere lights (music beats), 15.6-inch in-car rear entertainment screen, speakers *21 (7.1.4 Dolby Panorama) ○ Optional |
What's included: "Front 245/45 R21, rear 255/45 R21", branded tires, in-car atmosphere lights (music beats), 15.6-inch in-car rear entertainment screen, speakers *21 (7.1.4 Dolby Panorama) ○ Optional |
What's included: "Front 245/45 R21, rear 255/45 R21", branded tires, in-car atmosphere lights (music beats), 15.6-inch in-car rear entertainment screen, speakers *21 (7.1.4 Dolby Panorama) ○ Optional |




