Honda Accord
Share
| Vehicle type | 2023 Model 260TURBO Deluxe | 2023 260TURBO Premium Edition |
| Basic Parameters | ||
| Vendor | Honda | Honda |
| Levels | Mid-sized car | Mid-sized car |
| Energy type | Gasoline | Gasoline |
| Environmental standards | National V1 | Country VI |
| Time to market | 2024.01 | 2024.01 |
| Maximum power (KW) | 141 | 141 |
| Maximum torque (N-m) | 260 | 260 |
| Gearbox | CVT continuously variable transmission | CVT continuously variable transmission |
| Body structure | 4-door 5-seater hatchback | 4-door 5-seater hatchback |
| Engine | 1.5T 192hp L4 | 1.5T 192hp L4 |
| Length * width "height (mm) | 4980 * 1862 * 1449 | 4980 * 1862 * 1449 |
| Maximum speed (km/h) | 186 | 186 |
| WLTC combined fuel consumption (L/100km) | 6.6 | 6.71 |
| Complete vehicle warranty | ● Three years or 100,000 km | ● Three years or 100,000 km |
| Quality of service (kg) | 1515 | 1552 |
| Maximum load weight (kg) | 2030 | 2030 |
| Body | ||
| Length (mm) | 4980 | 4980 |
| Width (mm) | 1862 | 1862 |
| Height (mm) | 1449 | 1449 |
| Wheelbase (mm) | 2830 | 2830 |
| Front wheel base (mm) | 1600 | 1591 |
| Rear wheel base (mm) | 1620 | 1613 |
| Approach Angle (°) | 14 | 14 |
| Departure Angle ()° | 18 | 18 |
| Body structure | Three-compartment car | Three-compartment car |
| How the doors open | Flat doors | Flat doors |
| Number of doors (number) | 4 | 4 |
| Number of seats (units) | 5 | 5 |
| Tank volume (L) | 56 | 56 |
| Trunk volume (L) | 575 | 575 |
| Drag coefficient (Cd) | - | - |
| Engine | ||
| Engine model | L15CH/L15CJ | L15CH/L15CJ |
| Displacement (mL) | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 |
| Intake form | Turbocharging | Turbocharging |
| Engine layout | Horizontal | Horizontal |
| Cylinder arrangement form | L | L |
| Number of cylinders (number) | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 |
| Compression ratio | 10.6 | 10.6 |
| Valve mechanism | 192 | 192 |
| Maximum horsepower (Ps) | 141 | 141 |
| Maximum power (KW) | 6000 | 6000 |
| Maximum power RPM (pm) | 260 | 260 |
| Maximum torque (N-m) | 1700-5000 | 1700-5000 |
| Maximum torque speed (rpm) | 141 | 141 |
| Maximum net power (KW) | VTEC | VTEC |
| Energy type | Gasoline | Gasoline |
| Fuel label | Number 92 | Number 92 |
| Method of oil delivery | Direct Injection | Direct Injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy |
| Cylinder block material | Aluminum alloy | Aluminum alloy |
| Environmental standards | Country VI | Country VI |
| Gearbox | ||
| Short for | CVT Continuously variable speed | CVT Continuously variable speed |
| Number of gears | Stepless speed change | Stepless speed change |
| Transmission type | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) |
| Chassis steering | ||
| Drive mode | ● Front-facing front-drive | ● Front-to-rear drive |
| Front frame type | ● McPherson type independent suspension | ● McPherson type independent suspension |
| The rear is the rack type | ● Multi-link type independent suspension | ● Multi-link type independent suspension |
| Power assist type | ● Electric Power assist | ● Electric Power assist |
| Car body construction | Carrying type | Carrying type |
| Wheel brake | ||
| Front brake type | ● Vented disc type | ● Vented disc type |
| Rear brake type | ● Disc type | ● Disc type |
| Car brake type | ● Electronic parking | ● Electronic parking |
| Front tire specifications | ●225/50 R17 | ●235/45 R18 |
| Rear tire specifications | ●225/50 R17 | ●235/45 R18 |
| Spare tire specifications | ● Not full size | ● Not full size |
| Passive safety (● Standard ○ Optional - none) | ||
| Main/passenger airbags | ● Main /● Deputy | ● Main /● Deputy |
| Front/rear side airbags | ● Front/rear ● | ● Front/rear ● |
| Front/rear head air bag (air curtain) | ● Front/rear ● | ● Front/rear ● |
| Knee air bags | ● Main driver knee airbag | ● Main driver knee airbag |
| Passive pedestrian protection | ● | ● |
| Active safety (● Standard ○ Optional - None) | ||
| ABS anti-lock | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Tire pressure monitoring function | ● Tire pressure alarm | ● Tire pressure alarm |
| Seat belt not fastened alert | ● Whole car | ● Whole car |
| ISOFIX child seat interface | ● | ● |
| Lane departure warning system | ● | ● |
| Active braking/Active safety system | ● | ● |
| Tired Driving Tips | ● | ● |
| Ahead collision warning | ● | ● |
| Built-in tachograph | - | - |
| Road assistance call | ● | ● |
| Driving controls (● Standard ○ Optional - none) | ||
| Driving Mode switch | ● Sport ● Economy |
● Sport ● Economy |
| Engine start-stop technology | ● | ● |
| Automatic parking | ● | ● |
| Uphill assistance | ● | ● |
| Gentle descent on steep slopes | - | - |
| Variable steering ratio | ● | ● |
| Driving hardware (● Standard ○ Optional - none) | ||
| Front/rear parking radar | - | ● Front /● rear |
| Driver assistance imaging | ● Reverse video | ● Reverse video |
| Front awareness camera | ● Monocular | ● Monocular |
| Number of cameras | ●2 | ●2 |
| Number of cameras in the car | ●1 | ●1 |
| Number of ultrasonic radars | - | ●8 |
| Number of millimeter wave radars | ●1 | ●1 |
| Driving function (● Standard ○ Optional - None) | ||
| Cruise control | ● Full speed adaptive cruise | ● Full speed adaptive cruise |
| Driver assistance system | Honda SENSING | Honda SENSING |
| Driver assistance rating | ●L2 | ●L2 |
| Reverse side warning system | ● | - |
| Satellite navigation system | ● | ● |
| Navigation road condition information display | ● | ● |
| AR reality navigation | - | - |
| Parallel aid | ● | ● |
| Lane keeping assist system | ● | ● |
| Lane keeping centered | ● | ● |
| Road traffic sign recognition | ● | ● |
| Automatic lane change assistance | - | - |
| Appearance/Anti-theft (● Standard ○ Optional - None) | ||
| Rim material | ● Aluminum alloy | ● Aluminum alloy |
| Electric trunk | - | - |
| Electronic engine anti-theft | ● | ● |
| Interior central lock | ● | ● |
| Key type | ● Remote Key | ● Remote Key |
| Keyless start system | ● | ● |
| Keyless entry function | ● Front Row | ● Front Row |
| Active closed intake grille | - | ● |
| Remote start function | - | ● |
| Exterior lighting (● Standard ○ Optional - none) | ||
| Low light source | ● LED | ● LED |
| High beam light source | ● LED | ● LED |
| LED daytime running lights | ● | ● |
| Adaptive near and far light | ● | ● |
| Automatic Headlights | ● | ● |
| Steering assist lights | - | ● |
| Front fog lights | - | - |
| Headlight height adjustable | ● | ● |
| Headlight delay off | ● | ● |
| Sunroof/glass (● Standard ○ Optional - None) | ||
| Skylight Type | ● Power sunroof | ● Panoramic sunroof can be opened |
| Front/rear power Windows | ● Front/rear ● | ● Front/rear ● |
| One-click window lift function | ● Whole car | ● Whole car |
| Window anti-pinch hand function | ● | ● |
| Multiple layers of soundproof glass | ● Front Row | ● Front Row |
| In-car makeup mirror | ● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
| Rear wipers | - | - |
| Induction wiper function | ● Rain sensing type | ● Rain sensing type |
| External rear view mirror (● Standard ○ Optional - none) | ||
| External rearview mirror function | ● Power adjustment ● Electric folding ● Rearview mirror heating |
● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Lock car automatically folds |
| Screen/System (● Standard ○ Optional - None) | ||
| Center control color screen | ● Touch LCD screen | ● Touch LCD screen |
| Center control screen size | ●12.3 inches | ●12.3 inches |
| Bluetooth/car phone | ● | ● |
| Mobile interconnection/mapping | ● CarPlay support ● CarLife support |
● CarPlay support ● CarLife support |
| Voice recognition control system | ● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning |
● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning |
| Facial recognition | - | - |
| Che Twiteng System | ●Honda Connect 4.0 | ●Honda Connect 4.0 |
| Intelligent configuration (● Standard ○ Optional - None) | ||
| Car Networking | ● | ● |
| 4G/5G network | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● |
| ○TA Upgrade | ● | ● |
| Active noise reduction | ● | ● |
| Mobile APP remote function | ● Vehicle condition query/diagnosis ● Vehicle location/car finding |
● Door control ● Window control ● Vehicle starting ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding |
| Steering wheel/inner rearview mirror (● Standard ○ Optional - none) | ||
| Steering wheel material | ● Leather | ● Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shifting form | ● Mechanical handle shift | ● Mechanical handle shift |
| Multi-function steering wheel | ● | ● |
| Steering wheel shifts | - | - |
| Steering wheel heating | - | - |
| Steering wheel memory | - | - |
| Driving computer display screen | ● Color | ● Color |
| All-lcd dashboard | ● | ● |
| LCD meter Dimensions | ●10.2 inches | ●10.2 inches |
| HUD heads-up digital display | ● | - |
| Internal rearview mirror function | ● Manual anti-dazzle | ● Automatic anti-dazzle |
| ETC device | ● | ● |
| In-car charging (● Standard ○ Optional - none) | ||
| Multimedia/charging port | ●Type-C | ●Type-C |
| Number of USB/Type-C ports | ● 2 in the front / 2 in the back | ● 2 in the front / 2 in the back |
| Wireless charging for your phone | - | - |
| Seat configuration (● Standard ○ Optional - None) | ||
| Seat material | ● Imitation leather | ● Leather |
| Main seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4 directions) |
| Alternate seat adjustment | ● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
| Main/passenger seat electric adjustment | ● Main /● Deputy | ● Main /● Deputy |
| Front seat features | - | ● Heating ● Ventilation |
| Power seat memory function | - | ● Driver's seat |
| Passenger seat rear adjustable button | - | - |
| Second row seat adjustment | - | - |
| Second row seat features | - | - |
| Rear seat reclining form | ● Put down overall | ● Put down overall |
| Front/rear center armrests | ● Front/rear ● | ● Front/rear ● |
| Rear cup holders | ● | ● |
| Stereo/Interior lighting (● Standard ○ Optional - none) | ||
| Speaker brand name | - | ●BOSE |
| Number of speakers | ●8 speakers | ●12 horns |
| Touch reading light | ● | ● |
| Ambient light in car | ● Multi-color | ● Multi-color |
| Air conditioning/refrigerator (● Standard ○ Optional - none) | ||
| Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning |
| Separate rear air conditioning | - | - |
| Rear seat air outlet | ● | ● |
| Temperature zone control | ● | ● |
| Car air purifier | - | - |
| PM2.5 filter device in car | ● | ● |
| Negative ion generator | - | - |
| Appearance color | Offte black | Offte black |
| Starry Blue | Starry Blue | |
| Starmoon White | Starmoon White | |
| Greenland white | Greenland white | |
| Zoom Scarlet | Zoom Scarlet | |
| Polar Night Stream Silver | Polar Night Stream Silver | |
| Feather Blue | Feather Blue | |
| Interior color | black | black |
| Black/red | Black/red | |




