Honda Integra
Share
| Vehicle type | 2024 Model 240TURBO CVT Unlimited MUGEN Edition |
| Basic parameters | |
| Vendor | Honda |
| Level | Compact cars |
| Energy types | Gasoline |
| Environmental standards | National VI |
| Time to market | 2024.03 |
| Maximum power (kW) | 134 |
| Maximum torque (N·m) | 240 |
| Gearbox | CVT continuously variable transmission |
| Body structure | 4-door 5-seater hatchback |
| Engine | 1.5T182 HP L4 |
| Length * width * height (mm) | 4702 * 1802 * 1415 |
| Official 0-100km/h acceleration (s) | - |
| Maximum speed (km/h) | 200 |
| WLTC combined fuel consumption (L/100km) | 6.28 |
| Complete vehicle warranty | ● Three years or 100,000 km |
| Quality of service (kg) | 1378 |
| Maximum load weight (kg) | 1825 |
| Body | |
| Length (mm) | 4702 |
| Width (mm) | 1802 |
| Height (mm) | 1415 |
| Wheelbase (mm) | 2735 |
| Front wheel base (mm) | 1547 |
| Rear wheel base (mm) | 1575 |
| Approach Angle (°) | 14 |
| Departure Angle (°) | 19 |
| Minimum turning radius (m) | 5.35 |
| Body structure | Three-compartment car |
| How the doors open | Flat doors |
| Number of doors (number) | * 4 |
| Number of seats (per seat) | ● 5 |
| Tank volume (L) | 47 |
| Trunk volume (L) | - |
| Drag coefficient (Cd) | - |
| Engine | |
| Engine model | L15CN/L15C9 |
| Displacement (mL) | 1498 |
| Displacement (L) | 1.5 |
| Intake form | Turbocharging |
| Engine layout | Horizontal |
| Cylinder arrangement form | L |
| Number of cylinders (number) | 4 |
| Number of valves per cylinder (number) | 4 |
| Compression ratio | 10.3 |
| Valve mechanism | DOHC |
| Maximum horsepower (Ps) | 182 |
| Maximum power (kW) | 134 |
| Maximum power rpm (rpm) | 6000 |
| Maximum torque (N·m) | 240 |
| Maximum torque speed (rpm) | 1700-4500 |
| Maximum net power (kW) | 134 |
| Engine specific technology | VTEC |
| Energy types | Gasoline |
| Fuel label | Number 92 |
| Method of oil delivery | Direct Injection |
| Cylinder head material | Aluminum alloy |
| Cylinder block material | Aluminum alloy |
| Environmental standards | National VI |
| Gearbox | |
| Short for | CVT continuously variable transmission |
| Number of gears | Stepless speed change |
| Transmission type | Continuously variable transmission (CVT) |
| Chassis steering | |
| Drive mode | ● Front-facing front-drive |
| Front suspension type | ● McPherson type independent suspension |
| Rear suspension type | ● Multi-link type independent suspension |
| Power assist type | ● Electric Power assist |
| Car body construction | Carrying type |
| Wheel brake | |
| Front brake type | ● Vented disc type |
| Rear brake type | ● Disc type |
| Parking brake type | ● Electronic parking |
| Front tire specifications | ●215/50R17 |
| Rear tire specifications | ●215/50R17 |
| Spare tire specifications | ● Not full size |
| Passive safety (● Standard ○ Optional - none) | |
| Main/passenger airbags | ● Main /● Deputy |
| Front/rear side airbags | ● Front /● rear |
| Front/rear head airbag (air curtain) | ● Front /● rear |
| Knee air bags | ● Main driver knee airbag |
| Passive pedestrian protection | ● |
| Active safety (● Standard ○ Optional - None) | |
| ABS anti-lock | ● |
| Braking force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● |
| Tire pressure monitoring function | ● Tire pressure alarm |
| Seat belt not fastened alert | ● Whole car |
| ISOFIX child seat interface | ● |
| Lane departure warning system | ● |
| Active braking/Active safety system | ● |
| Tired Driving Tips | ● |
| Ahead collision warning | ● |
| Road assistance call | ● |
| Driving controls (● Standard ○ Optional - none) | |
| Driving Mode switch | ● Sport ● Economy |
| Engine start-stop technology | ● |
| Automatic parking | ● |
| Uphill assistance | ● |
| Gentle descent on steep slopes | - |
| Variable steering ratio | ● |
| Driving hardware (● Standard ○ Optional - none) | |
| Front/rear parking radar | - |
| Driver assistance imagery | ● Reverse video |
| Driving function (● Standard ○ Optional - none) | |
| Cruise control | ● Full speed adaptive cruise |
| Driver assistance system | Honda SENSING |
| Driver assistance rating | ●L2 |
| Satellite navigation system | ● |
| Navigation road condition information display | ● |
| Parallel assistance | - |
| Lane keeping assist system | ● |
| Lane keeping centered | ● |
| Road traffic sign recognition | ● |
| Appearance/Anti-theft (● Standard ○ Optional - None) | |
| Appearance Kit | ● Sporty style |
| Rim material | ● Aluminum alloy |
| Electric trunk | - |
| Electronic engine anti-theft | ● |
| Interior central lock | ● |
| Key type | ● Remote Key |
| Keyless start system | ● |
| Keyless entry function | ● Front Row |
| Remote boot function | ● |
| Exterior lighting (● Standard ○ Optional - none) | |
| Low light source | ● LED |
| High beam light source | ● LED |
| LED daytime running lights | ● |
| Adaptive near and far light | ● |
| Automatic Headlights | ● |
| Steering assist lights | ● |
| Front fog lights | - |
| Headlight height adjustable | ● |
| Headlight delay off | ● |
| Sunroof/glass (● Standard ○ Optional - None) | |
| Skylight Type | ● Power sunroof |
| Front/rear power Windows | ● Front /● rear |
| One-click window lift function | ● Front Row |
| Window anti-pinch hand function | ● |
| Makeup mirror in car | ● Main seat ● Co-driver |
| Rear wipers | - |
| Induction wiper function | - |
| External rear view mirror (● Standard ○ Optional - none) | |
| External rearview mirror function | ● Power adjustment ● Electric folding ● Rearview mirror heating ● Lock car automatically folds |
| Screen/System (● Standard ○ Optional - None) | |
| Center control color screen | ● Touch LCD screen |
| Center control screen size | ●9 inches |
| Bluetooth/car phone | ● |
| Mobile interconnection/mapping | ● CarLife support |
| Voice recognition control system | ● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning |
| Car smart energy system | ●Honda Connect |
| Intelligent configuration (● Standard ○ Optional - None) | |
| Car Networking | ● |
| 4G/5G network | ●4G |
| Wi-Fi hotspot | ● |
| ○TA Upgrade | ● |
| Mobile APP remote function | ● Door control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding |
| Steering wheel/inner rearview mirror (● Standard ○ Optional - none) | |
| Steering wheel material | ● Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment |
| Shifting form | ● Mechanical handle shift |
| Multi-function steering wheel | ● |
| Steering wheel shifts | - |
| Steering wheel heating | - |
| Steering wheel memory | - |
| Driving computer display screen | ● Color |
| All-lcd dashboard | ● |
| LCD meter Dimensions | ●10.2 inches |
| Inside rearview mirror feature | ● Manual anti-glare |
| ETC device | ● |
| In-car charging (● Standard ○ Optional - none) | |
| Multimedia/charging port | ●USB |
| Number of USB/Type-C ports | ● 2 in the front / 2 in the back |
| Wireless charging for your phone | - |
| Seat configuration (● Standard ○ Optional - None) | |
| Seat material | ● Leather/fabric mix and match |
| Master seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) |
| Auxiliary seat adjustment mode | ● Front and rear adjustment ● Backrest adjustment |
| Main/passenger seat electric adjustment | - |
| Front seat features | - |
| Power seat memory function | - |
| Passenger seat rear adjustable button | - |
| Second row seat adjustment | - |
| Rear seat reclining form | - |
| Front/rear center armrests | ● Front/rear - |
| Rear cup holder | - |
| Stereo/Interior lighting (● Standard ○ Optional - none) | |
| Speaker brand name | - |
| Number of speakers | ●8 speakers |
| Interior ambient mood lights | - |
| Air conditioning/refrigerator (● Standard ○ Optional - none) | |
| Air conditioner temperature control mode | ● Automatic air conditioning |
| Separate rear air conditioning | - |
| Rear seat air outlet | ● |
| Temperature zone control | ● |
| Car air purifier | - |
| PM2.5 filter device in car | ● |
| Exterior color | Rose Black |
| Blazing Yellow | |
| Starmoon White | |
| Starshine Red | |
| Emerald Blue | |
| Greenland white | |
| Interior color | black |
| Black/red | |




