Kia K3
Share
| Vehicle type | 2024 1.5L CVT Comfort Premium | 2024 1.5L CVT Premium version |
| Basic parameters | ||
| Vendor | Yueda Kia | Yueda Kia |
| Levels | Compact cars | Compact cars |
| Energy types | Gasoline | Gasoline |
| Environmental standards | National VI | National VI |
| Time to market | 2024.02 | 2024.02 |
| Maximum power (KW) | 84.5 | 84.5 |
| Maximum torque (N-m) | 143.9 | 143.9 |
| Gearbox | CVT continuously variable speed (analog 8) | CVT continuously variable speed (analog 8) |
| Body structure | 4-door 5-seater hatchback | 4-door 5-seater hatchback |
| Engine | 1.5L 115hp L4 | 1.5L 115hp L4 |
| Length * width * height (mm) | 4666 * 1780 * 1450 | 4666 * 1780 * 1450 |
| Official 0-100km/h acceleration (s) | - | - |
| Maximum speed (km/h) | 190 | 190 |
| WLTC combined fuel consumption (L/100km) | 5.77 | 5.77 |
| Quality of service (kg) | 1262 | 1262 |
| Maximum load weight (kg) | 1680 | 1680 |
| Body | ||
| Length (mm) | 4666 | 4666 |
| Width (mm) | 1780 | 1780 |
| Height (mm) | 1450 | 1450 |
| Wheelbase (mm) | 2700 | 2700 |
| Front wheel base (mm) | 1564 | 1564 |
| Rear wheel base (mm) | 1555 | 1555 |
| Minimum ground clearance (mm) with full load | 120 | 120 |
| Minimum ground clearance (mm) with no load | 170 | 170 |
| Approach Angle (°) | 14 | 14 |
| Departure Angle (°) | 12 | 12 |
| Minimum turning radius (m) | 5.3 | 5.3 |
| Body structure | Three-compartment car | Three-compartment car |
| How the doors open | Flat doors | Flat doors |
| Number of doors (number) | 4 | 4 |
| Number of seats (units) | 5 | 5 |
| Tank volume (L) | 53 | 53 |
| Trunk volume (L) | - | - |
| Drag coefficient (Cd) | - | - |
| Engine | ||
| Engine model | G4FL | G4FL |
| Displacement (mL) | 1497 | 1497 |
| Displacement (L) | 1.5 | 1.5 |
| Intake form | Natural intake | Natural intake |
| Engine layout | Horizontal | Horizontal |
| Cylinder arrangement form | L | L |
| Number of cylinders (in | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 |
| Valve mechanism | DOHC | DOHC |
| Maximum horsepower (Ps) | 115 | 115 |
| Maximum power (KW) | 84.5 | 84.5 |
| Maximum power RPM (pm) | 6300 | 6300 |
| Maximum torque (N-m) | 143.9 | 143.9 |
| Maximum torque speed (rpm) | 4500 | 4500 |
| Maximum net power (KW) | 84.5 | 84.5 |
| Engine specific technology | CVVD | CVVD |
| Energy types | Gasoline | Gasoline |
| Fuel label | Number 92 | Number 92 |
| Method of oil delivery | Multi-point EFI | Multi-point EFI |
| Cylinder head material | Aluminum alloy | Aluminum alloy |
| Cylinder block material | Aluminum alloy | Aluminum alloy |
| Environmental standards | National VI | National VI |
| Gearbox | ||
| Short for | CVT continuously variable speed (analog 8) | CVT continuously variable speed (analog 8) |
| Number of gears | 8 | 8 |
| Gearbox type | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) |
| Chassis steering | ||
| Drive mode | ● Front-facing front-drive | ● Front-facing front-drive |
| Front suspension type | ● McPherson type independent suspension | ● McPherson type independent suspension |
| Rear suspension type | ● Torsion beam type non-independent suspension | ● Torsion beam type non-independent suspension |
| Power assisted type | ● Electric Power assist | ● Electric Power assist |
| Car body construction | Carrying type | Carrying type |
| Wheel brake | ||
| Front brake type | ● Vented disc type | ● Vented disc type |
| Rear brake type | ● Disc type | ● Disc type |
| Car brake type | ● Electronic parking | ● Electronic parking |
| Front tire specifications | ●205/55 R16 | ●205/55 R16 |
| Rear tire specifications | ●205/55 R16 | ●205/55 R16 |
| Spare tire specifications | ● Not full size | ● Not full size |
| Passive safety (● Standard ○ Optional - none) | ||
| Main/passenger airbags | ● Main /● Deputy | ● Main /● Deputy |
| Front/rear side airbags | ● Front/rear - | ● Front/rear - |
| Front/rear head air bag (air curtain) | ● Front /● rear | ● Front /● rear |
| Active safety (● Standard ○ Optional - None) | ||
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Tire pressure monitoring function | ● Tire pressure alarm | ● Tire pressure alarm |
| Seat belt not fastened alert | ● Front row | ● Front row |
| ISOFIX child seat interface | ● | ● |
| Lane departure warning system | - | ● |
| Active braking/Active safety system | - | ● |
| Tired Driving Tips | - | ● |
| DOW Open Door Warning | - | ● |
| Forward collision warning | - | ● |
| Road assistance call | - | ● |
| Driving controls (● Standard ○ Optional - none) | ||
| Driving Mode switch | ● Sport ● Economy ● Standard/comfort |
● Sport ● Economy ● Standard/comfort |
| Engine start-stop technology | - | - |
| Automatic parking | ● | ● |
| Uphill assistance | ● | ● |
| Gentle descent on steep slopes | - | - |
| Driving hardware (● Standard ○ Optional - none) | ||
| Front/rear parking radar | ● Front /● rear | ● Front /● rear |
| Driver assistance imagery | ● Reverse video | ● Reverse video |
| Front awareness camera | ● Monocular | ● Monocular |
| Number of cameras | ●1 | ●2 |
| Number of ultrasonic radars | ●5 | ●5 |
| Driving function (● Standard ○ Optional - none) | ||
| Cruise control | - | ● Full speed adaptive cruise |
| Assisted driving rating | - | ●L2 |
| Reverse side warning system | - | ● |
| Satellite navigation system | - | ● |
| Navigation road condition information display | - | ● |
| Map brand | - | ● Baidu |
| Parallel assist | - | ● |
| Lane keeping assist system | - | ● |
| Appearance/Anti-theft (● Standard ○ Optional - None) | ||
| Rim material | ● Aluminum alloy | ● Aluminum alloy |
| Electric trunk | - | - |
| Inductive trunk | - | ● |
| Engine electronic anti-theft | ● | ● |
| Interior central lock | ● | ● |
| Key type | ● Remote Key ● Bluetooth key |
● Remote Key ● Bluetooth key |
| Keyless start system | ● | ● |
| Keyless entry function | ● Driver's seat | ● Driver's seat |
| Remote start function | - | ● |
| Exterior lighting (● Standard ○ Optional - none) | ||
| low light source | ● LED | ● LED |
| High beam light source | ● LED | ● LED |
| LED daytime running lights | - | ● |
| Adaptive near and far light | - | ● |
| Automatic Headlights | ● | ● |
| Front fog lights | - | - |
| Headlight height adjustable | ● | ● |
| Headlight delay off | ● | ● |
| Sunroof/glass (● Standard ○ Optional - None) | ||
| Skylight Type | ● Power sunroof | ● Power sunroof |
| Front/rear power Windows | ● Front /● rear | ● Front /● rear |
| One-click window lift function | ● Driver's seat | ● Driver's seat |
| Window anti-pinch hand function | ● | ● |
| Makeup mirror in car | - | ● Main driver + floodlight ● Co-pilot + Lighting |
| Rear wipers | - | - |
| Induction wiper function | - | - |
| External rear view mirror (● Standard ○ Optional - none) | ||
| External rearview mirror function | ● Power adjustment ● Electric folding ● Rearview mirror heating ● Lock car automatically folds |
● Power adjustment ● Electric folding ● Rearview mirror heating ● Lock car automatically folds |
| Screen/System (● Standard ○ Optional - None) | ||
| Center control color screen | ● Touch LCD screen | ● Touch LCD screen |
| Center control screen size | ●10.25 inches | ●10.25 inches |
| Bluetooth/car phone | ● | ● |
| Mobile interconnection/mapping | ● CarLife support | ● CarLife support |
| Voice recognition control system | - | ● Multimedia system ● Navigation ● Telephone ● Air conditioning |
| Voice assistant wake-up words | - | ● Hello, Kia |
| Voice sub-zone wake up recognition | - | ● Dual Region |
| Intelligent configuration (● Standard ○ Optional - none) | ||
| Car Networking | - | ● |
| 4G/5G | - | ●4G |
| ○TA Upgrade | - | ● |
| Wi-Fi hotspot | - | ● |
| Mobile APP remote function | - | ● Door control ● Vehicle starting ● Lights control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding |
| Steering wheel/inner rearview mirror (● Standard ○ Optional - none) | ||
| Steering wheel material | ● Plastic | ● Plastic |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shifting form | ● Mechanical handle shift | ● Mechanical handle shift |
| Multi-function steering wheel | ● | ● |
| Steering wheel shifts | - | - |
| Steering wheel heating | - | ○ |
| Steering wheel memory | - | - |
| Driving computer display screen | ● Color | ● Color |
| All-lcd dashboard | - | - |
| LCD meter Dimensions | ●4.2 inches | ●4.2 inches |
| Inner rearview mirror feature | ● Manual anti-glare | ● Manual anti-glare |
| ETC device | ○ | ○ |
| In-car charging (● Standard ○ Optional - none) | ||
| Multimedia/charging port | ●USB ●Type-C |
●USB ●Type-C |
| Number of USB/Type-C ports | - | - |
| Mobile phone wireless charging function | - | ● Front row |
| Seat configuration (● Standard ○ Optional - None) | ||
| Seat material | ● Imitation leather | ● Imitation leather |
| Main seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (2 ways) |
| Alternate seat adjustment | ● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
| Main/passenger seat electric adjustment | - | ● Main/passenger - |
| Front seat function | - | ○ Heating ○ Ventilation |
| Power seat memory function | - | - |
| Passenger seat rear adjustable button | - | - |
| Second row seat adjustment | - | - |
| Second row seat features | - | - |
| Rear seat reclining form | - | - |
| Front/rear center armrests | ● Front/rear - | ● Front/rear - |
| Rear cup holders | - | - |
| Stereo/Interior lighting (● Standard ○ Optional - none) | ||
| Speaker brand name | - | - |
| Number of speakers | ●6 speakers | ●6 speakers |
| 6 Interior ambient mood lights | - | - |
| Air conditioning/refrigerator (● Standard ○ Optional - none) | ||
| Air conditioner temperature control mode | ● Automatic air conditioning | ● Manual air conditioning |
| Separate rear air conditioning | - | - |
| Rear seat air outlet | - | ● |
| Temperature zone control | - | - |
| Car air purifier | ● | ● |
| PM2.5 filter device in car | ● | ● |
| Exterior color | Clear | Clear |
| Pearl White | Pearl White | |
| Aurora Black | Aurora Black | |
| Bouncing Red | Bouncing Red | |
| Diamond Sea Blue | Diamond Sea Blue | |
| Interstellar Grey | Interstellar Grey | |
| Starshine Yellow | Starshine Yellow | |
| Interior color | black | black |
| Black/red | Black/red | |
| Black/gray | Black/gray | |




