Nissan Qashqai
Share
| Vehicle type | 2025 Honor 2.0L CVT XV True Heart | 2025 Honor 2.0L CVT XV True Heart |
| Basic parameters | ||
| Vendor | Dongfeng Nissan | Dongfeng Nissan |
| Levels | Compact SUV | Compact SUV |
| Energy types | Gasoline | Gasoline |
| Environmental standards | National VI | National VI |
| Time to market | 2024.10 | 2024.10 |
| Maximum power (KW) | 111 | 111 |
| Maximum torque (N-m) | 194 | 194 |
| Gearbox | CVT Variable speed (analog 7) | CVT Variable speed (analog 7) |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Engine | 2.0L 151 HP L4 | 2.0L 151 HP L4 |
| L * W * H (mm) | 4407 * 1837 * 1610 | 4407 * 1837 * 1610 |
| Official 0-100km/h acceleration (s) | - | - |
| Maximum speed (km/h) | 186 | 186 |
| WLTC combined fuel consumption (L/100km) | 6.67 | 6.97 |
| Quality of service (kg) | 1424 | 1449 |
| Maximum load weight (kg) | 1890 | 1890 |
| Body | ||
| Length (mm) | 4407 | 4407 |
| Width (mm) | 1837 | 1837 |
| Height (mm) | 1610 | 1610 |
| Wheelbase (mm) | 2646 | 2646 |
| Front wheel base (mm) | 1585 | 1585 |
| Rear wheel base (mm) | 1581 | 1581 |
| Minimum ground clearance (mm) without load | 181 | 181 |
| Approach Angle (°) | 16 | 16 |
| Departure Angle (°) | 22 | 22 |
| Minimum turning radius (m) | 5.45 | 5.45 |
| Body structure | SUV | SUV |
| How the doors open | Flat doors | Flat doors |
| Number of doors (number) | 5 | 5 |
| Number of seats (units) | 5 | 5 |
| Tank volume (L) | 57 | 57 |
| Trunk volume (L) | 486 | 486 |
| Drag coefficient (Cd) | - | - |
| Engine | ||
| Engine model | MR20 | MR20 |
| Displacement (mL) | 1997 | 1997 |
| Displacement (L) | 2.0 | 2.0 |
| Intake form | Natural intake | Natural intake |
| Engine layout | Horizontal | Horizontal |
| Cylinder arrangement form | L | L |
| Number of cylinders (in | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 |
| Compression ratio | 11.7 | 11.7 |
| Valve mechanism | DOHC | DOHC |
| Maximum horsepower (Ps) | 151 | 151 |
| Maximum power (KW) | 111 | 111 |
| Maximum power RPM (pm) | 6000 | 6000 |
| Maximum torque (N-m) | 194 | 194 |
| Maximum torque speed (rpm) | 4400 | 4400 |
| Maximum net power (KW) | 103 | 103 |
| Energy types | Gasoline | Gasoline |
| Fuel label | Number 92 | Number 92 |
| Method of oil delivery | Direct Injection | Direct Injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy |
| Cylinder block material | Aluminum alloy | Aluminum alloy |
| Environmental standards | National VI | National VI |
| Gearbox | ||
| Short for | CVT Variable speed (analog 7) | CVT Variable speed (analog 7) |
| Number of gears | 7 | 7 |
| Gearbox type | Continuously variable transmission (CVT) | Continuously variable transmission (CVT) |
| Chassis steering | ||
| Drive mode | ● Front-facing front-drive | ● Front-facing front-drive |
| Front suspension type | ● McPherson type independent suspension | ● McPherson type independent suspension |
| Rear suspension type | ● Multi-link type independent suspension | ● Multi-link type independent suspension |
| Power assist type | ● Electric Power assist | ● Electric Power assist |
| Car body construction | Carrying type | Carrying type |
| Wheel brake | ||
| Front brake type | ● Vented disc type | ● Vented disc type |
| Rear brake type | ● Vented disc type | ● Vented disc type |
| Car brake type | ● Electronic parking | ● Electronic parking |
| Front tire specifications | ●215/60 R17 | ●215/55 R18 |
| Rear tire specifications | ●215/60 R17 | ●215/55 R18 |
| Spare tire specifications | ● Not full size | ● Not full size |
| Passive safety (● Standard ○ Optional - none) | ||
| Main/passenger airbags | ● Main /● Deputy | ● Main /● Deputy |
| Front/rear side airbags | ● Front/rear - | ● Front/rear - |
| Front/rear head air bag (air curtain) | ● Front /● rear | ● Front /● rear |
| Active safety (● Standard ○ Optional - None) | ||
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display |
| Seat belt not fastened reminder | ● Front row | ● Front row |
| ISOFIX child seat interface | ● | ● |
| Lane departure warning system | - | - |
| Active braking/Active safety system | - | - |
| Tired Driving Tips | - | - |
| Ahead collision warning | - | - |
| Rear collision warning | - | - |
| Moving object warning system | - | - |
| Built-in tachograph | ○ | ○ |
| Calls for road assistance | - | - |
| Driving controls (● Standard ○ Optional - none) | ||
| Driving Mode switch | ● Economy | ● Economy |
| Engine start-stop technology | ● | ● |
| Automatic parking | - | - |
| Uphill assistance | ● | ● |
| Gentle descent on steep slopes | - | - |
| Driving hardware (● Standard ○ Optional - none) | ||
| Front/rear parking radar | - Front /○ rear | - Front /○ rear |
| Driver assistance imaging | Reverse video - | ● 360-degree panoramic image |
| Front awareness camera | - | - |
| Number of cameras | ○1 | ●4 |
| Number of ultrasonic radars | - | - |
| Driving function (● Standard ○ Optional - none) | ||
| Cruise control | ● Cruise control | ● Cruise control |
| Driver assistance system | - | - |
| Driver assistance rating | - | - |
| Reverse side warning system | - | - |
| Satellite navigation system | ● | ● |
| Navigation road condition information display | ● | ● |
| Map brand | ● Autonavi | ● Autonavi |
| Parallel wire assist | - | - |
| Lane keeping assist system | - | - |
| Lane keeping centered | - | - |
| Road traffic sign recognition | - | - |
| Appearance/Anti-theft (● Standard ○ Optional - None) | ||
| Rim material | ● Aluminum alloy | ● Aluminum alloy |
| Electric trunk | - | - |
| Roof rack | - | - |
| Engine electronic anti-theft | ● | ● |
| Interior central lock | ● | ● |
| Key type | ● Remote Key | ● Remote Key |
| Keyless start system | ● | ● |
| Keyless entry function | ● Front row | ● Front row |
| Active closed intake grille | ● | ● |
| Remote start function | ● | ● |
| Exterior lighting (● Standard ○ Optional - none) | ||
| low light source | ● LED | ● LED |
| High beam light source | ● LED | ● LED |
| LED daytime running lights | ● | ● |
| Adaptive near and far light | - | - |
| Automatic Headlights | ● | ● |
| Front fog lights | - | - |
| Headlight height adjustable | ● | ● |
| Headlight delay off | ● | ● |
| Sunroof/glass (● Standard ○ Optional - None) | ||
| Skylight Type | - | ● Panoramic sunroofs cannot be opened |
| Front/rear power Windows | ● Front /● rear | ● Front /● rear |
| One-click window lift function | ● Driving position | ● Driving position |
| Window anti-pinch function | ● | ● |
| Makeup mirror in car | ● Main driver ● Co-pilot |
● Main driver ● Co-pilot |
| Rear wipers | ● | ● |
| Induction wiper function | ● Speed sensing type | ● Speed sensing type |
| External rear view mirror (● Standard ○ Optional - none) | ||
| External rearview mirror function | ● Power adjustment | ● Power adjustment |
| Screen/system (● Standard ○ Optional - none) | ||
| Center control color screen | ● Touch LCD screen | ● Touch LCD screen |
| Center control screen size | ●12.3 inches | ●12.3 inches |
| Bluetooth/car phone | ● | ● |
| Mobile interconnection/mapping | - | - |
| Voice recognition control system | ● Multimedia system ● Navigation ● Telephone ● Air conditioning |
● Multimedia system ● Navigation ● Telephone ● Air conditioning |
| Voice free wake-up words | ● | ● |
| Continuous speech recognition | - | - |
| Voiceprint recognition | - | - |
| Smart system in car | ●Nissan Connect SuperSmart | ●Nissan Connect SuperSmart |
| Intelligent configuration (● Standard ○ Optional - None) | ||
| Car Networking | ● | ● |
| 4G/5G network | ●4G | ●4G |
| Wi-Fi hotspot | ● | ● |
| Mobile APP remote function | ● Door control ● Vehicle starting ● Lights control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding ● Make maintenance/repair appointments |
● Door control ● Vehicle starting ● Lights control ● Air conditioning control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding ● Make maintenance/repair appointments |
| Steering wheel/Inner rearview mirror (● Standard ○ Optional - none) | ||
| Steering wheel material | ● Plastic | ● Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shifting form | ● Mechanical handle shift | ● Mechanical handle shift |
| Multi-function steering wheel | ● | ● |
| Steering wheel shifts | - | - |
| Steering wheel heating | - | - |
| Steering wheel memory | - | - |
| Driving computer display screen | ● Color | ● Color |
| All-lcd dashboard | - | - |
| LCD meter Dimensions | ●5 inches | ●5 inches |
| HUD heads-up digital display | - | - |
| Internal rearview mirror function | ● Manual anti-glare ○ Streaming rearview mirror |
● Manual anti-glare ○ Streaming rearview mirror |
| In-car charging (● Standard ○ Optional - None) | ||
| Multimedia/charging port | ●USB | ●USB |
| Number of USB/Type-C ports | ● 1 front row | ● 1 front row |
| Wireless charging for mobile phones | - | - |
| Seat configuration (● Standard ○ Optional - None) | ||
| Seat material | ● Imitation leather | ● Leather |
| Master seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
| Auxiliary seat adjustment mode | ● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
| Main/passenger seat electric adjustment | - | ● Main/passenger - |
| Front seat function | - | - |
| Power seat memory function | - | - |
| Passenger seat rear adjustable button | - | - |
| Second row seat adjustment | - | - |
| Rear seat reclining form | ● Proportionally put down | ● Proportionally put down |
| Front/rear center armrests | ● Front/rear - | ● Front/rear - |
| Rear cup holders | - | - |
| Stereo/Interior lighting (● Standard ○ Optional - none) | ||
| Speaker brand name | - | - |
| Number of speakers | ●4 speakers | ●4 speakers |
| Interior ambient mood lights | - | - |
| Air conditioning/refrigerator (● Standard ○ Optional - none) | ||
| Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning |
| Separate rear air conditioning | - | - |
| Rear seat air outlet | ● | ● |
| Temperature zone control | - | ● |
| Car air purifier | - | - |
| PM2.5 filter device in car | ● | ● |
| Appearance color (● Standard ○ Optional - none) | Pearlescent white | Pearlescent white |
| Amber gold | Amber gold | |
| Obsidian black | Obsidian black | |
| Ice Rock Blue | Ice Rock Blue | |
| Interior color | Black/light blue | Black/light blue |
| Black/dark blue | Black/dark blue | |




