BYD Yuan PLUS
Share
| Vehicle type | 2024 Honor 430KM Lead Model | 2024 Honor 430KM over model | 2024 Honor version 510KM leading model |
| Basic parameters | |||
| Vendor | BYD | BYD | BYD |
| Levels | Compact SUV | Compact SUV | Compact SUV |
| Energy types | Pure electric | Pure electric | Pure electric |
| Time-to-market | 2024.03 | 2024.03 | 2024.03 |
| CLTC electric range (km) | 430 | 430 | 510 |
| Fast battery charge time (hours) | 0.5 | 0.5 | 0.5 |
| Slow battery charge time (hours) | 7.13 | 7.13 | 8.64 |
| Battery fast charge range (%) | 30-80 | 30-80 | 30-80 |
| Maximum power (KW) | 150 | 150 | 150 |
| Maximum torque (N-m) | 310 | 310 | 310 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Electric Motor (Ps) | 204 | 204 | 204 |
| Length * width * height (mm) | 4455 * 1875 * 1615 | 4455 * 1875 * 1615 | 4455 * 1875 * 1615 |
| Official 0-100km/h acceleration (s) | 7.3 | 7.3 | 7.3 |
| Maximum speed (km/h | 160 | 160 | 160 |
| Power equivalent fuel consumption (L/100km) | 1.38 | 1.38 | 1.41 |
| Mass of service (kg) | 1625 | 1625 | 1690 |
| Maximum load mass (kg | 2000 | 2000 | 2065 |
| Body | |||
| Length (mm) | 4455 | 4455 | 4455 |
| Width (mm) | 1875 | 1875 | 1875 |
| Height (mm) | 1615 | 1615 | 1615 |
| Wheelbase (mm) | 2720 | 2720 | 2720 |
| Front wheel base (mm) | 1575 | 1575 | 1575 |
| Rear wheel base (mm) | 1580 | 1580 | 1580 |
| Approach Angle | 19 | 19 | 19 |
| Departure Angle | 24 | 24 | 24 |
| Body structure | SUV | SUV | SUV |
| How the doors open | Flat doors | Flat doors | Flat doors |
| Number of doors (number) | 5 | 5 | 5 |
| Number of seats (units) | 5 | 5 | 5 |
| Trunk volume (L) | - | - | - |
| Coefficient of wind resistance (Cd) | - | - | - |
| Motor | |||
| Front motor brand | BYD | BYD | BYD |
| Front motor model | TZ200XSQ | TZ200XSQ | TZ200XSQ |
| Motor type | Permanent magnet/Synchronous | Permanent magnet/Synchronous | Permanent magnet/Synchronous |
| Total motor power (kW) | 150 | 150 | 150 |
| Total motor horsepower (Ps) | 204 | 204 | 204 |
| Total motor torque (N·m) | 310 | 310 | 310 |
| Maximum power of front motor (kW) | 150 | 150 | 150 |
| Maximum torque of front motor (N·m) | 310 | 310 | 310 |
| Number of drive motors | Single motor | Single motor | Single motor |
| Motor layout | Front | Front | Front |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | Ferdy | Ferdy | Ferdy |
| Battery specific Technology | Blade battery | Blade battery | Blade battery |
| Battery cooling method | Direct cooling | Direct cooling | Direct cooling |
| CLTC electric range (km) | 430 | 430 | 510 |
| Battery power (kWh) | 49.92 | 49.92 | 60.48 |
| Battery energy density (Wh/kg) | 140 | 140 | 150 |
| 100km power consumption (kWh/100km) | 12.20 | 12.20 | 12.50 |
| Fast charge function | Support | Support | Support |
| Fast charge power (kW) | 70 | 70 | 70 |
| Fast battery charge time (hours) | 0.5 | 0.5 | 0.5 |
| Slowbattery charge time (hours) | 7.13 | 7.13 | 7.13 |
| Battery fast charge range (%) | 30-80 | 30-80 | 30-80 |
| Slow charge port position | Car right front side | Car right front side | Car right front side |
| Fast charge interface position | Car right front side | Car right front side | Car right front side |
| External AC discharge power (kW) | - | 3.3 | 3.3 |
| Gearbox | |||
| Short for | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Number of gears | 1 | 1 | 1 |
| Gearbox type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
| Chassis steering | |||
| Drive mode | ● Front-facing front-drive | ● Front-facing front-drive | ● Front-facing front-drive |
| Front suspension type | ● McPherson type independent suspension | ● McPherson type independent suspension | ● McPherson type independent suspension |
| Rear suspension type | ● Multi-link type independent suspension | ● Multi-link type independent suspension | ● Multi-link type independent suspension |
| Power assist type | ● Electric Power assist | ● Electric Power assist | ● Electric Power assist |
| Car body construction | Carrying type | Carrying type | Carrying type |
| Wheel brake (● Standard ○ Optional - none) | |||
| Front brake type | ● Vented disc type | ● Vented disc type | ● Vented disc type |
| Rear brake type | ● Disc type | ● Disc type | ● Disc type |
| Car brake type | ● Electronic parking | ● Electronic parking | ● Electronic parking |
| Front tire specifications | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 |
| Rear tire Specifications | ●215/60 R17 | ●215/60 R17 | ●215/60 R17 |
| Spare tire specifications | ● Tire repair kit | ● Tire repair kit | ● Tire repair kit |
| Passive safety (● Standard ○ Optional - none) | |||
| Main/passenger airbags | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy |
| Front/rear side airbags | ● Front/rear - | ● Front/back | ● Front/rear - |
| Front/rear head airbag (air curtain) | - | ● Front/back | - |
| Active safety (● Standard ○ Optional - None) | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Seat belt not fastened reminder | ● Front row | ● Front row | ● Front row |
| ISOFIX child seat interface | ● | ● | ● |
| Lane departure warning system | - | ● | - |
| Active braking/Active safety system | - | ● | - |
| Tired Driving Tips | - | - | - |
| DOW Open Door Warning | - | ● | - |
| Forward collision warning | - | - | - |
| Rear collision warning | - | - | - |
| low speed driving warning | ● | ● | ● |
| Built-in tachograph | ● | ● | ● |
| Driving control (● Standard ○ Optional - none) | |||
| Driving Mode switch | ● Sport ● Economy ● Standard/comfort ● Snow |
● Sport ● Economy ● Standard/comfort ● Snow |
● Sport ● Economy ● Standard/comfort ● Snow |
| Energy recovery system | ● | ● | ● |
| Automatic parking | ● | ● | ● |
| Uphill assistance | ● | ● | ● |
| Gentle descent on steep slopes | ● | ● | ● |
| Driving hardware (● Standard ○ Optional - none) | |||
| Front/rear parking radar | Front -/● Rear | ● Front/back | Front -/● Rear |
| Driver assistance imaging | ● Reverse video | ● 360-degree panoramic image | ● Reverse video |
| Transparent chassis / 540-degree image | - | ● | - |
| Front awareness camera | - | ● Monocular | - |
| Number of cameras | ●1 | ●5 | ●1 |
| Number of ultrasonic radars | ●4 | ●6 | ●4 |
| Number of millimeter wave radars | - | - | - |
| Driving function (● Standard ○ Optional - none) | |||
| Cruise control | ● Cruise control | ● Full speed adaptive cruise | ● Cruise control |
| Driver assistance system | - | ●DiPilot | - |
| Driver Assistance rating | - | ●L2 | - |
| Reverse side warning system | - | - | - |
| Satellite navigation system | ● | ● | ● |
| Navigation road condition information display | ● | ● | ● |
| Map brand | ● Autonavi | ● Autonavi | ● Autonavi |
| Parallel wire assist | - | - | - |
| Lane keeping assist system | - | ● | - |
| Lane keeping centered | - | ● | - |
| Road traffic sign recognition | - | ● | - |
| Automatic parking entry | - | - | - |
| Remote Control parking | ● | ● | ● |
| Appearance/anti-theft (● Standard ○ Optional - None) | |||
| Rim material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
| Electric trunk | - | - | - |
| Electronic engine anti-theft | - | - | - |
| Roof rack | - | ● | - |
| Interior central lock | ● | ● | ● |
| Key type | ● Remote Key ● Bluetooth key ●NFC/RFID keys |
● Remote Key ● Bluetooth key ●NFC/RFID keys |
● Remote Key ● Bluetooth key ●NFC/RFID keys |
| Keyless start system | ● | ● | ● |
| Keyless entry function | ● Driver's seat | ● Driver's seat | ● Driver's seat |
| Remote start function | ● | ● | ● |
| Battery pre-heating | ● | ● | ● |
| External discharge | - | ● | ● |
| External light (● Standard ○ Optional - none) | |||
| low light source | ● LED | ● LED | ● LED |
| High beam light source | ● LED | ● LED | ● LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive near and far light | - | ● | - |
| Automatic Headlights | ● | ● | ● |
| Front fog lights | - | - | - |
| Headlight height adjustable | ● | ● | ● |
| Headlight delay off | ● | ● | ● |
| Sunroof/glass (● Standard ○ Optional - None) | |||
| Skylight Type | - | ● Can open panoramic sunroof | - |
| Front/rear power Windows | ● Front/back | ● Front/back | ● Front/back |
| One-click window lift function | ● The whole car | ● The whole car | ● The whole car |
| Window anti-pinch hand function | ● | ● | ● |
| Rear side privacy glass | - | ● | ● |
| Interior makeup mirror | ● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
| Rear wipers | - | - | - |
| Induction wiper function | - | - | - |
| External rear view mirror (● Standard ○ Optional - none) | |||
| External rearview mirror function | ● Power adjustment ● Electric folding ● Rearview mirror heating ● Lock car automatically folds |
● Power adjustment ● Electric folding ● Rearview mirror heating ● Lock car automatically folds |
● Power adjustment ● Electric folding ● Rearview mirror heating ● Lock car automatically folds |
| Screen/System (● Standard ○ Optional - None) | |||
| Center control color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen |
| Center control screen size | ●12.8 inches | ●12.8 inches | ●12.8 inches |
| Center control screen type | ●LCD | ●LCD | ●LCD |
| Center control screen resolution | ●1920x1080 | ●1920x1080 | ●1920x1080 |
| Rotating large screen | ● | ● | ● |
| Center control LCD screen split-screen display | ● | ● | ● |
| Bluetooth/car phone | ● | ● | ● |
| Mobile interconnection/mapping | - | - | - |
| Voice recognition control system | ● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning |
● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning ● Skylight |
● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning |
| Voice assistant wake-up words | ● Hello, Dee | ● Hello, Dee | ● Hello, Dee |
| Voice free wake-up words | ● | ● | ● |
| Voice region wake recognition | ● Dual Region | ● Dual Region | ● Dual Region |
| Speech continuous recognition | ● | ● | ● |
| App Store | ● | ● | ● |
| Smart systems for cars | ●DiLink | ●DiLink | ●DiLink |
| Engine system Memory (GB) | ● 6 | ● 6 | ● 6 |
| Machine system storage (GB) | ● 64 | ● 64 | ● 64 |
| Intelligent configuration (● Standard ○ Optional - none) | |||
| Car Networking | ● | ● | ● |
| 4G/5G network | ●4G | ●4G | ●4G |
| OTA upgrade | ● | ● | ● |
| wifi hotspot | ● | ● | ● |
| Mobile APP remote function | ● Vehicle startup ● Charging management ● Air conditioning control ● Window control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding ● Make maintenance/repair appointments |
● Vehicle startup ● Charging management ● Air conditioning control ● Window control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding ● Make maintenance/repair appointments |
● Vehicle startup ● Charging management ● Air conditioning control ● Window control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding ● Make maintenance/repair appointments |
| Car KTV | ● | ● | ● |
| Steering wheel/internal rearview mirror (● Standard ○ Optional - none) | |||
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shifting form | ● Electronic handle shift | ● Electronic handle shift | ● Electronic handle shift |
| Multi-function steering wheel | ● | ● | ● |
| Steering wheel shifts | - | - | - |
| Steering wheel heating | - | - | - |
| Steering wheel memory | - | - | - |
| Driving computer display screen | ● Color | ● Color | ● Color |
| All-lcd dashboard | ● | ● | ● |
| LCD meter Dimensions | ●5 inches | ●5 inches | ●5 inches |
| Dash screen material | ●LCD | ●LCD | ●LCD |
| Internal rearview mirror function | ● Manual anti-glare | ● Manual anti-glare | ● Manual anti-glare |
| In-car charging (● Standard ○ Optional - none) | |||
| Multimedia/charging port | ●USB | ●USB | ●USB |
| Number of USB/Type-C ports | ● 2 in the front / 2 in the back | ● 2 in the front / 2 in the back | ● 2 in the front / 2 in the back |
| Wireless charging for your phone | ● Front row | ● Front row | ● Front row |
| Seat configuration (● Standard ○ Optional - None) | |||
| Seat material | ● Imitation leather | ● Imitation leather | ● Imitation leather |
| Sports-style seats | ● | ● | ● |
| Master seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
| Auxiliary seat adjustment mode | ● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
| Main/passenger seat electric adjustment | ● Main/passenger - | ● Main /● Deputy | ● Main/passenger - |
| Front seat function | - | - | - |
| Power seat memory function | - | - | - |
| Passenger seat rear adjustable button | - | - | - |
| Second row seat adjustment | - | - | - |
| Rear seat reclining form | ● Proportionally put down | ● Proportionally put down | ● Proportionally put down |
| Front/rear center armrests | ● Front/back | ● Front/back | ● Front/back |
| Rear cup holders | ● | ● | ● |
| Stereo/Interior lighting (● Standard ○ Optional - none) | |||
| Speaker brand name | - | - | - |
| Number of speakers | ●8 speakers | ●8 speakers | ●8 speakers |
| Interior ambient mood lights | ● Multi-color | ● Multi-color | ● Multi-color |
| Air conditioning/refrigerator (● Standard ○ Optional - none) | |||
| Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning |
| Heat pump air conditioning | ● | ● | ● |
| Separate rear air conditioning | - | - | - |
| Rear seat air outlet | ● | ● | ● |
| Temperature zone control | - | - | - |
| Car air purifier | - | - | - |
| PM2.5 filter device in car | ● | ● | ● |
| Air quality monitoring | - | - | - |
| Special configuration (● Standard configuration ○ Optional - none) | |||
| Brembo race-grade braking system | ● | ● | ● |
| Exterior color (○ Optional) | Surf Blue | Surf Blue | Surf Blue |
| Ski white | Ski white | Ski white | |
| Climbing grey | Climbing grey | Climbing grey | |
| Adventure Green | Adventure Green | Adventure Green | |
| Oxygen Blue | Oxygen Blue | Oxygen Blue | |
| Rhythmic Purple ○ | Rhythmic Purple ○ | Rhythmic Purple ○ | |
| Black Knight | Black Knight | Black Knight | |
| Interior color (○ Optional) | Black/beige | Black/beige | Black/beige |
| Black Knight | Black Knight | Black Knight | |
| Optional pack (● Standard ○ Optional - None) | |||
| Horse tires | - | - | - |
| Vehicle type | 2024 Honor 510KM over model | 2024 Honor 510KM Superior Model |
| Basic parameters | ||
| Vendor | BYD | BYD |
| Levels | Compact SUV | Compact SUV |
| Energy types | Pure electric | Pure electric |
| Time-to-market | 2024.03 | 2024.03 |
| CLTC electric range (km) | 510 | 510 |
| Fast battery charge time (hours) | 0.5 | 0.5 |
| Slow battery charge time (hours) | 8.64 | 8.64 |
| Battery fast charge range (%) | 30-80 | 30-80 |
| Maximum power (KW) | 150 | 150 |
| Maximum torque (N-m) | 310 | 310 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Electric Motor (Ps) | 204 | 204 |
| Length * width * height (mm) | 4455 * 1875 * 1615 | 4455 * 1875 * 1615 |
| Official 0-100km/h acceleration (s) | 7.3 | 7.3 |
| Maximum speed (km/h | 160 | 160 |
| Power equivalent fuel consumption (L/100km) | 1.41 | 1.41 |
| Mass of service (kg) | 1690 | 1690 |
| Maximum load mass (kg | 2065 | 2065 |
| Body | ||
| Length (mm) | 4455 | 4455 |
| Width (mm) | 1875 | 1875 |
| Height (mm) | 1615 | 1615 |
| Wheelbase (mm) | 2720 | 2720 |
| Front wheel base (mm) | 1575 | 1575 |
| Rear wheel base (mm) | 1580 | 1580 |
| Approach Angle | 19 | 19 |
| Departure Angle | 24 | 24 |
| Body structure | SUV | SUV |
| How the doors open | Flat doors | Flat doors |
| Number of doors (number) | 5 | 5 |
| Number of seats (units) | 5 | 5 |
| Trunk volume (L) | - | - |
| Coefficient of wind resistance (Cd) | - | - |
| Motor | ||
| Front motor brand | BYD | BYD |
| Front motor model | TZ200XSQ | TZ200XSQ |
| Motor type | Permanent magnet/Synchronous | Permanent magnet/Synchronous |
| Total motor power (kW) | 150 | 150 |
| Total motor horsepower (Ps) | 204 | 204 |
| Total motor torque (N·m) | 310 | 310 |
| Maximum power of front motor (kW) | 150 | 150 |
| Maximum torque of front motor (N·m) | 310 | 310 |
| Number of drive motors | Single motor | Single motor |
| Motor layout | Front | Front |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | Ferdy | Ferdy |
| Battery specific Technology | Blade battery | Blade battery |
| Battery cooling method | Direct cooling | Direct cooling |
| CLTC electric range (km) | 510 | 510 |
| Battery power (kWh) | 60.48 | 60.48 |
| Battery energy density (Wh/kg) | 150 | 150 |
| 100km power consumption (kWh/100km) | 12.50 | 12.50 |
| Fast charge function | Support | Support |
| Fast charge power (kW) | 80 | 80 |
| Fast battery charge time (hours) | 0.5 | 0.5 |
| Slowbattery charge time (hours) | 8.64 | 8.64 |
| Battery fast charge range (%) | 30-80 | 30-80 |
| Slow charge port position | Car right front side | Car right front side |
| Fast charge interface position | Car right front side | Car right front side |
| External AC discharge power (kW) | 3.3 | 3.3 |
| Gearbox | ||
| Short for | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Number of gears | 1 | 1 |
| Gearbox type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
| Chassis steering | ||
| Drive mode | ● Front-facing front-drive | ● Front-facing front-drive |
| Front suspension type | ● McPherson type independent suspension | ● McPherson type independent suspension |
| Rear suspension type | ● Multi-link type independent suspension | ● Multi-link type independent suspension |
| Power assist type | ● Electric Power assist | ● Electric Power assist |
| Car body construction | Carrying type | Carrying type |
| Wheel brake (● Standard ○ Optional - none) | ||
| Front brake type | ● Vented disc type | ● Vented disc type |
| Rear brake type | ● Disc type | ● Disc type |
| Car brake type | ● Electronic parking | ● Electronic parking |
| Front tire specifications | ●215/55 R18 ○235/50 R18 |
●215/55 R18 ○235/50 R18 |
| Rear tire Specifications | ●215/55 R18 ○235/50 R18 |
●215/55 R18 ○235/50 R18 |
| Spare tire specifications | ● Tire repair kit | ● Tire repair kit |
| Passive safety (● Standard ○ Optional - none) | ||
| Main/passenger airbags | ● Main /● Deputy | ● Main /● Deputy |
| Front/rear side airbags | ● Front/rear - | ● Front/back |
| Front/rear head airbag (air curtain) | ● Front/back | ● Front/back |
| Active safety (● Standard ○ Optional - None) | ||
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display |
| Seat belt not fastened reminder | ● The whole car | ● The whole car |
| ISOFIX child seat interface | ● | ● |
| Lane departure warning system | ● | ● |
| Active braking/Active safety system | ● | ● |
| Tired Driving Tips | - | - |
| DOW Open Door Warning | ● | ● |
| Forward collision warning | ● | ● |
| Rear collision warning | ● | ● |
| low speed driving warning | ● | ● |
| Built-in tachograph | ● | ● |
| Driving control (● Standard ○ Optional - none) | ||
| Driving Mode switch | ● Sport ● Economy ● Standard/comfort ● Snow |
● Sport ● Economy ● Standard/comfort ● Snow |
| Energy recovery system | ● | ● |
| Automatic parking | ● | ● |
| Uphill assistance | ● | ● |
| Gentle descent on steep slopes | ● | ● |
| Driving hardware (● Standard ○ Optional - none) | ||
| Front/rear parking radar | ● Front/back | ● Front/back |
| Driver assistance imaging | ● 360-degree panoramic image | ● 360-degree panoramic image |
| Transparent chassis / 540-degree image | ● | ● |
| Front awareness camera | ● Monocular | ● Monocular |
| Number of cameras | ●5 | ●5 |
| Number of ultrasonic radars | ●6 | ●12 |
| Number of millimeter wave radars | ●2 | ●2 |
| Driving function (● Standard ○ Optional - none) | ||
| Cruise control | ● Full speed adaptive cruise | ● Full speed adaptive cruise |
| Driver assistance system | ●DiPilot | ●DiPilot |
| Driver Assistance rating | ●L2 | ●L2 |
| Reverse side warning system | ● | ● |
| Satellite navigation system | ● | ● |
| Navigation road condition information display | ● | ● |
| Map brand | ● Autonavi | ● Autonavi |
| Parallel wire assist | ● | ● |
| Lane keeping assist system | ● | ● |
| Lane keeping centered | ● | ● |
| Road traffic sign recognition | ● | ● |
| Automatic parking entry | - | ● |
| Remote Control parking | ● | ● |
| Appearance/anti-theft (● Standard ○ Optional - None) | ||
| Rim material | ● Aluminum alloy | ● Aluminum alloy |
| Electric trunk | - | ● |
| Electronic engine anti-theft | - | ● |
| Roof rack | ● | ● |
| Interior central lock | ● | ● |
| Key type | ● Remote Key ● Bluetooth key ●NFC/RFID keys |
● Remote Key ● Bluetooth key ●NFC/RFID keys |
| Keyless start system | ● | ● |
| Keyless entry function | ● Driver's seat | ● Driver's seat |
| Remote start function | ● | ● |
| Battery pre-heating | ● | ● |
| External discharge | ● | ● |
| External light (● Standard ○ Optional - none) | ||
| low light source | ● LED | ● LED |
| High beam light source | ● LED | ● LED |
| LED daytime running lights | ● | ● |
| Adaptive near and far light | ● | ● |
| Automatic Headlights | ● | ● |
| Front fog lights | - | - |
| Headlight height adjustable | ● | ● |
| Headlight delay off | ● | ● |
| Sunroof/glass (● Standard ○ Optional - None) | ||
| Skylight Type | ● Can open panoramic sunroof | ● Can open panoramic sunroof |
| Front/rear power Windows | ● Front/back | ● Front/back |
| One-click window lift function | ● The whole car | ● The whole car |
| Window anti-pinch hand function | ● | ● |
| Rear side privacy glass | ● | ● |
| Interior makeup mirror | ● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
| Rear wipers | ● | ● |
| Induction wiper function | - | - |
| External rear view mirror (● Standard ○ Optional - none) | ||
| External rearview mirror function | ● Power adjustment ● Electric folding ● Rearview mirror heating ● Lock car automatically folds |
● Power adjustment ● Electric folding ● Rearview mirror heating ● Lock car automatically folds |
| Screen/System (● Standard ○ Optional - None) | ||
| Center control color screen | ● Touch LCD screen | ● Touch LCD screen |
| Center control screen size | ●12.8 inches | ●12.8 inches |
| Center control screen type | ●LCD | ●LCD |
| Center control screen resolution | ●1920x1080 | ●1920x1080 |
| Rotating large screen | ● | ● |
| Center control LCD screen split-screen display | ● | ● |
| Bluetooth/car phone | ● | ● |
| Mobile interconnection/mapping | - | - |
| Voice recognition control system | ● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning ● Skylight |
● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning ● Skylight |
| Voice assistant wake-up words | ● Hello, Dee | ● Hello, Dee |
| Voice free wake-up words | ● | ● |
| Voice region wake recognition | ● Dual Region | ● Dual Region |
| Speech continuous recognition | ● | ● |
| App Store | ● | ● |
| Smart systems for cars | ●DiLink | ●DiLink |
| Engine system Memory (GB) | ● 6 | ● 6 |
| Machine system storage (GB) | ● 64 | ● 64 |
| Intelligent configuration (● Standard ○ Optional - none) | ||
| Car Networking | ● | ● |
| 4G/5G network | ●4G | ●4G |
| OTA upgrade | ● | ● |
| wifi hotspot | ● | ● |
| Mobile APP remote function | ● Vehicle startup ● Charging management ● Air conditioning control ● Window control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding ● Make maintenance/repair appointments |
● Vehicle startup ● Charging management ● Air conditioning control ● Window control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding ● Make maintenance/repair appointments |
| Car KTV | ● | ● |
| Steering wheel/internal rearview mirror (● Standard ○ Optional - none) | ||
| Steering wheel material | ● Leather | ● Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shifting form | ● Electronic handle shift | ● Electronic handle shift |
| Multi-function steering wheel | ● | ● |
| Steering wheel shifts | - | - |
| Steering wheel heating | - | - |
| Steering wheel memory | - | - |
| Driving computer display screen | ● Color | ● Color |
| All-lcd dashboard | ● | ● |
| LCD meter Dimensions | ●5 inches | ●5 inches |
| Dash screen material | ●LCD | ●LCD |
| Internal rearview mirror function | ● Automatic anti-glare | ● Automatic anti-glare |
| In-car charging (● Standard ○ Optional - none) | ||
| Multimedia/charging port | ●USB | ●USB |
| Number of USB/Type-C ports | ● 2 in the front / 2 in the back | ● 2 in the front / 2 in the back |
| Wireless charging for your phone | ● Front row | ● Front row |
| Seat configuration (● Standard ○ Optional - None) | ||
| Seat material | ● Imitation leather | ● Imitation leather |
| Sports-style seats | ● | ● |
| Master seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
| Auxiliary seat adjustment mode | ● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
| Main/passenger seat electric adjustment | ● Main/passenger - | ● Main /● Deputy |
| Front seat function | - | ● Heating ● Ventilation |
| Power seat memory function | - | - |
| Passenger seat rear adjustable button | - | - |
| Second row seat adjustment | - | - |
| Rear seat reclining form | ● Proportionally put down | ● Proportionally put down |
| Front/rear center armrests | ● Front/back | ● Front/back |
| Rear cup holders | ● | ● |
| Stereo/Interior lighting (● Standard ○ Optional - none) | ||
| Speaker brand name | - | - |
| Number of speakers | ●8 speakers | ●8 speakers |
| Interior ambient mood lights | ● Multi-color | ● Multi-color |
| Air conditioning/refrigerator (● Standard ○ Optional - none) | ||
| Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning |
| Heat pump air conditioning | ● | ● |
| Separate rear air conditioning | - | - |
| Rear seat air outlet | ● | ● |
| Temperature zone control | - | - |
| Car air purifier | - | ● |
| PM2.5 filter device in car | ● | ● |
| Air quality monitoring | - | ● |
| Special configuration (● Standard configuration ○ Optional - none) | ||
| Brembo race-grade braking system | ● | ● |
| Exterior color (○ Optional) | Surf Blue | Surf Blue |
| Ski white | Ski white | |
| Climbing grey | Climbing grey | |
| Adventure Green | Adventure Green | |
| Oxygen Blue | Oxygen Blue | |
| Rhythmic Purple ○ | Rhythmic Purple ○ | |
| Black Knight | Black Knight | |
| Interior color (○ Optional) | Black/beige | Black/beige |
| Black Knight | Black Knight | |
| Optional pack (● Standard ○ Optional - None) | ||
| Horse tires | What's included: Horse tires ○ Optional |
What's included: Horse tires ○ Optional |




