Li Auto MEGA
Share
| Car type | 2024 Ultra |
| Basic parameters | |
| Vendor | Li Auto |
| Levels | Large MPV |
| Energy type | Pure electric |
| Time-to-market | 2024.03 |
| WLTC electric range (km) | 575 |
| CLTC Electric range (km) | 710 |
| Maximum power (KW) | 400 |
| Maximum torque (N-m) | 542 |
| Body structure | 5 door 7 seat MPV |
| Electric Motor (Ps) | 544 |
| Length * width * height (mm) | 5350 * 1965 * 1850 |
| Official 0-100km/h acceleration (s) | 5.5 |
| Maximum speed (km/h | 180 |
| Power equivalent fuel consumption (L/100km) | 1.8 |
| Quality of service (kg) | 2785 |
| Maximum load mass (kg | 3400 |
| Body | |
| Length (mm) | 5350 |
| Width (mm) | 1965 |
| Height (mm) | 1850 |
| Wheelbase (mm) | 3300 |
| Front wheel base (mm) | 1703 |
| Rear wheel base (mm) | 1708 |
| Approach Angle | 15 |
| Departure Angle | 15 |
| Body structure | MPV |
| Door opening mode | Flat door + side sliding door |
| Number of doors (number) | 5 |
| Number of seats (units) | 7 |
| Trunk volume (L) | 500-1067 |
| Drag coefficient (Cd) | 0.215 |
| Motor | |
| Front motor brand | Huawei Technologies |
| Rear motor brand | United Automotive Electronics |
| Front motor model | CYS210XY1P1 |
| Rear motor model | TZ220XSG03 |
| Motor type | Front induction/asynchronous rear permanent magnet/synchronous |
| Total motor power (kW) | 400 |
| Total motor horsepower (Ps) | 544 |
| Total motor torque (N·m) | 542 |
| Maximum power of front motor (kW) | 155 |
| Maximum torque of front motor (N·m) | 232 |
| Max power of rear motor (kW) | 245 |
| Maximum torque of rear motor (N·m) | 310 |
| Number of drive motors | Dual motors |
| Motor layout | Front + rear |
| Battery type | Ternary lithium battery |
| Battery cell brand | Ningde Times |
| Battery specific technology | The use of flame retardant materials and thermal runaway protection technology |
| Battery cooling method | Liquid cooling |
| WLTC electric range (km) | 575 |
| CLTC Electric range (km) | 710 |
| Battery energy (kWh) | 102.7 |
| 100km power consumption (kWh/100km) | 15.9 |
| Fast charge function | Support |
| Fast charge power (kW) | 520 |
| High voltage Fast charge | Support |
| Slow charge interface position | Car left rear side |
| Fast charge interface location | Car left rear side |
| External AC discharge power (kW) | 3.5 |
| Charging station (seat) | 701 + |
| Charging post (root) | 3260 + |
| Gearbox | |
| Short for | Single-speed transmission for electric vehicles |
| Number of gears | 1 |
| Gearbox type | Fixed tooth ratio gearbox |
| Chassis steering | |
| Drive mode | ● Dual motor four-wheel drive |
| All-wheel-drive form | ● Electric all-wheel-drive |
| Front suspension type | ● Double fork arm type independent suspension |
| Rear suspension type | ● Multi-link type independent suspension |
| Power assist type | ● Electric Power assist |
| Car body construction | Carrying type |
| Wheel brake (● Standard ○ Optional - none) | |
| Front brake type | ● Vented disc type |
| Rear brake type | ● Vented disc type |
| Car brake type | ● Electronic parking |
| Front tire specifications | ●245/60 R18 |
| Rear tire specifications | ●245/60 R18 |
| Spare tire specifications | - |
| Passive safety (● Standard ○ Optional - None) | |
| Main/passenger airbags | ● Main /● Deputy |
| Front/rear side airbags | ● Front /● rear |
| Front/rear head airbag (air curtain) | ● Front /● rear |
| Front middle airbag | ● |
| Active safety (● Standard ○ Optional - None) | |
| ABS anti-lock | ● |
| Braking force distribution (EBD/CBC, etc.) | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● |
| Tire pressure monitoring function | ● Tire pressure display |
| Seat belt not fastened reminder | ● Whole car |
| ISOFIX child seat interface | ● |
| Lane departure warning system | ● |
| Active braking/Active safety system | ● |
| Tired Driving Tips | ● |
| DOW Open Door Warning | ● |
| Forward collision warning | ● |
| Rear collision warning | ● |
| Sentinel Mode/Clairvoyant | ● |
| Slow speed driving Warning | ● |
| Built-in tachograph | ● |
| Road assistance call | ● |
| Driving controls (● Standard ○ Optional - none) | |
| Driving Mode switch | ● Sport ● Economy ● Cross-country ● Snow ● Standard/comfortable |
| Energy recovery system | ● |
| Automatic parking | ● |
| Uphill assistance | ● |
| Gentle descent on steep slopes | ● |
| Variable suspension function | ● Suspension soft and hard adjustment ● Suspension height adjustment |
| Air suspension | ● |
| Magic Carpet Smart Suspension | ● |
| Driving hardware (● Standard ○ Optional - None) | |
| Front/rear parking radar | ● Front /● rear |
| Driver assistance imagery | ● 360-degree panoramic images |
| Transparent chassis / 540-degree image | ● |
| Driver assistance chip | ●2 Nvidia Orin-X |
| Chip Finally Force | ●508 TOPS |
| Front awareness camera | ● Binocular |
| Number of cameras | ●11 |
| Front perception camera pixels | ●8 million |
| Environmental-aware camera pixels | ●8 million ●2 million |
| Look around camera pixels | ●3 million |
| Number of cameras in the car | ●2 |
| Number of ultrasonic radars | ●12 |
| Number of millimeter wave radars | ●1 |
| Lidar brand | ●HESAI Hesai Technology |
| Lidar models | ●AT128 |
| LiDAR count | ●1 |
| Lidar line count | ●128 lines |
| 10% reflectivity detection range of LiDAR | ●200 meters |
| Number of lidar point clouds | ● 1.53 million/SEC |
| Driving function (● Standard ○ Optional - none) | |
| Cruise control | ● Full speed adaptive cruise |
| Driver assistance system | ● Ideal AD Max |
| Assisted driving rating | ●L2 |
| Reverse side warning system | ● |
| Satellite navigation system | ● |
| Navigation road condition information display | ● |
| Map brand | ● Autonavi |
| High precision map | ● |
| Parallel aid | ● |
| Lane keeping assist system | ● |
| Lane keeping centered | ● |
| Road traffic sign recognition | ● |
| Automatic parking entry | ● |
| Remote Control parking | ● |
| Memory parking | ● |
| Automatic lane change assistance | ● |
| Automatic Ramp exit (in) | ● |
| Signal light recognition | ● |
| Steering wheel off hand detection | ● |
| Start reminder | ● |
| Autopilot Assist sections | ● Urban sections ● High speed sections |
| Appearance/anti-theft (● Standard ○ Optional - none) | |
| Rim material | ● Aluminum alloy |
| Sliding side door form | ● Double side electric |
| Electric trunk | ● |
| Inductive trunk | ● |
| Electric trunk location memory | ● |
| Engine electronic anti-theft | ● |
| Interior central lock | ● |
| Key type | ● Remote Key ● Bluetooth key |
| Keyless start system | ● |
| Keyless entry function | ● Whole car |
| Hide power door handles | ● |
| Active closed intake grille | ● |
| Remote start function | ● |
| Battery pre-heating | ● |
| External discharge | ● |
| External light (● Standard ○ Optional - none) | |
| low light source | ● LED |
| High beam light source | ● LED |
| LED daytime running lights | ● |
| Adaptive near and far light | ● |
| Automatic Headlights | ● |
| Steering assist lights | ● |
| Front fog lights | - |
| Headlight height adjustable | ● |
| Headlight delay off | ● |
| Sunroof/glass (● Standard ○ Optional - None) | |
| Skylight Type | ● Segmented, non-openable skylight |
| Front/rear power Windows | ● Front /● rear |
| One-click window lift function | ● Whole car |
| Window anti-pinch hand function | ● |
| Multiple layers of soundproof glass | ● Whole car |
| Rear side window shade | ● Manual |
| Rear side privacy glass | ● |
| Interior makeup mirror | ● Main driver + floodlight ● Co-pilot + Lighting |
| Rear wipers | - |
| Induction wiper function | ● Rain sensing type |
| External rear view mirror (● Standard ○ Optional - none) | |
| External rearview mirror function | ● Power adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds ● Automatic anti-dazzle |
| Screen/System (● Standard ○ Optional - None) | |
| Center control color screen | ● Touch LCD screen |
| Center control screen size | ●15.7 inches |
| Center control screen type | ●OLED |
| Center control screen resolution | ●3K |
| Center control screen pixel density | ●210PPI |
| Passenger entertainment screen size | ●15.7 inches |
| Passenger screen type | ●OLED |
| Passenger screen resolution | ●3K |
| Passenger screen pixel density | ●210PPI |
| Bluetooth/car phone | ● |
| Mobile interconnection/mapping | - |
| Voice recognition control system | ● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning ● Car Windows ● Seat heating ● Seat ventilation ● Seat massage |
| Voice assistant wake-up words | ● Ideal Classmates |
| Voice free wake-up words | ● |
| Voice region wake recognition | ● Seven zones |
| Speech continuous recognition | ● |
| Visible to tell | ● |
| Gesture control | ● |
| Facial recognition | ● |
| App stores | ● |
| Car Smart Chip | ● Qualcomm Snapdragon 8295P |
| LCD screen in rear | ● |
| Rear LCD screen size | ●17 inches |
| Rear LCD screen type | ●OLED |
| Rear LCD screen resolution | ●3K |
| Pixel density of rear LCD screen | ●210PPI |
| Number of multimedia screens in the rear | ●1 |
| Control multimedia in the rear | ● |
| Engine system memory (GB) | ● 32 |
| Machine system storage (GB) | ● 128 |
| Screen refresh rate [Hz] | ● 60 |
| Multi-finger fly screen control | ● |
| Intelligent configuration (● Standard ○ Optional - none) | |
| Car Networking | ● |
| 4G/5G network | ●5G |
| OTA upgrade | ● |
| wifi hotspot | ● |
| Mobile APP remote function | ● Door control ● Window control ● Vehicle starting ● Charging management ● Air conditioning control ● Steering wheel heating ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding ● Seat heating ● Seat ventilation ● Scheduled maintenance |
| Car KTV | ● |
| Steering wheel/internal rearview mirror (● Standard ○ Optional - none) | |
| Steering wheel material | ● Leather |
| Steering wheel position adjustment | ● Electric up and down + front and rear adjustment |
| Shifting form | ● Electronic shift shift |
| Multi-functional steering wheel | ● |
| Steering wheel shifts | - |
| Steering wheel heating | ● |
| Steering wheel memory | ● |
| Driving computer display screen | ● Color |
| All-lcd dashboard | ● |
| LCD meter Dimensions | ●4.82 inches |
| HUD heads-up digital display | ● |
| Internal rearview mirror function | ● Automatic anti-dazzle ● Streaming rearview mirror |
| In-car charging (● Standard ○ Optional - none) | |
| Multimedia/charging port | ●Type-C |
| Number of USB/Type-C ports | ● 2 in the front / 4 in the back |
| USB/Type-C maximum charging power | ●60W |
| 220V/230V power supply | ● |
| Mobile phone wireless charging function | ● Front row ● Back Row |
| Wireless charging power for the phone | ●50W |
| 12V power port in luggage compartment | ● |
| Seat configuration (● Standard ○ Optional - None) | |
| Seat material | ● Leather |
| How the main seat is adjusted | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4 directions) ● Cushion soft and hard adjustment |
| Auxiliary seat adjustment mode | ● Front and rear adjustment ● Backrest adjustment ● Leg drag adjustment ● High and low adjustment (4-way) ● Waist support (4 directions) |
| Main/passenger seat electric adjustment | ● Main /● Deputy |
| Front seat features | ● Heating ● Ventilation ● Massage |
| Power seat memory function | ● Driver's seat ● Passenger seat ● Rear Seat |
| Passenger seat rear adjustable button | ● |
| Second row seat adjustment | ● Backrest adjustment ● Front and rear adjustment ● Leg drag adjustment |
| Second row seat electric adjustment | ● |
| Second row seat function | ● Heating ● Ventilation ● Massage |
| Rear tray table board | ● |
| Second row of separate seats | ● |
| Third row seat adjustment | ● Backrest adjustment |
| Third row seat electric adjustment | ● |
| Third row seat function | ● Heating |
| Seat layout | When the 2-2-3 |
| Rear seat put down form | ● Proportionally put down |
| Electric rear-seat reclining | ● |
| Front/rear center armrests | ● Front /● rear |
| Rear cup holders | ● |
| Stereo/Interior lighting (● Standard ○ Optional - none) | |
| Speaker brand name | - |
| Number of speakers | ●21 speakers |
| Dolby Atmos | ● |
| Ambient ambient light in the car | ●256 colors |
| Air conditioning/refrigerator (● Standard ○ Optional - none) | |
| Air conditioner temperature control mode | ● Automatic air conditioning |
| Heat pump air conditioning | ● |
| Separate rear air conditioning | ● |
| Rear seat air outlet | ● |
| Temperature zone control | ● |
| Car air purifier | ● |
| PM2.5 filter device in car | ● |
| In-car fragrance device | ● |
| Air Quality Monitoring | ● |
| In-car refrigerator | ● |
| Featured configuration (● Standard ○ Optional - none) | |
| 4D Seat | ● |
| Exterior color (○ Optional) | Silver metallic paint |
| Gray metallic paint | |
| Panda White pearl paint | |
| Elephant Grey special edition Pearl Paint ○ | |
| Interior Color (○ Optional) | white |
| Coffee color | |




