Mercedes-Benz C260L
Share
| C-Class 2025 C200L Sport Edition | C-Class 2025 C260L | C-Class 2025 C260L Sport | C-Class 2025 C260L 4MATIC Sport | C-Class 2025 C260L Cr-V Sport | |
| Basic Parameters | |||||
| Manufacturer | Beijing Benz | Beijing Benz | Beijing Benz | Beijing Benz | Beijing Benz |
| Class | Midsize car | Midsize car | Midsize car | Midsize car | Midsize car |
| Energy type | Gasoline +48V mild hybrid system | Gasoline +48V mild hybrid system | Gasoline +48V mild hybrid system | Gasoline +48V mild hybrid system | Gasoline +48V mild hybrid system |
| Time to market | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Maximum power (kW) | 125 | 150 | 150 | 150 | 150 |
| Maximum torque (N·m) | 250 | 300 | 300 | 300 | 300 |
| Gearbox | 9-speed automatic with manual mode | 9-speed automatic with manual mode | 9-speed automatic with manual mode | 9-speed automatic with manual mode | 9-speed automatic with manual mode |
| Body structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Engine | 1.5T 170 horsepower L4 | 1.5T 204 horsepower L4 | 1.5T 204 horsepower L4 | 1.5T 204 horsepower L4 | 1.5T 204 horsepower L4 |
| Length * Width * height (mm) | 4882 * 1820 * 1461 | 4882 * 1820 * 1461 | 4882 * 1820 * 1461 | 4882 * 1820 * 1461 | 4882 * 1820 * 1461 |
| Official 0-100km/h acceleration (s) | 9.2 | 7.8 | 7.8 | 7.6 | 7.8 |
| Top speed (km/h) | 225 | 236 | 236 | 235 | 236 |
| WLTC combined fuel consumption (L/100km) | 6.35 | 6.45 | 6.45 | 6.75 | 6.45 |
| Curb weight (kg) | 1730 | 1760 | 1760 | 1815 | 1760 |
| Maximum full-load mass (kg) | 2250 | 2260 | 2260 | 2320 | 2260 |
| Vehicle body | |||||
| Length (mm) | 4882 | 4882 | 4882 | 4882 | 4882 |
| Width (mm) | 1820 | 1820 | 1820 | 1820 | 1820 |
| Height (mm) | 1461 | 1461 | 1461 | 1461 | 1461 |
| Wheelbase (mm) | 2954 | 2954 | 2954 | 2954 | 2954 |
| Front track (mm) | 1589 | 1589 | 1589 | 1589 | 1589 |
| Rear track (mm) | 1563 | 1563 | 1563 | 1563 | 1563 |
| Approach Angle (°) | 15 | 15 | 15 | 15 | 15 |
| Departure Angle (°) | 18 | 18 | 18 | 18 | 18 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan |
| Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of doors () | * 4 | * 4 | * 4 | * 4 | * 4 |
| Number of seats (units) | ● 5 | ● 5 | ● 5 | ● 5 | ● 5 |
| Tank capacity (L) | 66 | 66 | 66 | 66 | 66 |
| Trunk volume (L) | 455 | 455 | 455 | 455 | 455 |
| Engine | |||||
| Engine model | 254 915 | 254 915 | 254 915 | 254 915 | 254 915 |
| Displacement (mL) | 1496 | 1496 | 1496 | 1496 | 1496 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout | Longitudinal placement | Longitudinal placement | Longitudinal placement | Longitudinal placement | Longitudinal placement |
| Cylinder arrangement | L | L | L | L | L |
| Number of cylinders (units) | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (units) | 4 | 4 | 4 | 4 | 4 |
| Valve train | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 170 | 204 | 204 | 204 | 204 |
| Maximum power (kW) | 125 | 150 | 150 | 150 | 150 |
| Maximum power rpm | 5800 | 6100 | 6100 | 6100 | 6100 |
| Maximum torque (N·m) | 250 | 300 | 300 | 300 | 300 |
| Maximum torque speed (rpm) | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 | 1800-4000 |
| Maximum net power (kW) | 125 | 150 | 150 | 150 | 150 |
| Fuel supply mode | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder head material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| Cylinder block material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| Gearbox | |||||
| Abbreviation | 9-speed automatic with manual mode | 9-speed automatic with manual mode | 9-speed automatic with manual mode | 9-speed automatic with manual mode | 9-speed automatic with manual mode |
| Number of gears | 9 | 9 | 9 | 9 | 9 |
| Transmission type | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) |
| Chassis steering | |||||
| Drive mode | ● Front-engine rear-wheel drive | ● Front-engine rear-wheel drive | ● Front-engine rear-wheel drive | ● Front-engine all-wheel drive | ● Front-engine rear-wheel drive |
| Four-wheel drive form | - | - | - | ● All-wheel drive | - |
| Central differential structure | - | - | - | ● Multi-plate clutch | - |
| Front suspension type | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension |
| Rear suspension type | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension | ● Multi-link independent suspension |
| Assist type | ● Electric assist | ● Electric assist | ● Electric assist | ● Electric assist | ● Electric assist |
| Body structure | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type | Load-bearing type |
| Wheel braking | |||||
| Front brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
| Rear brake type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type | ● Ventilated disc type |
| Parking brake type | ● Electronic parking brake | ● Electronic parking brake | ● Electronic parking brake | ● Electronic parking brake | ● Electronic parking brake |
| Front tire specifications | ●225/45 R18 | ●225/45 R18 | ●225/45 R18 | ●225/45 R18 | ●225/45 R18 |
| Rear tyre specifications | ●225/40 R18 | ●225/40 R18 | ●225/40 R18 | ●225/40 R18 | ●225/40 R18 |
| Spare tire specification | ● None | ● None | ● None | ● None | ● None |
| Driving control (● standard 〇 optional - none) | |||||
| Front/passenger airbags | Main ●/ passenger ● | Main ●/ passenger ● | Main ●/ passenger ● | Main ●/ passenger ● | Main ●/ passenger ● |
| Front/rear side airbags | Front ●/ rear 〇 | Front ●/ rear 〇 | Front ●/ rear 〇 | Front ●/ rear 〇 | Front ●/ rear 〇 |
| Front/rear head airbags (air curtains) | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Knee airbags | ● Driver's knee airbag | ● Driver's knee airbag | ● Driver's knee airbag | ● Driver's knee airbag | ● Driver's knee airbag |
| Front middle airbag | ● | ● | ● | ● | ● |
| Passive pedestrian protection | ● | ● | ● | ● | ● |
| Active safety (● standard 〇 optional - none) | |||||
| ABS anti-lock braking | ● | ● | ● | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● | ● |
| Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Seat belt unfastened reminder | ● All vehicle | ● All vehicle | ● All vehicle | ● All vehicle | ● All vehicle |
| ISOFIX child seat interfaces | ● | ● | ● | ● | ● |
| Lane departure warning system | ● | ● | ● | ● | ● |
| Active braking/active safety system | ● | ● | ● | ● | ● |
| Fatigue driving tips | ● | ● | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● | ● |
| Built-in dashcam | - | ● | ● | ● | ● |
| Road rescue call | ● | ● | ● | ● | ● |
| Driving control (● standard 〇 optional - none) | |||||
| Drive mode switch | ● Sport ● Economy ● Standard/comfortable |
● Sport ● Economy ● Standard/comfortable |
● Sport ● Economy ● Standard/comfortable |
● Sport ● Economy ● Standard/comfortable |
● Sport ● Economy ● Standard/comfortable |
| Engine start-stop technology | ● | ● | ● | ● | ● |
| Energy recovery system | ● | ● | ● | ● | ● |
| Automatic parking | ● | ● | ● | ● | ● |
| Hill assist | ● | ● | ● | ● | ● |
| Variable steering ratio | ● | ● | ● | ● | ● |
| Driving hardware (● standard 〇 optional - none) | |||||
| Front/Rear parking radar | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Driving assistance images | ● 360-degree panoramic view | ● 360-degree panoramic view | ● 360-degree panoramic view | ● 360-degree panoramic view | ● 360-degree panoramic view |
| Front-sensing camera | ● Monocular | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of ultrasonic radars | ●12 | ●12 | ●12 | ●12 | ●12 |
| Driving functions (● standard 〇 optional - none) | |||||
| Cruise system | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control | ● Full-speed adaptive cruise control |
| Assisted Driving levels | - | ○L2 | ○L2 | ○L2 | ○L2 |
| Satellite navigation system | ● | ● | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● | ● | ● |
| Map Brand | ● Autonavi | ● Autonavi | ● Autonavi | ● Autonavi | ● Autonavi |
| AR Real scene navigation | - | 〇 | 〇 | 〇 | 〇 |
| Lane change assist | - | 〇 | 〇 | 〇 | ● |
| Lane keeping assist system | ● | ● | ● | ● | ● |
| Lane centering assist | - | 〇 | 〇 | 〇 | 〇 |
| Road traffic sign recognition | - | 〇 | 〇 | 〇 | 〇 |
| Assist in parking | ● | ● | ● | ● | ● |
| Assist in lane changing | - | 〇 | 〇 | 〇 | 〇 |
| Appearance/anti-theft (● standard 〇 optional - none) | |||||
| Appearance kit | ● Sporty style | - | ● Sporty style | ● Sporty style | ● Sporty style |
| Wheel material | ● aluminium alloy | ● aluminium alloy | ● aluminium alloy | ● aluminium alloy | ● aluminium alloy |
| Electric trunk | - | 〇 | 〇 | 〇 | 〇 |
| Induction trunk | - | 〇 | 〇 | 〇 | 〇 |
| Engine electronic anti-theft | ● | ● | ● | ● | ● |
| In-car central lock | ● | ● | ● | ● | ● |
| Key type | ● Remote key | ● Remote key | ● Remote key | ● Remote key | ● Remote key |
| Keyless start system | ● | ● | ● | ● | ● |
| Keyless entry feature | - | 〇 | 〇 | 〇 | 〇 |
| Remote start feature | ● | ● | ● | ● | ● |
| Exterior lights (● standard 〇 optional - none) | |||||
| ● beam light source | ●LED | ●LED | ●LED | ●LED | ●LED |
| High beam light source | ●LED | ●LED | ●LED | ●LED | ●LED |
| Light Features | - | 〇 | 〇 | 〇 | 〇 |
| LED daytime running lights | ● | ● | ● | ● | ● |
| Adaptive high and ● beam | ● | ● | ● | ● | ● |
| Automatic headlights | ● | ● | ● | ● | ● |
| Turn headlights | - | 〇 | 〇 | 〇 | 〇 |
| Front fog lights | - | - | - | - | - |
| Headlight height is adjustable | ● | ● | ● | ● | ● |
| The headlights are delayed to turn off | ● | ● | ● | ● | ● |
| Sunroof/glass (● standard 〇 optional - none) | |||||
| Sunroof type | ● Electric sunroof | ● Segmented electric sunroof | ● Segmented electric sunroof | ● Segmented electric sunroof | ● Segmented electric sunroof |
| Front/rear power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| One-touch up/down window function | ● All vehicle | ● All vehicle | ● All vehicle | ● All vehicle | ● All vehicle |
| Window anti-pinch function | ● | ● | ● | ● | ● |
| In-car makeup mirror | ● Driver + headlights ● Front passenger + headlights |
● Driver + headlights ● Front passenger + headlights |
● Driver + headlights ● Front passenger + headlights |
● Driver + headlights ● Front passenger + headlights |
● Driver + headlights ● Front passenger + headlights |
| Rear wipers | - | - | - | - | - |
| Sensing wiper function | ● Rain-sensing | ● Rain-sensing | ● Rain-sensing | ● Rain-sensing | ● Rain-sensing |
| Exterior mirrors (● standard 〇 optional - none) | |||||
| Exterior rearview mirror function | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Lock the car automatically folds |
● Electric adjustment ● Electric folding 〇 Rearview mirror memory ● Rearview mirror heating 〇 Automatic rollover when reversing ● Lock the car to fold automatically 〇 Auto-anti-glare |
● Electric adjustment ● Electric folding 〇 Rearview mirror memory ● Rearview mirror heating 〇 Automatic rollover when reversing ● Lock the car to fold automatically 〇 Auto-anti-glare |
● Electric adjustment ● Electric folding 〇 Rearview mirror memory ● Rearview mirror heating 〇 Automatic rollover when reversing ● Lock the car to fold automatically 〇 Auto-anti-glare |
● Electric adjustment ● Electric folding 〇 Rearview mirror memory ● Rearview mirror heating 〇 Automatic rollover when reversing ● Lock the car to fold automatically 〇 Auto-anti-glare |
| Screen/System (● standard 〇 Optional - none) | |||||
| Central control color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen |
| Central screen size | ●11.9 inches | ●11.9 inches | ●11.9 inches | ●11.9 inches | ●11.9 inches |
| Bluetooth/Car phone | ● | ● | ● | ● | ● |
| Mobile phone interconnection/mapping | ● Supports CarPlay ● Support Android Auto |
● Supports CarPlay ● Support Android Auto |
● Supports CarPlay ● Support Android Auto |
● Supports CarPlay ● Support Android Auto |
● Supports CarPlay ● Support Android Auto |
| Voice recognition control system | ● Multimedia systems ● Navigation ● Telephone ● Air conditioning |
● Multimedia systems ● Navigation ● Telephone ● Air conditioning |
● Multimedia systems ● Navigation ● Telephone ● Air conditioning |
● Multimedia systems ● Navigation ● Telephone ● Air conditioning |
● Multimedia systems ● Navigation ● Telephone ● Air conditioning |
| Voice assistant wake words | ● Hello, Mercedes-Benz | ● Hello, Mercedes-Benz | ● Hello, Mercedes-Benz | ● Hello, Mercedes-Benz | ● Hello, Mercedes-Benz |
| Voice without wake words | ● | ● | ● | ● | ● |
| Voice region-by-region wake-up recognition | ● Four regions | ● Four regions | ● Four regions | ● Four regions | ● Four regions |
| Continuous speech recognition | ● | ● | ● | ● | ● |
| Vehicle-mounted intelligent systems | ●MBUX | ●MBUX | ●MBUX | ●MBUX | ●MBUX |
| Intelligent chip for vehicles | ● Qualcomm Snapdragon 8295 | ● Qualcomm Snapdragon 8295 | ● Qualcomm Snapdragon 8295 | ● Qualcomm Snapdragon 8295 | ● Qualcomm Snapdragon 8295 |
| Intelligent configuration (● standard 〇 optional - none) | |||||
| Connected vehicles | ● | ● | ● | ● | ● |
| 4G/5G networks | ●5G | ●5G | ●5G | ●5G | ●5G |
| OTA upgrade | ● | ● | ● | ● | ● |
| Mobile APP remote functionality | ● Door control ● Vehicle Start ● Vehicle condition inquiry/diagnosis ● Vehicle location/Vehicle search |
● Door control ● Vehicle Start ● Vehicle condition inquiry/diagnosis ● Vehicle location/Vehicle search |
● Door control ● Vehicle Start ● Vehicle condition inquiry/diagnosis ● Vehicle location/Vehicle search |
● Door control ● Vehicle Start ● Vehicle condition inquiry/diagnosis ● Vehicle location/Vehicle search |
● Door control ● Vehicle Start ● Vehicle condition inquiry/diagnosis ● Vehicle location/Vehicle search |
| Steering wheel/interior rearview mirror (● standard 〇 optional - none) | |||||
| Steering wheel material | ● Genuine leather | ● Genuine leather | ● Genuine leather | ● Genuine leather | ● Genuine leather |
| Steering wheel position adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment | ● Manual up and down + front and back adjustment |
| Shift form | ● Electronic gearshift | ● Electronic gearshift | ● Electronic gearshift | ● Electronic gearshift | ● Electronic gearshift |
| Multifunctional steering wheel | ● | ● | ● | ● | ● |
| Steering wheel shift paddles | ● | ● | ● | ● | ● |
| LCD instrument size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| Seat configuration (● standard 〇 optional - none) | |||||
| Seat material | ● Faux leather | 〇 Genuine leather ● Faux leather |
〇 Genuine leather ● Faux leather |
〇 Genuine leather ● Faux leather |
〇 Genuine leather ● Faux leather |
| Sporty style seats | ● | ● | ● | ● | ● |
| Master seat adjustment method | ● Adjustable front and back ● Backrest adjustment ● Height adjustment (4-way) ● Leg rest adjustment ● Lumbar support (4-way) |
● Adjustable front and back ● Backrest adjustment ● Height adjustment (4-way) ● Leg rest adjustment ● Lumbar support (4-way) |
● Adjustable front and back ● Backrest adjustment ● Height adjustment (4-way) ● Leg rest adjustment ● Lumbar support (4-way) |
● Adjustable front and back ● Backrest adjustment ● Height adjustment (4-way) ● Leg rest adjustment ● Lumbar support (4-way) |
● Adjustable front and back ● Backrest adjustment ● Height adjustment (4-way) ● Leg rest adjustment ● Lumbar support (4-way) |
| Front seat adjustment mode | ● Adjustable front and back ● Backrest adjustment ● Height adjustment (4-way) ● Leg rest adjustment ● Lumbar support (4-way) |
● Adjustable front and back ● Backrest adjustment ● Height adjustment (4-way) ● Leg rest adjustment ● Lumbar support (4-way) |
● Adjustable front and back ● Backrest adjustment ● Height adjustment (4-way) ● Leg rest adjustment ● Lumbar support (4-way) |
● Adjustable front and back ● Backrest adjustment ● Height adjustment (4-way) ● Leg rest adjustment ● Lumbar support (4-way) |
● Adjustable front and back ● Backrest adjustment ● Height adjustment (4-way) ● Leg rest adjustment ● Lumbar support (4-way) |
| Electric adjustment for the driver/passenger seat | Main ●/ passenger ● | Main ●/ passenger ● | Main ●/ passenger ● | Main ●/ passenger ● | Main ●/ passenger ● |
| Front seat function | 〇 Heating | 〇 Heating 〇 Ventilation |
〇 Heating 〇 Ventilation |
〇 Heating 〇 Ventilation |
〇 Heating 〇 Ventilation |
| Electric seat memory function | - | 〇 Driver's seat | 〇 Driver's seat | 〇 Driver's seat | 〇 Driver's seat |
| Rear adjustable buttons for the front passenger seat | ● | ● | ● | ● | ● |
| Second-row seat adjustment | - | - | - | - | - |
| Front/rear center armrest | Front ●/ rear ● | Front ●/ rear ● | Front ●/ rear ● | Front ●/ rear ● | Front ●/ rear ● |
| Rear cup holder | ● | ● | ● | ● | ● |
| Audio/interior lights (● standard 〇 optional - none) | |||||
| Speaker brand name | 〇 Burmester Berlin Sound | 〇 Burmester Berlin Sound | 〇 Burmester Berlin Sound | 〇 Burmester Berlin Sound | ●Burmester Berlin Sound |
| Number of speakers | ●5 speakers 〇 15 speakers |
●5 speakers 〇 15 speakers |
●5 speakers 〇 15 speakers |
●5 speakers 〇 15 speakers |
●15 speakers |
| Ambient lighting inside the vehicle | ●64 colors | ●64 colors | ●64 colors | ●64 colors | ●64 colors |
| Air conditioning/refrigerator (● standard 〇 optional - none) | |||||
| Air conditioning temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning |
| Rear independent air conditioning | - | - | - | - | 〇 |
| Rear seat air vents | ● | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● | ● |
| Car air purifier | ● | ● | ● | ● | ● |
| In-car PM2.5 filter | ● | ● | ● | ● | ● |
| Negative ion generator | - | 〇 | 〇 | 〇 | 〇 |
| In-car fragrance device | - | 〇 | 〇 | 〇 | 〇 |
| Colour | |||||
| Appearance color | ● Obsidian black ● Arctic White ● Turquoise green ● Graphite grey ● Spacetime Silver 〇 Lava Red ○ Mother-of-pearl white ● Sea Night Blue |
● Obsidian black ● Arctic White ● Turquoise green ● Graphite grey ● Spacetime Silver 〇 Lava Red ○ Mother-of-pearl white ● Sea Night Blue |
● Obsidian black ● Arctic White ● Turquoise green ● Graphite grey ● Spacetime Silver 〇 Lava Red ○ Mother-of-pearl white ● Sea Night Blue |
● Obsidian black ● Arctic White ● Turquoise green ● Graphite grey ● Spacetime Silver 〇 Lava Red ○ Mother-of-pearl white ● Sea Night Blue |
● Obsidian black ● Arctic White ● Turquoise green ● Graphite grey ● Spacetime Silver 〇 Lava Red ○ Mother-of-pearl white ● Sea Night Blue |
| Interior colors | ● Black ● Black/Macchiato beige ● Black/Flame Red ● Black/ochre brown ● Black/Titanium grey |
● Black ● Black/Macchiato beige ● Black/Flame Red ● Black/ochre brown ● Black/Titanium grey |
● Black ● Black/Macchiato beige ● Black/Flame Red ● Black/ochre brown ● Black/Titanium grey |
● Black ● Black/Macchiato beige 〇 Black/Flame Red ● Black/ochre brown ● Black/Titanium grey |
● Black ● Black/Macchiato beige ● Black/Flame Red ● Black/ochre brown ● Black/Titanium grey |
| Optional package (● standard 〇 optional - none) | |||||
| Smart Fun Set | Includes: Burmester 3D Surround sound system, Personalized sound Settings 〇 |
Includes: Burmester 3D Surround sound system, Personalized sound Settings 〇 |
Includes: Burmester 3D Surround sound system, Personalized sound Settings 〇 |
Includes: Burmester 3D Surround sound system, Personalized sound Settings 〇 |
Includes: Burmester 3D Surround sound system, Personalized sound Settings 〇 |




