LYNK&CO 01
Share
| Vehicle type | 2024 2.0TD two-drive Global Edition | 2024 2.0TD two-drive Global Pro | 2024 2.0TD all-wheel-drive Halo | 2024 2.0TD all-wheel-Drive Dark Night Edition |
| Basic parameters | ||||
| Vendor | Lynk & Co | Lynk & Co | Lynk & Co | Lynk & Co |
| Levels | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy types | Gasoline | Gasoline | Gasoline | Gasoline |
| Time to market | 2024.04 | 2024.04 | 2024.04 | 2024.04 |
| Maximum power (KW) | 187 | 187 | 187 | 187 |
| Maximum torque (N-m) | 350 | 350 | 350 | 350 |
| Gearbox | 8 Stop hands in one | 8 Stop hands in one | 8 Stop hands in one | 8 Stop hands in one |
| Body Structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Engine | 2.0T 254hp L4 | 2.0T 254hp L4 | 2.0T 254hp L4 | 2.0T 254hp L4 |
| Motor (Ps) | - | - | - | - |
| Length * width * height (mm) | 4549 * 1860 * 1689 | 4549 * 1860 * 1689 | 4549 * 1860 * 1689 | 4549 * 1860 * 1689 |
| Official 0-100km/h acceleration (s) | - | - | - | - |
| Maximum speed (km/h) | 210 | 210 | 220 | 220 |
| WLTC combined fuel consumption (L/100km) | 7.74 | 7.74 | 8.39 | 8.39 |
| Quality of service (kg) | 1710 | 1710 | 1769 | 1769 |
| Maximum load weight (kg) | 2150 | 2150 | 2144 | 2144 |
| Body | ||||
| Length (mm) | 4549 | 4549 | 4549 | 4549 |
| Width (mm) | 1860 | 1860 | 1860 | 1860 |
| Height (mm) | 1689 | 1689 | 1689 | 1689 |
| Wheelbase (mm) | 2734 | 2734 | 2734 | 2734 |
| Front wheel base (mm) | 1592 | 1592 | 1592 | 1592 |
| Rear wheel base (mm) | 1597 | 1597 | 1597 | 1597 |
| Minimum ground clearance (mm) with full load | 166 | 166 | 166 | 166 |
| Minimum ground clearance (mm) with no load | 213 | 213 | 213 | 213 |
| Approach Angle | 18 | 18 | 18 | 18 |
| Departure Angle | 23.5 | 23.5 | 24 | 24 |
| Minimum turning radius (m) | 5.85 | 5.85 | 5.85 | 5.85 |
| Body Structure | SUV | SUV | SUV | SUV |
| How the doors open | Flat doors | Flat doors | Flat doors | Flat doors |
| Number of doors (number) | 5 | 5 | 5 | 5 |
| Number of seats (units) | 5 | 5 | 5 | 5 |
| Tank volume (L) | 54 | 54 | 54 | 54 |
| Trunk volume (L) | 509-1397 | 509-1397 | 509-1397 | 509-1397 |
| Drag coefficient (Cd) | - | - | - | - |
| Engine | ||||
| Engine model | JLH-4G20TDC | JLH-4G20TDC | JLH-4G20TDC | JLH-4G20TDC |
| Displacement (mL) | 1969 | 1969 | 1969 | 1969 |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 |
| Intake form | Turbocharging | Turbocharging | Turbocharging | Turbocharging |
| Engine layout | Horizontal | Horizontal | Horizontal | Horizontal |
| Cylinder arrangement form | L | L | L | L |
| Number of cylinders (number) | 4 | 4 | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 | 4 | 4 |
| Valve mechanism | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 254 | 254 | 254 | 254 |
| Maximum power (kW) | 187 | 187 | 187 | 187 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 |
| Maximum torque (N·m) | 350 | 350 | 350 | 350 |
| Maximum torque speed (rpm) | 1800-4800 | 1800-4800 | 1800-4800 | 1800-4800 |
| Maximum net power (kW) | 187 | 187 | 187 | 187 |
| Energy types | Gasoline | Gasoline | Gasoline | Gasoline |
| Fuel label | Number 95 | Number 95 | Number 95 | Number 95 |
| Method of oil delivery | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder block material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Motor | ||||
| Motor type | - | - | - | - |
| Total motor power (kW) | - | - | - | - |
| Total motor horsepower (Ps) | - | - | - | - |
| Total motor torque (N·m) | - | - | - | - |
| Maximum power of front motor (kW) | - | - | - | - |
| Maximum torque of front motor (N·m) | - | - | - | - |
| Total system power (kW) | - | - | - | - |
| Combined system Power (Ps) | - | - | - | - |
| Combined system torque (N·m) | - | - | - | - |
| Number of drive motors | - | - | - | - |
| Motor layout | - | - | - | - |
| Battery type | - | - | - | - |
| Battery brand | - | - | - | - |
| Battery cooling method | - | - | - | - |
| Battery power | - | - | - | - |
| Gearbox | ||||
| Short for | 8 Stop hands in one | 8 Stop hands in one | 8 Stop hands in one | 8 Stop hands in one |
| Number of gears | 8 | 8 | 8 | 8 |
| Gearbox type | Hand Self Integrated Transmission (AT) | Hand Self Integrated Transmission (AT) | Hand Self Integrated Transmission (AT) | Hand Self Integrated Transmission (AT) |
| Chassis steering | ||||
| Drive mode | ● Front-facing front-drive | ● Front-facing front-drive | ● Front-wheel-drive | ● Front-wheel-drive |
| All-wheel-drive form | - | - | ● Timely all-wheel-drive | ● Timely all-wheel-drive |
| Central differential structure | - | - | ● Multi-disc clutch | ● Multi-disc clutch |
| Front suspension type | ● McPherson type independent suspension | ● McPherson type independent suspension | ● McPherson type independent suspension | ● McPherson type independent suspension |
| Rear suspension type | ● Multi-link type independent suspension | ● Multi-link type independent suspension | ● Multi-link type independent suspension | ● Multi-link type independent suspension |
| Power assist type | ● Electric Power assist | ● Electric Power assist | ● Electric Power assist | ● Electric Power assist |
| Car body construction | Carrying type | Carrying type | Carrying type | Carrying type |
| Wheel brake (● Standard ○ Optional - none) | ||||
| Front brake type | ● Vented disc type | ● Vented disc type | ● Vented disc type | ● Vented disc type |
| Rear brake type | ● Disc type | ● Disc type | ● Disc type | ● Disc type |
| Car brake type | ● Electronic parking | ● Electronic parking | ● Electronic parking | ● Electronic parking |
| Front tire specifications | ●235/55 R18 | ●235/50 R19 | ●235/50 R19 | ●235/45 R20 |
| Rear tire specifications | ●235/55 R18 | ●235/50 R19 | ●235/50 R19 | ●235/45 R20 |
| Spare tire specifications | ● Not full size | ● Not full size | ● Not full size | ● Not full size |
| Passive safety (● Standard ○ Optional - none) | ||||
| Main/passenger airbags | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy |
| Front/rear side airbags | ● Front/rear - | ● Front/rear - | ● Front/rear - | ● Front/rear - |
| Front/rear head air bag (air curtain) | ● Front /● rear | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| Active safety (● Standard ○ Optional - None) | ||||
| ABS anti-lock | ● | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● | ● |
| Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Seat belt not fastened reminder | ● Front row | ● Front row | ● Front row | ● Front row |
| ISOFIX child seat interface | ● | ● | ● | ● |
| Lane departure warning system | ● | ● | ● | ● |
| Active braking/Active safety system | ● | ● | ● | ● |
| Tired Driving Tips | - | - | ● | ● |
| DOW Open Door Warning | - | ● | ● | ● |
| Forward collision warning | ● | ● | ● | ● |
| Rear collision warning | - | ● | ● | ● |
| Built-in tachograph | - | - | ● | ● |
| Road assistance call | ● | ● | ● | ● |
| Anti-rollover system | ● | ● | ● | ● |
| Driving control (● Standard ○ Optional - None) | ||||
| Driving Mode switch | ● Sport ● Economy ● Standard/comfort |
● Sport ● Economy ● Standard/comfort |
● Sport ● Economy ● Standard/comfort |
● Sport ● Economy ● Standard/comfort |
| Engine start-stop technology | ● | ● | ● | ● |
| Energy recovery systems | - | - | - | - |
| Automatic parking | ● | ● | ● | ● |
| Uphill assistance | ● | ● | ● | ● |
| Gentle descent on steep slopes | ● | ● | ● | ● |
| Driving hardware (● Standard ○ Optional - none) | ||||
| Front/rear parking radar | Front -/● Rear | Front -/● Rear | Front -/● Rear | Front -/● Rear |
| Driver assistance imaging | ● 360-degree panoramic images ● Blind spot on the side of the car |
● 360-degree panoramic images ● Blind spot on the side of the car |
● 360-degree panoramic images ● Blind spot on the side of the car |
● 360-degree panoramic images ● Blind spot on the side of the car |
| Transparent chassis /540 degree image | ● | ● | ● | ● |
| Front awareness camera | ● Monocular | ● Monocular | ● Monocular | ● Monocular |
| Number of cameras | ●5 | ●5 | ●5 | ●5 |
| Number of cameras in the car | - | - | ●1 | ●1 |
| Number of ultrasonic radars | ●4 | ●4 | ●12 | ●12 |
| Number of millimeter wave radars | ●1 | ●1 | ●5 | ●5 |
| Driving function (● Standard ○ Optional - None) | ||||
| Cruise control | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise | ● Full speed adaptive cruise |
| Driver assistance system | ●Lynk Co-Pilot | ●Lynk Co-Pilot | ●Lynk Co-Pilot | ●Lynk Co-Pilot |
| Assisted driving rating | ●L2 | ●L2 | ●L2 | ●L2 |
| Reverse side warning system | - | ● | ● | ● |
| Satellite navigation system | ● | ● | ● | ● |
| Navigation road condition information display | ● | ● | ● | ● |
| Map brand | ● Autonavi | ● Autonavi | ● Autonavi | ● Autonavi |
| Parallel wire assist | - | ● | ● | ● |
| Lane keeping assist system | ● | ● | ● | ● |
| Lane keeping centered | ● | ● | ● | ● |
| Road traffic sign recognition | ● | ● | ● | ● |
| Automatic parking entry | - | - | ● | ● |
| Remote Control parking | - | - | ● | ● |
| Autopilot assist sections | - | ● | ● | ● |
| Appearance/Anti-theft (● Standard ○ Optional - None) | ||||
| Rim material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
| Electric trunk | ● | ● | ● | ● |
| Inductive trunk | ● | ● | ● | ● |
| Electric trunk location memory | ● | ● | ● | ● |
| Roof rack | ● | ● | ● | ● |
| Engine electronic anti-theft | ● | ● | ● | ● |
| Interior central lock | ● | ● | ● | ● |
| Key type | ● Remote Key | ● Remote Key ● Bluetooth key |
● Remote Key ● Bluetooth key |
● Remote Key ● Bluetooth key |
| Keyless start system | ● | ● | ● | ● |
| Keyless entry function | ● Front row | ● Front row | ● Front row | ● Front row |
| Remote startup function | ● | ● | ● | ● |
| Exterior lighting (● Standard ○ Optional - none) | ||||
| low light source | ● LED | ● LED | ● LED | ● LED |
| High beam light source | ● LED | ● LED | ● LED | ● LED |
| LED daytime running lights | ● | ● | ● | ● |
| Adaptive near and far light | ● | ● | ● | ● |
| Automatic Headlights | ● | ● | ● | ● |
| Front fog lights | - | - | - | - |
| Headlight height adjustable | ● | ● | ● | ● |
| Headlight delay off | ● | ● | ● | ● |
| Sunroof/glass (● Standard ○ Optional - None) | ||||
| Skylight Type | ● Can open panoramic sunroof | ● Can open panoramic sunroof | ● Can open panoramic sunroof | ● Can open panoramic sunroof |
| Front/rear power Windows | ● Front /● rear | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| One-click window lift function | ● Whole car | ● Whole car | ● Whole car | ● Whole car |
| Windows anti-pinch feature | ● | ● | ● | ● |
| Side window multi-layer soundproof glass | ● Front row | ● Front row | ● Front row | ● Front row |
| Rear side privacy glass | - | - | ● | ● |
| Interior makeup mirror | ● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
| Rear wipers | ● | ● | ● | ● |
| Induction wiper function | ● Rain sensing type | ● Rain sensing type | ● Rain sensing type | ● Rain sensing type |
| External rear view mirror (● Standard ○ Optional - none) | ||||
| External rearview mirror function | ● Power adjustment ● Electric folding ● Rearview mirror heating ● Lock car automatically folds |
● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds |
● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds |
● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds |
| Screen/System (● Standard ○ Optional - None) | ||||
| Center control color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen |
| Center control screen size | ●12.8 inches | ●12.8 inches | ●12.8 inches | ●12.8 inches |
| Bluetooth/car phone | ● | ● | ● | ● |
| Mobile interconnection/mapping | ● Support for Flyme link | ● Support for Flyme link | ● Support for Flyme link | ● Support for Flyme link |
| Voice recognition control system | ● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Skylight |
● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Skylight |
● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Skylight |
● Multimedia system ● Navigation ● Telephone ● Air conditioning ● Skylight |
| Facial recognition | - | - | ● | ● |
| App stores | ● | ● | ● | ● |
| Car Smart Chip | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 | ● Qualcomm Snapdragon 8155 |
| Car System Memory (GB) | ● 12 | ● 12 | ● 12 | ● 12 |
| Machine system storage (GB) | ● 128 | ● 128 | ● 128 | ● 128 |
| Intelligent configuration (● Standard ○ Optional - none) | ||||
| Car Networking | ● | ● | ● | ● |
| 4G/5G network | ●4G | ●4G | ●4G | ●4G |
| OTA upgrade | ● | ● | ● | ● |
| wifi hotspot | ● | ● | ● | ● |
| In-car biological monitoring system | - | - | ● | ● |
| Mobile APP remote function | ● Door control ● Vehicle starting ● Lights control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding/owner service ● Make an appointment for maintenance/repair |
● Door control ● Vehicle starting ● Lights control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding/owner service ● Make an appointment for maintenance/repair |
● Door control ● Vehicle starting ● Lights control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding/owner service ● Make an appointment for maintenance/repair |
● Door control ● Vehicle starting ● Lights control ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding/owner service ● Make an appointment for maintenance/repair |
| Steering wheel/Inner rearview mirror (● Standard ○ Optional - none) | ||||
| Steering wheel material | ● Leather | ● Dermis | ● Dermis | ● Dermis |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shifting form | ● Electronic handle shift | ● Electronic handle shift | ● Electronic handle shift | ● Electronic handle shift |
| Multi-function steering wheel | ● | ● | ● | ● |
| Steering wheel shifts | - | - | - | - |
| Steering wheel heating | - | - | ● | ● |
| Steering wheel memory | - | - | - | - |
| Driving computer display screen | ● Color | ● Color | ● Color | ● Color |
| All-lcd dashboard | ● | ● | ● | ● |
| LCD meter Dimensions | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches |
| HUD heads-up digital display | - | - | ● | ● |
| Internal rearview mirror function | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare | ● Automatic anti-glare |
| In-car charging (● Standard ○ Optional - none) | ||||
| Multimedia/charging port | ●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
| Number of USB/Type-C ports | ● 3 in the front row / 2 in the back | ● 3 in the front row / 2 in the back | ● 2 in the front / 2 in the back | ● 2 in the front / 2 in the back |
| Wireless charging for your phone | - | ● Front row | ● Front row | ● Front row |
| 12V power port in the luggage compartment | - | ● | ● | ● |
| Seat configuration (● Standard ○ Optional - None) | ||||
| Seat material | ● Imitation leather | ● Dermis | ● Leather/suede mix and match | ● Dermis |
| Sports-style seats | ● | ● | ● | ● |
| Master seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4 directions) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4 directions) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4 directions) |
| Alternate seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) |
| Main/passenger seat electric adjustment | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy |
| Front seat features | - | ● Heating ● Ventilation (driver's seat only) |
● Heating ● Ventilation (driver's seat only) |
● Heating ● Ventilation (driver's seat only) |
| Power seat memory function | - | ● Driver's seat | ● Driver's seat | ● Driver's seat |
| Passenger seat rear adjustable button | - | - | - | - |
| Second row seat adjustment | - | - | - | - |
| Rear seat reclining form | ● Proportionally put down | ● Proportionally put down | ● Proportionally put down | ● Proportionally put down |
| Front/rear center armrests | ● Front /● rear | ● Front /● rear | ● Front /● rear | ● Front /● rear |
| Rear cup holders | ● | ● | ● | ● |
| Stereo/Interior lighting (● Standard ○ Optional - none) | ||||
| Speaker brand name | - | ●Infinity Yanflix | ●Infinity Yanflix | ●Infinity Yanflix |
| Number of speakers | ●8 speakers | ●8 speakers | ●10 horns | ●10 horns |
| Touch reading light | ● | ● | ● | ● |
| Ambient light in car | - | ● | ● | ● |
| Air conditioning/refrigerator (● Standard ○ Optional - none) | ||||
| Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning |
| Separate rear air conditioning | - | - | - | - |
| Rear seat air outlet | ● | ● | ● | ● |
| Temperature zone control | ● | ● | ● | ● |
| Car air purifier | - | - | - | - |
| PM2.5 filter device in car | ● | ● | ● | ● |
| In-car fragrance device | - | - | ● | ● |
| Air Quality Monitoring | - | ● | ● | ● |
| Appearance color (● Standard ○ Optional - none) | Polar Day White | Polar Day White | Polar Day White | |
| Dark at night | Dark at night | Dark at night | Dark at night | |
| Twilight Grey | Twilight Grey | Twilight Grey | ||
| Fun Wild Green | Fun Wild Green | |||
| Interior color | black | black | black | black |
| Optional pack (● Standard ○ Optional - none) | ||||
| Far side airbag | - | - | - | - |




