HongQi H5
Share
| Vehicle type | 1.5T DCT Qiyue 500,000 commemorative edition | 1.5T DCT Shadow edition | 1.5T HEV Qi Yun 500,000 commemorative edition |
| Basic parameters | |||
| Vendor | Faw Hongqi | Faw Hongqi | Faw Hongqi |
| Levels | Mid-sized car | Mid-sized car | Mid-sized car |
| Energy type | Gasoline | Gasoline | Petrol-electric mix |
| Time to market | 2024.09 | 2024.09 | 2024.09 |
| Maximum power (KW) | 124 | 124 | - |
| Maximum torque (N-m) | 258 | 258 | - |
| Gearbox | 7 wet-proof dual clutch | 7 wet-proof dual clutch | 1 Block DHT |
| Body structure | 4-door 5-seater hatchback | 4-door 5-seater hatchback | 4-door 5-seater hatchback |
| Engine | 1.5T 169 HP L4 | 1.5T 169 HP L4 | 1.5T 169 HP L4 |
| Electric Motor (Ps) | - | - | 190 |
| Length * width * height (mm) | 4988 * 1875 * 1470 | 4988 * 1875 * 1470 | 4988 * 1875 * 1470 |
| Official 0-100km/h acceleration (s) | 9.5 | 9.5 | 8 |
| Maximum speed (km/h) | 215 | 215 | 180 |
| WLTC combined fuel consumption (L/100km) | 6.2 | 6.2 | 5.1 |
| Quality of service (kg) | 1565 | 1565 | 1745 |
| Maximum load mass (kg) | 2015 | 2015 | 2195 |
| Body | |||
| Length (mm) | 4988 | 4988 | 4988 |
| Width (mm) | 1875 | 1875 | 1875 |
| Height (mm) | 1470 | 1470 | 1470 |
| Wheelbase (mm) | 2920 | 2920 | 2920 |
| Front wheel base (mm) | 1615 | 1615 | 1615 |
| Rear wheel base (mm) | 1607 | 1607 | 1607 |
| Approach Angle | 13 | 13 | 13 |
| Departure Angle | 16 | 16 | 16 |
| Body structure | Three-compartment car | Three-compartment car | Three-compartment car |
| How the doors open | Flat doors | Flat doors | Flat doors |
| Number of doors (number) | 4 | 4 | 4 |
| Number of seats (units) | 5 | 5 | 5 |
| Tank volume (L) | 58 | 58 | 48 |
| Trunk volume (L) | - | - | - |
| Drag coefficient (Cd) | - | - | - |
| Engine | |||
| Engine model | CA4GB15TD-30 | CA4GB15TD-30 | CA4GB15TD-34 |
| Displacement (mL) | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Intake form | Turbocharging | Turbocharging | Turbocharging |
| Engine layout | Horizontal | Horizontal | Horizontal |
| Cylinder arrangement form | L | L | L |
| Number of cylinders (number) | 4 | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 | 4 |
| Valve mechanism | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 169 | 169 | 169 |
| Maximum power (kW) | 124 | 124 | 124 |
| Maximum power speed (rpm) | - | - | - |
| Maximum torque (N·m) | 258 | 258 | 258 |
| Maximum torque speed (rpm) | - | - | - |
| Maximum net power (kW) | 118 | 118 | 118 |
| Energy type | Gasoline | Gasoline | Petrol-electric mix |
| Fuel label | Number 92 | Number 92 | Number 92 |
| Method of oil delivery | Direct Injection | Direct Injection | Direct Injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder block material | Cast iron | Cast iron | Cast iron |
| Electric motor | |||
| Motor type | - | - | Permanent magnet/Synchronous |
| Total motor power (kW) | - | - | 140 |
| Total motor horsepower (Ps) | - | - | 190 |
| Total motor torque (N·m) | - | - | 280 |
| Maximum power of front motor (kW) | - | - | 140 |
| Maximum torque of front motor (N·m) | - | - | 280 |
| Number of drive motors | - | - | Single motor |
| Motor layout | - | - | Front |
| Battery type | - | - | Ternary lithium battery |
| Gearbox | |||
| Short for | 7 wet-proof dual clutch | 7 wet-proof dual clutch | 1 Block DHT |
| Number of gears | 7 | 7 | 1 |
| Gearbox type | Wet dual-clutch transmission (DCT) | Wet dual-clutch transmission (DCT) | Hybrid Special transmission (DHT) |
| Chassis steering | |||
| Drive mode | ● Front-facing front-drive | ● Front-facing front-drive | ● Front-facing front-drive |
| Front suspension type | ● McPherson type independent suspension double | ● McPherson type independent suspension double | ● McPherson type independent suspension double |
| Rear suspension type | ● Multi-link type independent suspension | ● Multi-link type independent suspension | ● Multi-link type independent suspension |
| Power assist type | ● Electric Power assist | ● Electric Power assist | ● Electric Power assist |
| Car body construction | Carrying type | Carrying type | Carrying type |
| Wheel brake (● Standard ○ Optional - none) | |||
| Front brake type | ● Vented disc type | ● Vented disc type | ● Vented disc type |
| Rear brake type | ● Disc type | ● Vented disc type | ● Disc type |
| Car brake type | ● Electronic parking | ● Electronic parking | ● Electronic parking |
| Front tire specifications | ●225/55 R17 | ●245/45 R18 | ●225/55 R17 |
| Rear tire specifications | ●225/55 R17 | ●245/45 R18 | ●225/55 R17 |
| Spare tire specifications | ● None | ● None | ● None |
| Passive safety (● Standard ○ Optional - none) | |||
| Main/passenger airbags | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy |
| Front/rear side airbags | ● Front/rear - | ● Front/rear - | ● Front/rear - |
| Front/rear head airbag (air curtain) | - | - | - |
| Front middle airbag | - | - | - |
| Active safety (● Standard ○ Optional - None) | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Seat belt not fastened reminder | ● Front row | ● Front row | ● Front row |
| ISOFIX child seat interface | - | - | - |
| Lane departure warning system | - | - | - |
| Active braking/Active safety system | - | - | - |
| Tired Driving Tips | - | - | - |
| Ahead collision warning | - | - | - |
| Slow speed driving warning | - | - | - |
| Road assistance call | ● | ● | ● |
| Driving controls (● Standard ○ Optional - none) | |||
| Driving Mode switch | - | - | - |
| Engine start-stop technology | ● | ● | - |
| Energy recovery systems | - | - | ● |
| Automatic parking | ● | ● | ● |
| Uphill assistance | ● | ● | ● |
| Gentle descent on steep slopes | - | - | - |
| Driving hardware (● Standard ○ Optional - none) | |||
| Front/rear parking radar | - Front /● Rear | ● Front/back | ● Front/back |
| Driver assistance imaging | - | ● 360-degree panoramic images | ● Reversing video |
| Front awareness camera | - | - | - |
| Number of cameras | - | ●4 | ●1 |
| Number of ultrasonic radars | ●4 | ●8 | ●8 |
| Driving function (● Standard ○ Optional - none) | |||
| Cruise control | ● Cruise control | ● Cruise control | ● Cruise control |
| Assisted driving rating | - | - | - |
| Reverse side warning system | - | - | - |
| Satellite navigation system | ● | ● | ● |
| Navigation road condition information display | ● | ● | ● |
| Map brand | ● Autonavi | ● Autonavi | ● Autonavi |
| Parallel wire assist | - | - | - |
| Lane keeping assist system | - | - | - |
| Lane keeping centered | - | - | - |
| Road traffic sign recognition | - | - | - |
| Automatic parking entry | - | - | - |
| Appearance/Anti-theft (● Standard ○ Optional - None) | |||
| Appearance Kit | - | ● Sports kit | - |
| Rim material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
| Electric trunk | - | - | - |
| Electronic engine anti-theft | ● | ● | ● |
| Interior central lock | ● | ● | ● |
| Key type | ● Remote Key | ● Remote Key | ● Remote Key |
| Keyless start system | ● | ● | ● |
| Keyless entry function | - | ● Front row | ● Front row |
| Remote startup function | ● | ● | ● |
| Exterior lighting (● Standard ○ Optional - none) | |||
| low light source | ● LED | ● LED | ● LED |
| High beam light source | ● LED | ● LED | ● LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive near and far light | - | - | - |
| Automatic Headlights | ● | ● | ● |
| Front fog lights | - | - | - |
| Headlight height adjustable | ● | ● | ● |
| Headlight delay off | ● | ● | ● |
| Sunroof/glass (● Standard ○ Optional - None) | |||
| Skylight Type | - | ● Can open panoramic sunroof | ● Can open panoramic sunroof |
| Front/rear power Windows | ● Front/back | ● Front/back | ● Front/back |
| One-click window lift function | ● The whole car | ● The whole car | ● The whole car |
| Window anti-pinch hand function | ● | ● | ● |
| Side window multi-layer soundproof glass | - | ● Front row | - |
| Interior makeup mirror | ● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
| Rear wipers | - | - | - |
| Induction wiper function | ● Rain sensing type | ● Rain sensing type | ● Rain sensing type |
| External rear view mirror (● Standard ○ Optional - none) | |||
| External rearview mirror function | ● Power adjustment | ● Electric adjustment ● Electric folding ● Rearview mirror heating ● Lock car automatically folds |
● Electric adjustment ● Electric folding ● Rearview mirror heating ● Lock car automatically folds |
| Screen/System (● Standard ○ Optional - None) | |||
| Center control color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen |
| Center control screen size | ●12.6 inches | ●12.6 inches | ●12.6 inches |
| Bluetooth/car phone | ● | ● | ● |
| Mobile interconnection/mapping | - | - | - |
| Voice recognition control system | ● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning |
● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning |
● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning |
| Voice assistant wake-up words | ● Hi, Red Flag | ● Hi, Red Flag | ● Hi, Red Flag |
| Voice-free wake-up words | ● | ● | ● |
| Voice region wake recognition | ● Single Zone | ● Single Zone | ● Single Zone |
| Speech continuous recognition | ● | ● | ● |
| Intelligent configuration (● Standard ○ Optional - none) | |||
| Car Networking | ● | ● | ● |
| 4G/5G network | ●4G | ●4G | ●4G |
| OTA upgrade | ● | ● | ● |
| wifi hotspot | ● | ● | ● |
| Mobile APP remote function | ● | ● | ● |
| Steering wheel/Inner rearview mirror (● Standard ○ Optional - none) | |||
| Steering wheel material | ● Leather | ● Leather | ● Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shifting form | ● Electronic handle shift | ● Electronic handle shift | ● Electronic handle shift |
| Multi-function steering wheel | ● | ● | ● |
| Steering wheel shifts | - | - | - |
| Steering wheel heating | - | - | - |
| Steering wheel memory | - | - | - |
| Driving computer display screen | ● Color | ● Color | ● Color |
| All-lcd dashboard | ● | ● | ● |
| LCD meter Dimensions | ●7 inches | ●7 inches | ●7 inches |
| Inside rearview mirror feature | ● Manual anti-dazzle | ● Manual anti-dazzle | ● Manual anti-dazzle |
| ETC device | - | - | - |
| In-car charging (● Standard ○ Optional - none) | |||
| Multimedia/charging port | ●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
| Number of USB/Type-C ports | ● 2 in the front row | ● 3 in the front / 2 in the back | ● 3 in the front / 2 in the back |
| Wireless charging for your phone | - | - | - |
| Mobile phone wireless charging power | - | - | - |
| Seat configuration (● Standard ○ Optional - none) | |||
| Seat material | ● Fabric | ● Imitation leather | ● Imitation leather |
| Main seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) |
| Alternate seat adjustment | ● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
| Main/passenger seat electric adjustment | - | ● Main /● Deputy | ● Main /● Deputy |
| Front seat features | - | ● Heating ○ Ventilation |
○ Ventilation |
| Power seat memory function | - | - | - |
| Passenger seat rear adjustable button | - | - | - |
| Second row seat adjustment | - | - | - |
| Rear-seat put down form | ● Proportionally put down | ● Proportionally put down | ● Proportionally put down |
| Front/rear center armrests | ● Front/rear - | ● Front/back | ● Front/back |
| Rear cup holders | - | ● | ● |
| Stereo/Interior lighting (● Standard ○ Optional - none) | |||
| Speaker brand name | - | - | - |
| Number of speakers | ●6 speakers | ●6 speakers | ●6 speakers |
| Interior ambient mood lights | ●253 colors | ●253 colors | ●253 colors |
| Air conditioning/refrigerator (● Standard ○ Optional - none) | |||
| Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning |
| Separate rear air conditioning | - | - | - |
| Rear seat air outlet | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Car air purifier | - | - | - |
| PM2.5 filter device in car | - | - | - |
| Negative ion generator | - | - | - |
| In-car fragrance device | - | - | - |
| Exterior colors | Charmed Night Black | Charmed Night Black | Charmed Night Black |
| Mountain glow white | Mountain glow white | ||
| Quantum Silver Grey | Quantum Silver Grey | ||
| Interior color | Graphite black | Graphite black | Graphite black |
| Graphite black/garnet red | Graphite black/garnet red | ||
| Optional package (● Standard ○ Optional - None) | |||
| Driver assistance kit | - | - | - |
| Vehicle type | 1.5T HEV Qiyun 500,000 commemorative edition | The 2.0T automatic flag enjoys 500,000 commemorative editions | 2.0T automatic shadow version |
| Basic parameters | |||
| Vendor | Faw Hongqi | Faw Hongqi | Faw Hongqi |
| Levels | Mid-sized car | Mid-sized car | Mid-sized car |
| Energy type | Petrol-electric mix | Gasoline | Gasoline |
| Time to market | 2024.09 | 2024.09 | 2024.09 |
| Maximum power (KW) | - | 165 | 165 |
| Maximum torque (N-m) | - | 340 | 340 |
| Gearbox | 1 Block DHT | 1 Block DHT | 1 Block DHT |
| Body structure | 4-door 5-seater hatchback | 8 Stop hands in one | 8 Stop hands in one |
| Engine | 1.5T 169 HP L4 | 2.0T 224 HP L4 | 2.0T 224 HP L4 |
| Electric Motor (Ps) | 190 | - | - |
| Length * width * height (mm) | 4988 * 1875 * 1470 | 4988 * 1875 * 1470 | 4988 * 1875 * 1470 |
| Official 0-100km/h acceleration (s) | 8 | 7.8 | 7.8 |
| Maximum speed (km/h) | 180 | 230 | 230 |
| WLTC combined fuel consumption (L/100km) | 5.1 | 6.4 | 6.4 |
| Quality of service (kg) | 1745 | 1635 | 1635 |
| Maximum load mass (kg) | 2195 | 2085 | 2085 |
| Body | |||
| Length (mm) | 4988 | 4988 | 4988 |
| Width (mm) | 1875 | 1875 | 1875 |
| Height (mm) | 1470 | 1470 | 1470 |
| Wheelbase (mm) | 2920 | 2920 | 2920 |
| Front wheel base (mm) | 1615 | 1615 | 1615 |
| Rear wheel base (mm) | 1607 | 1607 | 1607 |
| Approach Angle | 13 | 13 | 13 |
| Departure Angle | 16 | 16 | 16 |
| Body structure | Three-compartment car | Three-compartment car | Three-compartment car |
| How the doors open | Flat doors | Flat doors | Flat doors |
| Number of doors (number) | 4 | 4 | 4 |
| Number of seats (units) | 5 | 5 | 5 |
| Tank volume (L) | 48 | 58 | 58 |
| Trunk volume (L) | - | - | - |
| Drag coefficient (Cd) | - | - | - |
| Engine | |||
| Engine model | CA4GB15TD-34 | CA4GC20TD-33 | CA4GC20TD-33 |
| Displacement (mL) | 1498 | 1989 | 1989 |
| Displacement (L) | 1.5 | 2.0 | 2.0 |
| Intake form | Turbocharging | Turbocharging | Turbocharging |
| Engine layout | Horizontal | Horizontal | Horizontal |
| Cylinder arrangement form | L | L | L |
| Number of cylinders (number) | 4 | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 | 4 |
| Valve mechanism | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 169 | 224 | 224 |
| Maximum power (kW) | 124 | 165 | 165 |
| Maximum power speed (rpm) | - | - | - |
| Maximum torque (N·m) | 258 | 340 | 340 |
| Maximum torque speed (rpm) | - | - | - |
| Maximum net power (kW) | 118 | 160 | 160 |
| Energy type | Petrol-electric mix | Gasoline | Gasoline |
| Fuel label | Number 92 | Number 92 | Number 92 |
| Method of oil delivery | Direct Injection | Direct Injection | Direct Injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder block material | Cast iron | Aluminum alloy | Aluminum alloy |
| Electric motor | |||
| Motor type | Permanent magnet/Synchronous | - | - |
| Total motor power (kW) | 140 | - | - |
| Total motor horsepower (Ps) | 190 | - | - |
| Total motor torque (N·m) | 280 | - | - |
| Maximum power of front motor (kW) | 140 | - | - |
| Maximum torque of front motor (N·m) | 280 | - | - |
| Number of drive motors | Single motor | - | - |
| Motor layout | Front | - | - |
| Battery type | Ternary lithium battery | - | - |
| Gearbox | |||
| Short for | 1 Block DHT | 8 Stop hands in one | 8 Stop hands in one |
| Number of gears | 1 | 8 | 8 |
| Gearbox type | Hybrid Special transmission (DHT) | Manual all-in-one Transmission (AT) | Manual all-in-one Transmission (AT) |
| Chassis steering | |||
| Drive mode | ● Front-facing front-drive | ● Front-facing front-drive | ● Front-facing front-drive |
| Front suspension type | ● McPherson type independent suspension double | ● McPherson type independent suspension double | ● McPherson type independent suspension double |
| Rear suspension type | ● Multi-link type independent suspension | ● Multi-link type independent suspension | ● Multi-link type independent suspension |
| Power assist type | ● Electric Power assist | ● Electric Power assist | ● Electric Power assist |
| Car body construction | Carrying type | Carrying type | Carrying type |
| Wheel brake (● Standard ○ Optional - none) | |||
| Front brake type | ● Vented disc type | ● Vented disc type | ● Vented disc type |
| Rear brake type | ● Vented disc type | ● Disc type | ● Vented disc type |
| Car brake type | ● Electronic parking | ● Electronic parking | ● Electronic parking |
| Front tire specifications | ●225/50 R18 | ●225/55 R17 | ●245/45 R18 |
| Rear tire specifications | ●225/50 R18 | ●225/55 R17 | ●245/45 R18 |
| Spare tire specifications | ● None | ● None | ● None |
| Passive safety (● Standard ○ Optional - none) | |||
| Main/passenger airbags | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy |
| Front/rear side airbags | ● Front/back | ● Front/back | ● Front/back |
| Front/rear head airbag (air curtain) | ● Front/back | ● Front/back | ● Front/back |
| Front middle airbag | ● Main driver knee airbag | ● Main driver knee airbag | ● Main driver knee airbag |
| Active safety (● Standard ○ Optional - None) | |||
| ABS anti-lock | ● | ● | ● |
| Brake force distribution (EBD/CBC, etc.) | ● | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● | ● |
| Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Seat belt not fastened reminder | ● Front row | ● The whole car | ● The whole car |
| ISOFIX child seat interface | ● | ● | ● |
| Lane departure warning system | ● | - | ● |
| Active braking/Active safety system | ● | - | ● |
| Tired Driving Tips | ● | - | ● |
| Ahead collision warning | ● | ● | ● |
| Slow speed driving warning | ● | - | ● |
| Road assistance call | ● | ● | ● |
| Driving controls (● Standard ○ Optional - none) | |||
| Driving Mode switch | ● Sport ● Economy ● Standard/comfort ● Custom/Personalization |
● Sport ● Economy ● Standard/comfort ● Custom/Personalization |
● Sport ● Economy ● Standard/comfort ● Custom/Personalization |
| Engine start-stop technology | - | ● | ● |
| Energy recovery systems | ● | - | - |
| Automatic parking | ● | ● | ● |
| Uphill assistance | ● | ● | ● |
| Gentle descent on steep slopes | - | - | - |
| Driving hardware (● Standard ○ Optional - none) | |||
| Front/rear parking radar | ● Front/back | ● Front/back | ● Front/back |
| Driver assistance imaging | ● 360-degree panoramic images | ● Reversing video | ● 360-degree panoramic images |
| Front awareness camera | ● Monocular | - | ● Monocular |
| Number of cameras | ●5 | ●1 | ●5 |
| Number of ultrasonic radars | ●8 | ●8 | ●8 |
| Driving function (● Standard ○ Optional - none) | |||
| Cruise control | ● Full speed adaptive cruise | ● Cruise control | ● Full speed adaptive cruise |
| Assisted driving rating | ●L2 | - | ●L2 |
| Reverse side warning system | ● | - | ● |
| Satellite navigation system | ● | ● | ● |
| Navigation road condition information display | ● | ● | ● |
| Map brand | ● Autonavi | ● Autonavi | ● Autonavi |
| Parallel wire assist | ● | - | ● |
| Lane keeping assist system | ● | - | ● |
| Lane keeping centered | - | - | - |
| Road traffic sign recognition | ● | - | ● |
| Automatic parking entry | - | - | - |
| Appearance/Anti-theft (● Standard ○ Optional - None) | |||
| Appearance Kit | - | - | ● Sports style |
| Rim material | ● Aluminum alloy | ● Aluminum alloy | ● Aluminum alloy |
| Electric trunk | - | - | - |
| Electronic engine anti-theft | ● | ● | ● |
| Interior central lock | ● | ● | ● |
| Key type | ● Remote Key | ● Remote Key | ● Remote Key |
| Keyless start system | ● | ● | ● |
| Keyless entry function | ● Front row | ● Front row | ● Front row |
| Remote startup function | ● | ● | ● |
| Exterior lighting (● Standard ○ Optional - none) | |||
| low light source | ● LED | ● LED | ● LED |
| High beam light source | ● LED | ● LED | ● LED |
| LED daytime running lights | ● | ● | ● |
| Adaptive near and far light | ● | - | ● |
| Automatic Headlights | ● | ● | ● |
| Front fog lights | ●LED | - | ●LED |
| Headlight height adjustable | ● | ● | ● |
| Headlight delay off | ● | ● | ● |
| Sunroof/glass (● Standard ○ Optional - None) | |||
| Skylight Type | ● Can open panoramic sunroof | ● Can open panoramic sunroof | ● Can open panoramic sunroof |
| Front/rear power Windows | ● Front/back | ● Front/back | ● Front/back |
| One-click window lift function | ● The whole car | ● The whole car | ● The whole car |
| Window anti-pinch hand function | ● | ● | ● |
| Side window multi-layer soundproof glass | ● Front row | ● Front row | ● Front row |
| Interior makeup mirror | ● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
| Rear wipers | - | - | - |
| Induction wiper function | ● Rain sensing type | ● Rain sensing type | ● Rain sensing type |
| External rear view mirror (● Standard ○ Optional - none) | |||
| External rearview mirror function | ● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds |
● Electric adjustment ● Electric folding ● Rearview mirror heating ● Lock car automatically folds |
● Electric adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds |
| Screen/System (● Standard ○ Optional - None) | |||
| Center control color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen |
| Center control screen size | ●12.6 inches | ●12.6 inches | ●12.6 inches |
| Bluetooth/car phone | ● | ● | ● |
| Mobile interconnection/mapping | - | - | - |
| Voice recognition control system | ● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning |
● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning |
● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning |
| Voice assistant wake-up words | ● Hi, Red Flag | ● Hi, Red Flag | ● Hi, Red Flag |
| Voice-free wake-up words | ● | ● | ● |
| Voice region wake recognition | ● Single Zone | ● Single Zone | ● Single Zone |
| Speech continuous recognition | ● | ● | ● |
| Intelligent configuration (● Standard ○ Optional - none) | |||
| Car Networking | ● | ● | ● |
| 4G/5G network | ●4G | ●4G | ●4G |
| OTA upgrade | ● | ● | ● |
| wifi hotspot | ● | ● | ● |
| Mobile APP remote function | ● | ● | ● |
| Steering wheel/Inner rearview mirror (● Standard ○ Optional - none) | |||
| Steering wheel material | ● Dermis | ● Dermis | ● Dermis |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shifting form | ● Electronic handle shift | ● Electronic handle shift | ● Electronic handle shift |
| Multi-function steering wheel | ● | ● | ● |
| Steering wheel shifts | - | - | - |
| Steering wheel heating | ● | - | - |
| Steering wheel memory | - | - | - |
| Driving computer display screen | ● Color | ● Color | ● Color |
| All-lcd dashboard | ● | ● | ● |
| LCD meter Dimensions | ●7 inches | ●7 inches | ●7 inches |
| Inside rearview mirror feature | ● Automatic anti-dazzle | ● Manual anti-dazzle | ● Automatic anti-dazzle |
| ETC device | - | - | - |
| In-car charging (● Standard ○ Optional - none) | |||
| Multimedia/charging port | ●USB ●Type-C |
●USB ●Type-C |
●USB ●Type-C |
| Number of USB/Type-C ports | ● 3 in the front / 2 in the back | ● 3 in the front / 2 in the back | ● 3 in the front / 2 in the back |
| Wireless charging for your phone | ● Front row | - | ● Front row |
| Mobile phone wireless charging power | ●40W | - | ●40W |
| Seat configuration (● Standard ○ Optional - none) | |||
| Seat material | ● Dermis | ● Imitation leather | ● Imitation leather |
| Main seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4 directions) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) |
| Alternate seat adjustment | ● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
| Main/passenger seat electric adjustment | ● Main /● Deputy | ● Main /● Deputy | ● Main /● Deputy |
| Front seat features | ● Heating ○ Ventilation |
● Heating ○ Ventilation |
● Heating ○ Ventilation |
| Power seat memory function | ● Driver's seat | - | ● Driver's seat |
| Passenger seat rear adjustable button | - | - | - |
| Second row seat adjustment | ● Heating | - | - |
| Rear-seat put down form | ● Proportionally put down | ● Proportionally put down | ● Proportionally put down |
| Front/rear center armrests | ● Front/back | ● Front/back | ● Front/back |
| Rear cup holders | ● | ● | ● |
| Stereo/Interior lighting (● Standard ○ Optional - none) | |||
| Speaker brand name | ●Dynaudio Danah | ●Dynaudio Danah | ●Dynaudio Danah |
| Number of speakers | ●12 horns | ●8 horns | ●8 horns |
| Interior ambient mood lights | ●253 colors | ●253 colors | ●253 colors |
| Air conditioning/refrigerator (● Standard ○ Optional - none) | |||
| Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning | ● Automatic air conditioning |
| Separate rear air conditioning | - | - | - |
| Rear seat air outlet | ● | ● | ● |
| Temperature zone control | ● | ● | ● |
| Car air purifier | ● | ● | ● |
| PM2.5 filter device in car | ● | ● | ● |
| Negative ion generator | ● | - | ● |
| In-car fragrance device | ● | - | - |
| Exterior colors | Charmed Night Black | Charmed Night Black | Charmed Night Black |
| Mountain glow white | Mountain glow white | ||
| Quantum Silver Grey | Quantum Silver Grey | ||
| Interior color | Graphite black | Graphite black | Graphite black |
| Graphite black/garnet red | Graphite black/garnet red | Graphite black/garnet red | |
| Optional package (● Standard ○ Optional - None) | |||
| Driver assistance kit | - | - | - |




