Li Auto L6
Share
| Vehicle type | 2024 Pro | 2024 Max |
| Basic parameters | ||
| Vendor | Li Auto | Li Auto |
| Levels | Medium to large SUV | Medium to large SUV |
| Energy type | Extended-range | Extended-range |
| Environmental standards | National VI | National VI |
| Time to market | 2024.04 | 2024.04 |
| WLTC electric range (km) | 182 | 182 |
| CLTC Electric range (km) | 212 | 212 |
| Fast battery charge time (hours) | 0.33 | 0.33 |
| Slow battery charge time (hours) | 6 | 6 |
| Battery fast charge range (%) | 20-80 | 20-80 |
| Battery slow charge range (%) | 0-100. | 0-100. |
| Maximum power (KW) | 300 | 300 |
| Maximum torque (N-m) | 529 | 529 |
| Gearbox | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Engine | Extender 154 HP L4 | Extender 154 HP L4 |
| Motor (Ps) | 408 | 408 |
| Length * width * height (mm) | 4925 * 1960 * 1735 | 4925 * 1960 * 1735 |
| Official 0-100km/h acceleration (s) | 5.4 | 5.4 |
| Maximum speed (km/h | 180 | 180 |
| WLTC combined fuel consumption (L/100km) | 0.72 | 0.72 |
| Fuel consumption under minimum charge (L/100km) | 6.9 | 6.9 |
| Energy equivalent fuel consumption (L/100km) | 2.39 | 2.39 |
| Quality of service (kg) | 2330 | 2345 |
| Maximum load mass (kg | 2820 | 2820 |
| Body | ||
| Length (mm) | 4295 | 4295 |
| Width (mm) | 1960 | 1960 |
| Height (mm) | 1735 | 1735 |
| Wheelbase (mm) | 2920 | 2920 |
| Front wheel base (mm) | 1696 | 1696 |
| Rear wheel base (mm) | 1704 | 1704 |
| Approach Angle | 20 | 20 |
| Departure Angle | 21 | 21 |
| Body structure | SUV | SUV |
| How the doors open | Flat doors | Flat doors |
| Number of doors (number) | 5 | 5 |
| Number of seats (units) | 5 | 5 |
| Tank volume (L) | 60 | 60 |
| Trunk volume (L) | - | - |
| Coefficient of wind resistance (Cd) | 0.269 | 0.269 |
| Engine | ||
| Engine model | L2E15M | L2E15M |
| Displacement (mL) | 1496 | 1496 |
| Displacement (L) | 1.5 | 1.5 |
| Intake form | Turbocharging | Turbocharging |
| Engine layout | Horizontal | Horizontal |
| Cylinder arrangement form | L | L |
| Number of cylinders (number) | 4 | 4 |
| Number of valves per cylinder (number) | 4 | 4 |
| Valve mechanism | DOHC | DOHC |
| Maximum horsepower (Ps) | 154 | 154 |
| Maximum power (kW) | 113 | 113 |
| Maximum power speed (rpm) | - | - |
| Maximum torque (N·m) | - | - |
| Maximum torque speed (rpm) | - | - |
| Maximum net power (kW) | 110 | 110 |
| Energy type | Extended-range | Extended-range |
| Fuel label | Number 95 | Number 95 |
| Method of oil delivery | Direct Injection | Direct Injection |
| Cylinder head material | Aluminum alloy | Aluminum alloy |
| Cylinder block material | Aluminum alloy | Aluminum alloy |
| Environmental standards | National VI | National VI |
| Motor | ||
| Front motor model | TZ180XS118 | TZ180XS118 |
| Rear motor model | TZ190XY107 | TZ190XY107 |
| Motor type | Permanent magnet/Synchronous | Permanent magnet/Synchronous |
| Total motor power (kW) | 300 | 300 |
| Total motor horsepower (Ps) | 408 | 408 |
| Total motor torque (N·m) | 529 | 529 |
| Maximum power of front motor (kW) | 130 | 130 |
| Maximum torque of front motor (N·m) | 220 | 220 |
| Max power of rear motor (kW) | 170 | 170 |
| Maximum torque of rear motor (N·m) | 309 | 309 |
| Total system power (kW) | 300 | 300 |
| Combined system Power (Ps) | 408 | 408 |
| Combined system torque (N·m) | 529 | 529 |
| Number of drive motors | Dual motors | Dual motors |
| Motor layout | Front + rear | Front + rear |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | Ningde Times Shinwanda |
Ningde Times Shinwanda |
| Battery cooling method | Liquid cooling | Liquid cooling |
| WLTC electric range (km) | 182 | 182 |
| CLTC Electric range (km) | 212 | 212 |
| WLTC Combined range (km) | 1160 | 1160 |
| CLTC Comprehensive Range (km) | 1390 | 1390 |
| Battery power (kWh) | 36.8 | 36.8 |
| 100km power consumption (kWh/100km) | 21.1 | 21.1 |
| Fast charge function | Support | Support |
| Fast battery charge time (hours) | 0.33 | 0.33 |
| Slow battery charge time (hours) | 6 | 6 |
| Battery fast charge range (%) | 20-80 | 20-80 |
| Battery slow charge range (%) | 0-100. | 0-100. |
| Slow charge port location | Car left rear side | Car left rear side |
| Fast charge interface location | Car left rear side | Car left rear side |
| External AC discharge power (kW) | 3.5 | 3.5 |
| External DC discharge power (kW) | 20 | 20 |
| Charging station (seat) | 701 + | 701 + |
| Charging post (root) | 3260 + | 3260 + |
| Gearbox | ||
| Short for | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Number of gears | 1 | 1 |
| Gearbox type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
| Chassis steering | ||
| Drive mode | ● Dual motor four-wheel drive | ● Dual motor four-wheel drive |
| All-wheel-drive form | ● Electric all-wheel-drive | ● Electric all-wheel-drive |
| Front suspension type | ● Double fork arm type independent suspension | ● Double fork arm type independent suspension |
| Rear suspension type | ● Five-link independent suspension | ● Five-link independent suspension |
| Power assist type | ● Electric Power assist | ● Electric Power assist |
| Car body construction | Carrying type | Carrying type |
| Wheel brake (● Standard ○ Optional - none) | ||
| Front brake type | ● Vented disc type | ● Vented disc type |
| Rear brake type | ● Vented disc type | ● Vented disc type |
| Car brake type | ● Electronic parking | ● Electronic parking |
| Front tire specifications | ●255/55 R20 ○265/45 R21 |
●255/55 R20 ○265/45 R21 |
| Rear tire Specifications | ●255/55 R20 ○265/45 R21 |
●255/55 R20 ○265/45 R21 |
| Spare tire specifications | - | - |
| Passive safety (● Standard ○ Optional - None) | ||
| Main/passenger airbags | ● Main /● Deputy | ● Main /● Deputy |
| Front/rear side airbags | ● Front /● rear | ● Front /● rear |
| Front/rear head airbag (air curtain) | ● Front /● rear | ● Front /● rear |
| Front middle airbag | ● | ● |
| Active safety (● Standard ○ Optional - None) | ||
| ABS anti-lock | ● | ● |
| Braking force distribution (EBD/CBC, etc.) | ● | ● |
| Brake assist (EBA/BAS/BA, etc.) | ● | ● |
| Traction control (ASR/TCS/TRC, etc.) | ● | ● |
| Body stability control (ESC/ESP/DSC, etc.) | ● | ● |
| Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display |
| Seat belt not fastened reminder | ● Whole car | ● Whole car |
| ISOFIX child seat interface | ● | ● |
| Lane departure warning system | ● | ● |
| Active braking/Active safety system | ● | ● |
| Tired Driving Tips | ● | ● |
| DOW Open Door Warning | ● | ● |
| Forward collision warning | ● | ● |
| Rear collision warning | ● | ● |
| Sentinel Mode/Clairvoyant | ● | ● |
| Slow speed driving Warning | ● | ● |
| Built-in tachograph | ● | ● |
| Road assistance call | ● | ● |
| Anti-rollover system | ● | ● |
| Driving control (● Standard ○ Optional - None) | ||
| Driving Mode switch | ● Sport ● Economy ● Standard/comfort ● Snow |
● Sport ● Economy ● Standard/comfort ● Snow |
| Energy recovery system | ● | ● |
| Automatic parking | ● | ● |
| Uphill assistance | ● | ● |
| Gentle descent on steep slopes | ● | ● |
| Variable suspension function | ● Suspension soft and hard adjustment | ● Suspension soft and hard adjustment |
| Driving hardware (● Standard ○ Optional - none) | ||
| Front/rear parking radar | ● Front /● rear | ● Front /● rear |
| Driver assistance imagery | ● 360-degree panoramic images | ● 360-degree panoramic images |
| Transparent chassis / 540-degree image | ● | ● |
| Driver assistance chip | ● Horizon Journey 5 | ● Horizon Journey 5 |
| Chip Finally Force | ●128 TOPS | ●128 TOPS |
| Front awareness camera | ● Monocular | ● Binocular |
| Number of cameras | ●10 | ●11 |
| Front perception camera pixels | ●8 million | ●8 million |
| Environmental-aware camera pixels | ●8 million | ●8 million ●2 million |
| Look around camera pixels | ●3 million | ●3 million |
| Number of cameras in the car | ●1 | ●1 |
| Number of ultrasonic radars | ●12 | ●12 |
| Number of millimeter wave radars | ●1 | ●1 |
| Lidar numbers | ●1 | ●1 |
| Lidar brands | - | ●HESAI Hesai Technology |
| Lidar models | - | ●AT128 |
| LiDAR line count | - | ●128 lines |
| 10% reflectivity detection range of LiDAR | - | ●200 meters |
| Number of lidar point clouds | - | ● 1.53 million/SEC |
| Driving function (● Standard ○ Optional - none) | ||
| Cruise control | ● Full speed adaptive cruise | ● Full speed adaptive cruise |
| Driver assistance system | ● Ideal AD Pro | ● Ideal AD Pro |
| Assisted driving rating | ●L2 | ●L2 |
| Reverse side warning system | ● | ● |
| Satellite navigation system | ● | ● |
| Navigation road condition information display | ● | ● |
| Map brand | ● Autonavi | ● Autonavi |
| High precision map | ● | ● |
| Parallel aid | ● | ● |
| Lane keeping assist system | ● | ● |
| Lane keeping centered | ● | ● |
| Road traffic sign recognition | ● | ● |
| Automatic parking entry | ● | ● |
| Remote Control parking | ● | ● |
| Automatic lane change assistance | ● | ● |
| Automatic Ramp exit (in) | ● | ● |
| Signal light recognition | ● | ● |
| Steering wheel off hand detection | ● | ● |
| Start reminder | ● | ● |
| Autopilot Assist sections | ● High-speed sections | ● Urban sections ● High speed sections |
| Appearance/anti-theft (● Standard ○ Optional - none) | ||
| Rim material | ● Aluminum alloy | ● Aluminum alloy |
| Electric trunk | ● | ● |
| Electric trunk location memory | ● | ● |
| Engine electronic anti-theft | ● | ● |
| Interior central lock | ● | ● |
| Key type | ● Remote Key ● Bluetooth key |
● Remote Key ● Bluetooth key |
| Keyless start system | ● | ● |
| Keyless entry function | ● Whole car | ● Whole car |
| Hide power door handles | ● | ● |
| Active closed intake grille | ● | ● |
| Remote start function | ● | ● |
| Battery pre-heating | ● | ● |
| External discharge | ● | ● |
| External light (● Standard ○ Optional - none) | ||
| low light source | ● LED | ● LED |
| High beam light source | ● LED | ● LED |
| LED daytime running lights | ● | ● |
| Adaptive near and far light | ● | ● |
| Automatic Headlights | ● | ● |
| Front fog lights | - | - |
| Headlight rain fog pattern | ● | ● |
| Headlight height is adjustable | ● | ● |
| Headlight delay off | ● | ● |
| Sunroof/glass (● Standard ○ Optional - None) | ||
| Skylight Type | ● Panoramic sunroofs cannot be opened | ● Panoramic sunroofs cannot be opened |
| Front/rear power Windows | ● Front /● rear | ● Front /● rear |
| One-click window lift function | ● Whole car | ● Whole car |
| Window anti-pinch hand function | ● | ● |
| Rear side privacy glass | ● | ● |
| Interior makeup mirror | ● Main driver + floodlight ● Co-pilot + Lighting |
● Main driver + floodlight ● Co-pilot + Lighting |
| Rear wipers | ● | ● |
| Induction wiper function | ● Rain sensing type | ● Rain sensing type |
| Heating sprinkler | ● | ● |
| External rear view mirror (● Standard ○ Optional - none) | ||
| External rearview mirror function | ● Power adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds ● Automatic anti-dazzle |
● Power adjustment ● Electric folding ● Rearview mirror memory ● Rearview mirror heating ● Automatic reverse flip ● The lock car automatically folds ● Automatic anti-dazzle |
| Screen/System (● Standard ○ Optional - None) | ||
| Center control color screen | ● Touch OLED screen | ● Touch OLED screen |
| Central control screen size | ●15.7 inches | ●15.7 inches |
| Center control screen type | ●LCD | ●LCD |
| Center control screen resolution | ●3K | ●3K |
| Center control screen pixel density | ●210PPI | ●210PPI |
| Passenger entertainment screen size | ●15.7 inches | ●15.7 inches |
| Passenger screen type | ●LCD | ●LCD |
| Passenger screen resolution | ●3K | ●3K |
| Passenger screen pixel density | ●210PPI | ●210PPI |
| Bluetooth/car phone | ● | ● |
| Mobile interconnection/mapping | - | - |
| Voice recognition control system | ● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning ● Car Windows ● Seat heating ● Seat ventilation ● Seat massage |
● Multimedia system ● Rubber Guide ● Telephone ● Air conditioning ● Car Windows ● Seat heating ● Seat ventilation ● Seat massage |
| Voice assistant wake-up words | ● Ideal Classmates | ● Ideal Classmates |
| Voice free wake-up words | ● | ● |
| Voice region wake recognition | ● Four regions | ● Four regions |
| Speech continuous recognition | ● | ● |
| Visible to tell | ● | ● |
| Gesture control | ● | ● |
| Facial recognition | ● | ● |
| App stores | ● | ● |
| Car Smart Chip | ● Qualcomm Snapdragon 8295P | ● Qualcomm Snapdragon 8295P |
| Car System Memory (GB) | ● 24 | ● 24 |
| Machine system storage (GB) | ● 128 | ● 128 |
| Multi-finger fly screen control | ● | ● |
| Intelligent configuration (● Standard ○ Optional - none) | ||
| Car Networking | ● | ● |
| 4G/5G network | ●5G | ●5G |
| OTA upgrade | ● | ● |
| wifi hotspot | ● | ● |
| In-car biological monitoring system | ● | ● |
| Mobile APP remote function | ● Door control ● Window control ● Vehicle starting ● Charging management ● Air conditioning control ● Steering wheel heating ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding ● Seat heating ● Seat ventilation |
● Door control ● Window control ● Vehicle starting ● Charging management ● Air conditioning control ● Steering wheel heating ● Vehicle condition inquiry/diagnosis ● Vehicle location/car finding ● Seat heating ● Seat ventilation |
| Car KTV | ● | ● |
| Steering wheel/internal rearview mirror (● Standard ○ Optional - none) | ||
| Steering wheel material | ● Leather | ● Leather |
| Steering wheel position adjustment | ● Electric up and down + front and rear adjustment | ● Electric up and down + front and rear adjustment |
| Shifting form | ● Electronic shift shift | ● Electronic shift shift |
| Multi-functional steering wheel | ● | ● |
| Steering wheel shifts | - | - |
| Steering wheel heating | ● | ● |
| Steering wheel memory | ● | ● |
| Driving computer display screen | ● Color | ● Color |
| All-lcd dashboard | ● | ● |
| LCD meter Dimensions | ●4.82 inches | ●4.82 inches |
| AR-HUD augmented reality head-up display | ● | ● |
| HUD Head-up Dimensions | ●14.7 inches | ●14.7 inches |
| Inner rearview mirror feature | ● Automatic anti-dazzle | ● Automatic anti-dazzle |
| In-car charging (● Standard ○ Optional - none) | ||
| Multimedia/charging port | ●Type-C | ●Type-C |
| Number of USB/Type-C ports | ● 2 in the front / 2 in the back | ● 2 in the front / 2 in the back |
| USB/Type-C maximum charging power | ●60W | ●60W |
| Wireless charging for mobile phones | ● Front row | ● Front row |
| Phone wireless charging power | ●50W | ●50W |
| 12V power port in luggage compartment | ● | ● |
| Seat configuration (● Standard ○ Optional - None) | ||
| Seat material | ● Leather | ● Leather |
| How the main seat is adjusted | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4 directions) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4 directions) |
| Alternate seat adjustment | ● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4 directions) |
● Front and rear adjustment ● Backrest adjustment ● High and low adjustment (4-way) ● Waist support (4 directions) |
| Main/passenger seat electric adjustment | ● Main /● Deputy | ● Main /● Deputy |
| Front seat features | ● Heating ● Ventilation ● Massage |
● Heating ● Ventilation ● Massage |
| Power seat memory function | ● Driver's seat ● Passenger seat |
● Driver's seat ● Passenger seat |
| Passenger seat rear adjustable button | - | - |
| Second row seat adjustment | ● Backrest adjustment | ● Backrest adjustment |
| Second row seat electric adjustment | ● | ● |
| Second row seat function | ● Heating ● Ventilation |
● Heating ● Ventilation |
| Rear seats put down form | ● Proportionally put down | ● Proportionally put down |
| Front/rear center armrests | ● Front /● rear | ● Front /● rear |
| Rear cup holders | ● | ● |
| Stereo/Interior lighting (● Standard ○ Optional - none) | ||
| Speaker brand name | - | - |
| Number of speakers | ●19 speakers | ●19 speakers |
| Dolby Atmos | ● | ● |
| Touch reading light | ● | ● |
| Ambient light in car | ●256 colors | ●256 colors |
| Air conditioning/refrigerator (● Standard ○ Optional - none) | ||
| Air conditioner temperature control mode | ● Automatic air conditioning | ● Automatic air conditioning |
| Heat pump air conditioning | ● | ● |
| Separate rear air conditioning | ● | ● |
| Rear seat air outlet | ● | ● |
| Temperature zone control | ● | ● |
| Car air purifier | ● | ● |
| PM2.5 filter device in car | ● | ● |
| In-car fragrance device | ● | ● |
| Air Quality Monitoring | ● | ● |
| In-car refrigerator | - | ● |
| Featured configuration (● Standard ○ Optional - none) | ||
| ADAS auxiliary lights | - | ● |
| Exterior color (○ Optional) | ||
| Silver metallic paint | Silver metallic paint | |
| Gray metallic paint | Gray metallic paint | |
| Black metallic paint | Black metallic paint | |
| Green Special Edition Pearl Paint ○ | Green Special Edition Pearl Paint ○ | |
| White Pearl Paint | White Pearl Paint | |
| Small Elephant Grey Special Edition Cold Finish Paint ○ | Small Elephant Grey Special Edition Cold Finish Paint ○ | |
| Interior Color (○ Optional) | black | black |
| Black/white | Black/white | |
| Black/orange | Black/orange | |
| Optional pack (● Standard ○ Optional - none) | ||
| 21-inch rim tire set | What's included: 21-inch silver/black gray two-tone rims, 265/45 R21 tires ○ Optional |
What's included: 21-inch silver/black gray two-tone rims, 265/45 R21 tires ○ Optional |




